WindSpeed:10 WindDirection:SW
Date: 08/22/08 StartTime: 19:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 20:49:29 | 01:49:29 | 02:17:44 | 17 |
2 | 19 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 20:52:31 | 01:52:31 | 02:18:57 | 16 |
3 | 20 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 20:53:05 | 01:53:05 | 02:19:06 | 15 |
4 | 28 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 21:09:12 | 02:09:12 | 02:21:59 | 14 |
5 | 7 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 20:42:02 | 01:42:02 | 02:23:03 | 13 |
6 | 17 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 20:49:50 | 01:49:50 | 02:23:07 | 12 |
7 | 31 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 21:11:39 | 02:11:39 | 02:25:05 | 11 |
8 | 22 | 305 | NAUTILUS | Meressaar,P | 1.2250 | KJK | First Cl 7,5 | 20:59:11 | 01:59:11 | 02:26:00 | 10 |
9 | 21 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 20:55:52 | 01:55:52 | 02:27:02 | 9 |
10 | 27 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 21:06:11 | 02:06:11 | 02:28:54 | 8 |
11 | 26 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 21:03:10 | 02:03:10 | 02:28:55 | 7 |
12 | 25 | SWE15 | XPERIMENT | Lokotar,T | 1.2700 | X 99 | 20:58:21 | 01:58:21 | 02:30:18 | 6 | |
13 | 30 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 21:10:38 | 02:10:38 | 02:35:12 | 5 |
14 | 33 | 122 | DOLPHI | Pihlak,M | 1.1410 | KJK | Oceanis 311 | 21:16:40 | 02:16:40 | 02:35:56 | 4 |
15 | 29 | 647 | PÕRGATAJA | Kelder,I | 1.2200 | TJK | Elan 340 | 21:09:30 | 02:09:30 | 02:37:59 | 3 |
OCS | 12 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 20:47:33 | 0 | ||
DNF | 32 | 337 | SEABIRD | Roosma,T | 1.1830 | KJK | First 31.7 | 0 |
Date: 08/22/08 StartTime: 19:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 20:34:20 | 01:29:20 | 01:35:35 | 16 |
2 | 2 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 20:34:40 | 01:29:40 | 01:35:57 | 15 |
3 | 4 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 20:35:58 | 01:30:58 | 01:37:47 | 14 |
4 | 3 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 20:36:11 | 01:31:11 | 01:37:50 | 13 |
5 | 5 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 20:40:21 | 01:35:21 | 01:41:16 | 12 |
6 | 8 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 20:42:45 | 01:37:45 | 01:41:34 | 11 |
7 | 9 | 355 | MEERI | Pajula,R | 1.0380 | KJK | Maxi 77 | 20:43:08 | 01:38:08 | 01:41:52 | 10 |
8 | 13 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 20:48:40 | 01:43:40 | 01:42:50 | 9 |
9 | 6 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 20:40:59 | 01:35:59 | 01:44:03 | 8 |
10 | 11 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 20:46:34 | 01:41:34 | 01:46:20 | 7 |
11 | 18 | 692 | POEEZIA | Kair,K | 1.0000 | IF | 20:52:26 | 01:47:26 | 01:47:26 | 6 | |
12 | 16 | 262 | VIPLALA | Pääsukene,P | 1.0330 | SMS | Albin 78 | 20:49:51 | 01:44:51 | 01:48:19 | 5 |
13 | 10 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 20:46:19 | 01:41:19 | 01:49:25 | 4 |
14 | 15 | 438 | LA FOLIE | Kreem,J | 1.0840 | KJK | Comfort 26 | 20:49:42 | 01:44:42 | 01:53:30 | 3 |
DNF | 23 | 431 | LITTLE MY | Gorski,D | 1.0300 | KJK | Aphrodite22 | 0 | |||
DNF | 24 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 0 |
Date: 08/22/08 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Club | Type | Score |
---|