WindSpeed:6 WindDirection:NE
Date: 08/29/08 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 20:41:02 | 02:01:02 | 02:34:19 | 15 |
2 | 24 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 20:46:30 | 02:06:30 | 02:39:08 | 14 |
3 | 20 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 20:43:13 | 02:03:13 | 02:40:33 | 13 |
4 | 27 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 20:52:17 | 02:12:17 | 02:43:22 | 12 |
5 | 26 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 20:50:30 | 02:10:30 | 02:45:36 | 11 |
6 | 34 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 21:10:29 | 02:30:29 | 02:45:50 | 10 |
7 | 16 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 20:38:24 | 01:58:24 | 02:46:00 | 9 |
8 | 30 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 20:55:26 | 02:15:26 | 02:46:35 | 8 |
9 | 35 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 21:12:33 | 02:32:33 | 02:47:39 | 7 |
10 | 32 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 21:03:27 | 02:23:27 | 02:49:16 | 6 |
11 | 31 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 21:02:06 | 02:22:06 | 02:51:48 | 5 |
12 | 33 | 765 | ATLANDI VÕLG 2 | Kodu,K E. | 1.2680 | Noblessner | X 99 | 21:03:31 | 02:23:31 | 03:01:59 | 4 |
DNF | 37 | 305 | NAUTILUS | Meressaar,P | 1.2250 | KJK | First Cl 7,5 | 0 | |||
DNF | 36 | 637 | GEMMA | Tammoja,M | 1.0990 | KJK | Polaris | 0 | |||
DNF | 38 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 0 |
Date: 08/29/08 StartTime: 18:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 20:15:26 | 01:30:26 | 01:36:46 | 17 |
2 | 2 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 20:18:37 | 01:33:37 | 01:40:10 | 16 |
3 | 3 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 20:19:49 | 01:34:49 | 01:42:47 | 15 |
4 | 4 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 20:20:58 | 01:35:58 | 01:43:10 | 14 |
5 | 5 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 20:25:55 | 01:40:55 | 01:48:17 | 13 |
6 | 7 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 20:29:53 | 01:44:53 | 01:48:58 | 12 |
7 | 6 | 438 | LA FOLIE | Kalvik,V | 1.0840 | KJK | Comfort 26 | 20:27:27 | 01:42:27 | 01:51:03 | 11 |
8 | 9 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 20:32:09 | 01:47:09 | 01:53:48 | 10 |
9 | 11 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 20:34:27 | 01:49:27 | 01:54:36 | 9 |
10 | 8 | 43 | MARIA | Keerend,E K. | 1.0750 | KJK | Carter 30 | 20:31:48 | 01:46:48 | 01:54:49 | 8 |
11 | 14 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 20:36:03 | 01:51:03 | 01:56:29 | 7 |
12 | 13 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 20:35:34 | 01:50:34 | 01:57:12 | 6 |
13 | 22 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 20:43:38 | 01:58:38 | 01:57:41 | 5 |
14 | 12 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 20:34:35 | 01:49:35 | 01:58:21 | 4 |
15 | 21 | 355 | MEERI | Pajula,R | 1.0380 | KJK | Maxi 77 | 20:43:47 | 01:58:47 | 02:03:18 | 3 |
16 | 25 | 431 | LITTLE MY | Gorski,D | 1.0300 | KJK | Aphrodite22 | 20:47:00 | 02:02:00 | 02:05:40 | 2 |
DNF | 29 | 262 | VIPLALA | Pääsukene,P | 1.0330 | SMS | Albin 78 | 0 |
Date: 08/29/08 StartTime: 18:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 20:34:24 | 01:44:24 | 01:44:18 | 6 |
2 | 15 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 20:37:24 | 01:47:24 | 01:47:18 | 5 |
3 | 17 | F50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 20:38:50 | 01:48:50 | 01:48:43 | 4 |
4 | 19 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 20:42:27 | 01:52:27 | 01:52:20 | 3 |
5 | 23 | 15 | TIINA | Lindemann,M | 0.9990 | Folkboot | 20:45:45 | 01:55:45 | 01:55:38 | 2 | |
6 | 28 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 20:56:31 | 02:06:31 | 02:06:23 | 1 |