WindSpeed:4 WindDirection:N
Date: 09/05/08 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 18:50:30 | 01:10:30 | 01:17:29 | 18 |
2 | 32 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 18:52:34 | 01:12:34 | 01:19:58 | 17 |
3 | 23 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 18:47:53 | 01:07:53 | 01:20:06 | 16 |
4 | 13 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 18:45:31 | 01:05:31 | 01:20:35 | 15 |
5 | 11 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 18:44:06 | 01:04:06 | 01:20:38 | 14 |
6 | 4 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 18:37:42 | 00:57:42 | 01:20:54 | 13 |
7 | 16 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 18:45:47 | 01:05:47 | 01:21:15 | 12 |
8 | 9 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 18:43:19 | 01:03:19 | 01:22:30 | 11 |
9 | 20 | 453 | RED HOT | Vimb,A | 1.2850 | KJK | JOD 35 | 18:47:07 | 01:07:07 | 01:26:15 | 10 |
10 | 34 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 18:52:46 | 01:12:46 | 01:26:27 | 9 |
11 | 27 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 35 | 18:48:31 | 01:08:31 | 01:26:57 | 8 |
12 | 33 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 18:52:39 | 01:12:39 | 01:27:50 | 7 |
13 | 38 | 337 | SEABIRD | Roosma,T | 1.1830 | KJK | First 31.7 | 18:57:00 | 01:17:00 | 01:31:05 | 6 |
14 | 37 | 647 | PÕRGATAJA | Kelder,I | 1.2200 | TJK | Elan 340 | 18:56:11 | 01:16:11 | 01:32:57 | 5 |
15 | 35 | 765 | ATLANDI VÕLG 2 | Kodu,K E. | 1.2680 | Noblessner | X 99 | 18:54:20 | 01:14:20 | 01:34:15 | 4 |
16 | 40 | 122 | DOLPHI | Pihlak,M | 1.1410 | KJK | Oceanis 311 | 19:03:10 | 01:23:10 | 01:34:54 | 3 |
17 | 39 | 305 | NAUTILUS | Meressaar,P | 1.2250 | KJK | First Cl 7,5 | 18:59:25 | 01:19:25 | 01:37:17 | 2 |
18 | 41 | 724 | MIKI | Ottis,M | 1.1150 | KJK | Bavaria 9,7 | 19:08:37 | 01:28:37 | 01:38:48 | 1 |
Date: 09/05/08 StartTime: 17:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 18:33:40 | 00:48:40 | 00:52:04 | 16 |
2 | 2 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 18:34:50 | 00:49:50 | 00:53:19 | 15 |
3 | 3 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 18:35:35 | 00:50:35 | 00:54:50 | 14 |
4 | 42 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 18:37:48 | 00:52:48 | 00:56:39 | 13 |
5 | 6 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 18:38:24 | 00:53:24 | 00:56:43 | 12 |
6 | 5 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 18:38:02 | 00:53:02 | 00:57:01 | 11 |
7 | 8 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 18:41:22 | 00:56:22 | 00:58:34 | 10 |
8 | 14 | 692 | POEEZIA | Kair,K | 1.0000 | IF | 18:45:35 | 01:00:35 | 01:00:35 | 9 | |
9 | 7 | 438 | LA FOLIE | Kalvik,V | 1.0840 | KJK | Comfort 26 | 18:40:54 | 00:55:54 | 01:00:36 | 8 |
10 | 10 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 18:44:00 | 00:59:00 | 01:01:46 | 7 |
11 | 21 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 18:47:40 | 01:02:40 | 01:02:10 | 6 |
12 | 19 | 431 | LITTLE MY | Gorski,D | 1.0300 | KJK | Aphrodite22 | 18:47:04 | 01:02:04 | 01:03:56 | 5 |
13 | 15 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 18:45:45 | 01:00:45 | 01:04:24 | 4 |
14 | 28 | 355 | MEERI | Pajula,R | 1.0380 | KJK | Maxi 77 | 18:49:46 | 01:04:46 | 01:07:14 | 3 |
15 | 25 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 18:47:55 | 01:02:55 | 01:07:57 | 2 |
16 | 30 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 18:50:40 | 01:05:40 | 01:08:53 | 1 |
Date: 09/05/08 StartTime: 17:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 18:44:23 | 00:54:23 | 00:54:20 | 8 |
2 | 17 | F50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 18:46:25 | 00:56:25 | 00:56:22 | 7 |
3 | 18 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 18:46:46 | 00:56:46 | 00:56:43 | 6 |
4 | 22 | 36 | PRIIMA | Ojaver,S | 0.9990 | KJK | Folkboot | 18:47:41 | 00:57:41 | 00:57:38 | 5 |
5 | 24 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 18:47:54 | 00:57:54 | 00:57:51 | 4 |
6 | 26 | 5 | GRETA | Ojaver,S | 0.9990 | KJJK | Folkboot | 18:48:23 | 00:58:23 | 00:58:19 | 3 |
7 | 31 | 15 | TIINA | Lindemann,M | 0.9990 | Folkboot | 18:51:35 | 01:01:35 | 01:01:31 | 2 | |
8 | 36 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 18:55:19 | 01:05:19 | 01:05:15 | 1 |