Marinepool - KJK Kolmapäevaregatt



Class=LYS I; II; Folkboot ScoreMethod=IRC (Time Correction Factor)

RaceName=XXI sõit


WindSpeed:5 WindDirection:NNE

Division=I grupp

Date: 10/03/08 StartTime: 17:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 19 462 MATILDA 3 Pauts,K 1.2500 KJK First 34.7 18:09:20 00:29:20 00:36:40 12
2 22 324 TESSA Ivanson,A 1.2300 KJK Ridas 35 18:10:32 00:30:32 00:37:33 11
3 20 330 MIA Tiidemann,J 1.2580 KJK Gr Surprise 18:10:09 00:30:09 00:37:56 10
4 27 157 VESILEENU Marmor,I 1.1020 KJK Polaris 18:14:50 00:34:50 00:38:23 9
5 28 242 LEILA Põldmaa,P 1.0990 KJK Polaris 18:15:02 00:35:02 00:38:30 8
6 21 619 BERTA Sutter,H 1.3030 KJK Elan 380 18:10:15 00:30:15 00:39:25 7
7 24 239 FANATIC Jalasto,A 1.2350 KJK Guyline 355 18:12:03 00:32:03 00:39:35 6
8 25 700 HELIN Mark,Ü 1.2090 KJK Cross 31 18:12:45 00:32:45 00:39:36 5
9 18 400 MERION Pomerants,M 1.4020 KJK A40 18:08:21 00:28:21 00:39:45 4
10 26 9004 PILOILLERI III Luik,A M. 1.1800 KJK FF 31 18:13:46 00:33:46 00:39:51 3
11 23 415 DIWEISS Kilusk,E 1.2690 KJK Bavaria 35 18:11:31 00:31:31 00:40:00 2
12 29 724 MIKI Ottis,M 1.1150 KJK Bavaria 9,7 18:20:01 00:40:01 00:44:37 1

Division=II grupp

Date: 10/03/08 StartTime: 17:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 1 8 KARINA Zigadlo,A 1.0700 KJK Draakon 17:59:35 00:14:35 00:15:36 12
2 2 95 VIRU Pikk,I 1.0840 KJK Conrad 25R 18:01:28 00:16:28 00:17:51 11
3 3 970 ESTELLA Laan,A 1.0620 KJK Fenix 18:02:26 00:17:26 00:18:31 10
4 4 750 FAR-O-ZON Kask,M 1.0730 KJK H-paat 18:02:25 00:17:25 00:18:41 9
5 5 343 METTE Strandson,S 1.0600 KJK Fenix 18:02:57 00:17:57 00:19:02 8
6 7 723 EDELWEISS Notton,R 1.0390 KJK Feniks 18:03:38 00:18:38 00:19:22 7
7 8 688 MARY LOU Safin,R 1.0470 KJK RJ 85 18:03:43 00:18:43 00:19:36 6
8 6 351 VIIA Güsson,M 1.0800 KJK Murena 18:03:25 00:18:25 00:19:53 5
9 10 284 LUST Kamarik,T 1.0490 KJK RJ 85 18:04:14 00:19:14 00:20:11 4
10 9 554 LAGLE III Velviste,Ü 1.0750 SMS Finn Express 18:04:02 00:19:02 00:20:28 3
11 11 355 MEERI Pajula,R 1.0380 KJK Maxi 77 18:05:11 00:20:11 00:20:57 2
12 17 29 KAIJA Malva,A 1.0020 NJK OPTY71A 18:07:45 00:22:45 00:22:48 1

Division=III grupp

Date: 10/03/08 StartTime: 17:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 12 F50 JONNA Köösel,M 0.9990 KJK Folkboot 18:06:31 00:16:31 00:16:30 5
2 13 42 LINDA Neero,P 0.9990 KJK Folkboot 18:06:51 00:16:51 00:16:50 4
3 14 31 MUINASJUTUKUNINGAS Nõgisto,J 0.9990 KJK Folkboot 18:07:00 00:17:00 00:16:59 3
4 15 15 TIINA Lindemann,M 0.9990 Kelvingi Folkboot 18:07:01 00:17:01 00:17:00 2
5 16 30 TRINE Piirsalu,T 0.9990 KJK Folkboot 18:07:11 00:17:11 00:17:10 1