WindSpeed:5 WindDirection:WSW
Date: 10/10/08 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 19:02:24 | 01:22:24 | 01:30:48 | 11 |
2 | 12 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 19:02:41 | 01:22:41 | 01:30:52 | 10 |
3 | 4 | 324 | TESSA | Ivanson,A | 1.2300 | KJK | Ridas 35 | 18:54:03 | 01:14:03 | 01:31:05 | 9 |
4 | 5 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 18:54:19 | 01:14:19 | 01:31:47 | 8 |
5 | 3 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 18:53:23 | 01:13:23 | 01:32:19 | 7 |
6 | 1 | 400 | MERION | Pomerants,M | 1.3900 | KJK | A40 | 18:48:10 | 01:08:10 | 01:34:45 | 6 |
7 | 9 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 19:00:21 | 01:20:21 | 01:37:09 | 5 |
8 | 15 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 | 19:04:51 | 01:24:51 | 01:40:48 | 4 |
9 | 19 | 724 | MIKI | Ottis,M | 1.1150 | KJK | Bavaria 9,7 | 19:14:10 | 01:34:10 | 01:45:00 | 3 |
OCS | 2 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 18:48:10 | 0 | ||
DNF | 22 | 122 | DOLPHI | Pihlak,M | 1.1410 | KJK | Oceanis 311 | 0 |
Date: 10/10/08 StartTime: 17:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 18:57:39 | 01:12:39 | 01:17:44 | 13 |
2 | 7 | FIN168 | SPARWEN | Talp,J | 1.0700 | KJK | Draakon | 18:59:39 | 01:14:39 | 01:19:53 | 12 |
3 | 10 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 19:00:50 | 01:15:50 | 01:21:31 | 11 |
4 | 8 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 19:00:15 | 01:15:15 | 01:21:34 | 10 |
5 | 13 | 750 | FAR-O-ZON | Kask,M | 1.0730 | KJK | H-paat | 19:03:09 | 01:18:09 | 01:23:51 | 9 |
6 | 14 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 19:03:59 | 01:18:59 | 01:23:53 | 8 |
7 | 18 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 19:11:29 | 01:26:29 | 01:26:39 | 7 |
8 | 17 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 19:08:07 | 01:23:07 | 01:28:06 | 6 |
9 | 16 | 351 | VIIA | Güsson,M | 1.0800 | KJK | Murena | 19:07:19 | 01:22:19 | 01:28:54 | 5 |
10 | 20 | 25 | BELLA | Karilaid,H | 0.9920 | KJK | Bellona 23 | 19:15:30 | 01:30:30 | 01:29:47 | 4 |
11 | 25 | 355 | MEERI | Pajula,R | 1.0380 | KJK | Maxi 77 | 19:19:40 | 01:34:40 | 01:38:16 | 3 |
12 | 26 | 262 | VIPLALA | Pääsukene,P | 1.0330 | SMS | Albin 78 | 19:22:08 | 01:37:08 | 01:40:20 | 2 |
13 | 27 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 19:22:44 | 01:37:44 | 01:42:31 | 1 |
Date: 10/10/08 StartTime: 17:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | F50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 19:15:53 | 01:25:53 | 01:25:48 | 5 |
2 | 23 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 19:16:37 | 01:26:37 | 01:26:32 | 4 |
3 | 24 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 19:17:23 | 01:27:23 | 01:27:18 | 3 |
4 | 28 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 19:22:58 | 01:32:58 | 01:32:52 | 2 |
5 | 29 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 19:29:31 | 01:39:31 | 01:39:25 | 1 |