E4 Karikavõistlus - E4 Championship

SEIKO CUP 2018
FINEST Offshore Series 2018

Class=ORC ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I - ORC

Sail Nation Boat Skipper TMF Club Type CDL Total Race 1 Race 2 Race 3
1 463 EST OLYMPIC Vihul,T 1.2377 Dago X-41 10,601 5 1 3 1
2 850 EST EESTI MEEDIA ST Nuutmann,S 1.1796 Dago One Off 9,608 13 7 4 2
3 68 FIN XINI FREEDOM Estlander,M 1.2463 NJK X-41 10,796 19 10 2 7
4 535 EST MY CAR Liiv,H 1.1622 KJK X-35 9,180 19 5 6 8
5 45 FIN MERCEDES-AMG Lehti,J 1.2384 M X-41 10,688 21 3 1 17
6 949 EST KATARIINA II Tuulberg,A 1.1877 PJK One Off 9,768 21.5 9 9.5 3
7 465 EST JAZZ Sepp,V 1.1195 KJK First 34.7 8,651 21.5 6 9.5 6
8 499 EST PREMIUM Sepp,M 1.2372 KJK X-41 10,609 24 2 8 14
9 477 EST EVELYN III Pugi,K 1.1057 KJK First 34.7 8,576 31 8 7 16
10 711 EST SUGAR 2 Laul,A 1.1733 PJK NM 385 9,728 32 4 17 11
11 998 EST DIRECTO Melts,E 1.1301 KJK Italia 9.98 8,871 32 12 15 5
12 11134 FIN RELAX Jaskari,M 1.1118 TP X-34 8,769 37 13 14 10
13 703 EST CREDIT24 REVAL CAFE Pank,E 1.1860 KJK Salona 38 9,782 37 11 11 15
14 462 EST MATILDA 3 Pauts,K 1.1174 HJK First 34.7 8,671 43.5 14.5 5 24
15 11611 FIN RAMDATA Laulajainen,S 1.1800 KLV Salona 37 IBC 9,814 45.5 14.5 18 13
16 606 EST BRIGITTA-X Karboinov,A 1.1140 KJK X-34 8,740 46 16 26 DNF 4
17 475 EST FORTE Jõgi,J 1.2390 KJK X-41 10,699 47 26 DSQ 12 9
18 678 EST VESIKAAR Tamm,T 1.1327 KJK T-34 9,035 49 18 13 18
19 379 EST AMSERV TOYOTA ST Zuravljov,M 1.1551 KJK First 36,7 mod 9,270 55 21 22 12
20 50 EST MINNI Aavik,A 1.1572 KJK X-35 9,234 56 17 20 19
21 11625 FIN LOW Railo,J 1.1026 First 34.7 8,544 57 20 16 21
22 11844 FIN SECRAYS Tolvanen,M 1.2312 HSK First 40 10,580 63 24 19 20
23 11449 FIN XTRA STAERK Linnervuo,A 1.2994 SVK Xp44 11,738 66 19 21 26 DNF
24 708 EST BLUE LARK Krasilnikov,D 1.1399 KJK First 36.7 9,219 68 22 23 23
25 999 EST FURIOSA Relander,R 1.5414 TJK Cookson 50 14,479 69 23 24 22

RaceName=Race 3


WindSpeed:8 WindDirection:NE

Division=I - ORC

Date: 05/12/18 StartTime: 16:05:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score CDL
1 2 463 EST OLYMPIC Vihul,T 1.2377 Dago X-41 16:41:00 00:36:00 00:44:33 1 10,601
2 8 850 EST EESTI MEEDIA ST Nuutmann,S 1.1796 Dago One Off 16:42:54 00:37:54 00:44:42 2 9,608
3 7 949 EST KATARIINA II Tuulberg,A 1.1877 PJK One Off 16:42:49 00:37:49 00:44:55 3 9,768
4 16 606 EST BRIGITTA-X Karboinov,A 1.1140 KJK X-34 16:45:21 00:40:21 00:44:57 4 8,740
5 15 998 EST DIRECTO Melts,E 1.1301 KJK Italia 9.98 16:45:01 00:40:01 00:45:13 5 8,871
6 18 465 EST JAZZ Sepp,V 1.1195 KJK First 34.7 16:45:26 00:40:26 00:45:16 6 8,651
7 3 68 FIN XINI FREEDOM Estlander,M 1.2463 NJK X-41 16:41:33 00:36:33 00:45:33 7 10,796
8 12 535 EST MY CAR Liiv,H 1.1622 KJK X-35 16:44:14 00:39:14 00:45:36 8 9,180
9 4 475 EST FORTE Jõgi,J 1.2390 KJK X-41 16:41:50 00:36:50 00:45:38 9 10,699
10 19 11134 FIN RELAX Jaskari,M 1.1118 TP X-34 16:46:05 00:41:05 00:45:41 10 8,769
11 10 711 EST SUGAR 2 Laul,A 1.1733 PJK NM 385 16:44:05 00:39:05 00:45:51 11 9,728
12 14 379 EST AMSERV TOYOTA ST Zuravljov,M 1.1551 KJK First 36,7 mod 16:44:58 00:39:58 00:46:10 12 9,270
13 13 11611 FIN RAMDATA Laulajainen,S 1.1800 KLV Salona 37 IBC 16:44:18 00:39:18 00:46:22 13 9,814
14 5 499 EST PREMIUM Sepp,M 1.2372 KJK X-41 16:42:30 00:37:30 00:46:24 14 10,609
15 11 703 EST CREDIT24 REVAL CAFE Pank,E 1.1860 KJK Salona 38 16:44:11 00:39:11 00:46:28 15 9,782
16 21 477 EST EVELYN III Pugi,K 1.1057 KJK First 34.7 16:47:06 00:42:06 00:46:33 16 8,576
17 6 45 FIN MERCEDES-AMG Lehti,J 1.2384 M X-41 16:42:41 00:37:41 00:46:40 17 10,688
18 20 678 EST VESIKAAR Tamm,T 1.1327 KJK T-34 16:46:13 00:41:13 00:46:41 18 9,035
19 17 50 EST MINNI Aavik,A 1.1572 KJK X-35 16:45:23 00:40:23 00:46:44 19 9,234
20 9 11844 FIN SECRAYS Tolvanen,M 1.2312 HSK First 40 16:43:22 00:38:22 00:47:14 20 10,580
21 23 11625 FIN LOW Railo,J 1.1026 First 34.7 16:48:25 00:43:25 00:47:52 21 8,544
22 1 999 EST FURIOSA Relander,R 1.5414 TJK Cookson 50 16:36:37 00:31:37 00:48:44 22 14,479
23 22 708 EST BLUE LARK Krasilnikov,D 1.1399 KJK First 36.7 16:47:57 00:42:57 00:48:58 23 9,219
24 24 462 EST MATILDA 3 Pauts,K 1.1174 HJK First 34.7 16:49:36 00:44:36 00:49:50 24 8,671
DNF 25 11449 FIN XTRA STAERK Linnervuo,A 1.2994 SVK Xp44 26 11,738

RaceName=Race 2


WindSpeed:8 WindDirection:NE

Division=I - ORC

Date: 05/12/18 StartTime: 15:03:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score CDL
1 2 45 FIN MERCEDES-AMG Lehti,J 1.2384 M X-41 15:37:48 00:34:48 00:43:06 1 10,688
2 3 68 FIN XINI FREEDOM Estlander,M 1.2463 NJK X-41 15:38:28 00:35:28 00:44:12 2 10,796
3 4 463 EST OLYMPIC Vihul,T 1.2377 Dago X-41 15:38:47 00:35:47 00:44:17 3 10,601
4 8 850 EST EESTI MEEDIA ST Nuutmann,S 1.1796 Dago One Off 15:40:36 00:37:36 00:44:21 4 9,608
5 15 462 EST MATILDA 3 Pauts,K 1.1174 HJK First 34.7 15:42:49 00:39:49 00:44:29 5 8,671
6 12 535 EST MY CAR Liiv,H 1.1622 KJK X-35 15:41:30 00:38:30 00:44:45 6 9,180
7 20 477 EST EVELYN III Pugi,K 1.1057 KJK First 34.7 15:43:39 00:40:39 00:44:57 7 8,576
8 6 499 EST PREMIUM Sepp,M 1.2372 KJK X-41 15:39:24 00:36:24 00:45:02 8 10,609
9= 17 465 EST JAZZ Sepp,V 1.1195 KJK First 34.7 15:43:15 00:40:15 00:45:04 9.5 8,651
9= 10 949 EST KATARIINA II Tuulberg,A 1.1877 PJK One Off 15:40:57 00:37:57 00:45:04 9.5 9,768
11 11 703 EST CREDIT24 REVAL CAFE Pank,E 1.1860 KJK Salona 38 15:41:10 00:38:10 00:45:16 11 9,782
12 7 475 EST FORTE Jõgi,J 1.2390 KJK X-41 15:39:38 00:36:38 00:45:23 12 10,699
13 16 678 EST VESIKAAR Tamm,T 1.1327 KJK T-34 15:43:06 00:40:06 00:45:25 13 9,035
14 22 11134 FIN RELAX Jaskari,M 1.1118 TP X-34 15:44:05 00:41:05 00:45:41 14 8,769
15 19 998 EST DIRECTO Melts,E 1.1301 KJK Italia 9.98 15:43:32 00:40:32 00:45:48 15 8,871
16 23 11625 FIN LOW Railo,J 1.1026 First 34.7 15:44:34 00:41:34 00:45:50 16 8,544
17 14 711 EST SUGAR 2 Laul,A 1.1733 PJK NM 385 15:42:06 00:39:06 00:45:53 17 9,728
18 13 11611 FIN RAMDATA Laulajainen,S 1.1800 KLV Salona 37 IBC 15:42:05 00:39:05 00:46:07 18 9,814
19 9 11844 FIN SECRAYS Tolvanen,M 1.2312 HSK First 40 15:40:38 00:37:38 00:46:20 19 10,580
20 18 50 EST MINNI Aavik,A 1.1572 KJK X-35 15:43:23 00:40:23 00:46:44 20 9,234
21 5 11449 FIN XTRA STAERK Linnervuo,A 1.2994 SVK Xp44 15:39:03 00:36:03 00:46:51 21 11,738
22 21 379 EST AMSERV TOYOTA ST Zuravljov,M 1.1551 KJK First 36,7 mod 15:43:53 00:40:53 00:47:13 22 9,270
23 24 708 EST BLUE LARK Krasilnikov,D 1.1399 KJK First 36.7 15:44:52 00:41:52 00:47:43 23 9,219
24 1 999 EST FURIOSA Relander,R 1.5414 TJK Cookson 50 15:34:22 00:31:22 00:48:21 24 14,479
DNF 25 606 EST BRIGITTA-X Karboinov,A 1.1140 KJK X-34 26 8,740

RaceName=Race 1


WindSpeed:8 WindDirection:NE

Division=I - ORC

Date: 05/12/18 StartTime: 13:55:00 Distance: 0.0nm

Pos Order Sail Nation Boat Skipper TMF Club Type Finish Elapsed Corrected Score CDL
1 2 463 EST OLYMPIC Vihul,T 1.2377 Dago X-41 14:22:29 00:27:29 00:34:01 1 10,601
2 3 499 EST PREMIUM Sepp,M 1.2372 KJK X-41 14:22:48 00:27:48 00:34:24 2 10,609
3 4 45 FIN MERCEDES-AMG Lehti,J 1.2384 M X-41 14:23:10 00:28:10 00:34:53 3 10,688
4 9 711 EST SUGAR 2 Laul,A 1.1733 PJK NM 385 14:24:54 00:29:54 00:35:05 4 9,728
5 12 535 EST MY CAR Liiv,H 1.1622 KJK X-35 14:25:14 00:30:14 00:35:08 5 9,180
6 14 465 EST JAZZ Sepp,V 1.1195 KJK First 34.7 14:26:25 00:31:25 00:35:10 6 8,651
7 10 850 EST EESTI MEEDIA ST Nuutmann,S 1.1796 Dago One Off 14:24:59 00:29:59 00:35:22 7 9,608
8 16 477 EST EVELYN III Pugi,K 1.1057 KJK First 34.7 14:27:01 00:32:01 00:35:24 8 8,576
9 8 949 EST KATARIINA II Tuulberg,A 1.1877 PJK One Off 14:24:52 00:29:52 00:35:28 9 9,768
10 7 68 FIN XINI FREEDOM Estlander,M 1.2463 NJK X-41 14:23:28 00:28:28 00:35:29 10 10,796
11 11 703 EST CREDIT24 REVAL CAFE Pank,E 1.1860 KJK Salona 38 14:25:02 00:30:02 00:35:37 11 9,782
12 17 998 EST DIRECTO Melts,E 1.1301 KJK Italia 9.98 14:27:03 00:32:03 00:36:13 12 8,871
13 20 11134 FIN RELAX Jaskari,M 1.1118 TP X-34 14:27:37 00:32:37 00:36:16 13 8,769
14= 18 462 EST MATILDA 3 Pauts,K 1.1174 HJK First 34.7 14:27:29 00:32:29 00:36:18 14.5 8,671
14= 13 11611 FIN RAMDATA Laulajainen,S 1.1800 KLV Salona 37 IBC 14:25:46 00:30:46 00:36:18 14.5 9,814
16 22 606 EST BRIGITTA-X Karboinov,A 1.1140 KJK X-34 14:27:48 00:32:48 00:36:32 16 8,740
17 15 50 EST MINNI Aavik,A 1.1572 KJK X-35 14:26:35 00:31:35 00:36:33 17 9,234
18 19 678 EST VESIKAAR Tamm,T 1.1327 KJK T-34 14:27:32 00:32:32 00:36:51 18 9,035
19 6 11449 FIN XTRA STAERK Linnervuo,A 1.2994 SVK Xp44 14:23:27 00:28:27 00:36:58 19 11,738
20 25 11625 FIN LOW Railo,J 1.1026 First 34.7 14:29:09 00:34:09 00:37:39 20 8,544
21 23 379 EST AMSERV TOYOTA ST Zuravljov,M 1.1551 KJK First 36,7 mod 14:27:50 00:32:50 00:37:56 21 9,270
22 24 708 EST BLUE LARK Krasilnikov,D 1.1399 KJK First 36.7 14:28:32 00:33:32 00:38:13 22 9,219
23 1 999 EST FURIOSA Relander,R 1.5414 TJK Cookson 50 14:20:36 00:25:36 00:39:28 23 14,479
24 21 11844 FIN SECRAYS Tolvanen,M 1.2312 HSK First 40 14:27:45 00:32:45 00:40:19 24 10,580
DSQ 5 475 EST FORTE Jõgi,J 1.2390 KJK X-41 14:23:24 26 10,699