Sail | Nation | Boat | Skipper | TMF | Club | Type | CDL | Total | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 462 | EST | MATILDA 3 | Pauts,K | 0.9680 | HJK | First 34.7 | 8,671 | 14.5 | 2.5 | 10 | 2 |
2 | 45 | FIN | MERCEDES-AMG | Lehti,J | 1.0864 | M | X-41 | 10,688 | 16.5 | 4 | 1 | 11.5 |
3 | 949 | EST | KATARIINA II | Tuulberg,A | 1.0286 | PJK | One Off | 9,768 | 17.5 | 12 | 4.5 | 1 |
4 | 463 | EST | OLYMPIC | Vihul,T | 1.0811 | Dago | X-41 | 10,601 | 18 | 1 | 9 | 8 |
5 | 606 | EST | BRIGITTA-X | Karboinov,A | 0.9679 | KJK | X-34 | 8,740 | 21 | 15 | 2 | 4 |
6 | 998 | EST | DIRECTO | Melts,E | 0.9887 | KJK | Italia 9.98 | 8,871 | 21.5 | 9.5 | 7 | 5 |
7 | 499 | EST | PREMIUM | Sepp,M | 1.0786 | KJK | X-41 | 10,609 | 22 | 8 | 7 | 7 |
8 | 535 | EST | MY CAR | Liiv,H | 1.0119 | KJK | X-35 | 9,180 | 25 | 2.5 | 4.5 | 18 |
9 | 850 | EST | EESTI MEEDIA ST | Nuutmann,S | 1.0293 | Dago | One Off | 9,608 | 26 | 6 | 17 | 3 |
10 | 711 | EST | SUGAR 2 | Laul,A | 1.0234 | PJK | NM 385 | 9,728 | 26 | 17 | 3 | 6 |
11 | 11134 | FIN | RELAX | Jaskari,M | 0.9693 | TP | X-34 | 8,769 | 36 | 16 | 11 | 9 |
12 | 465 | EST | JAZZ | Sepp,V | 0.9687 | KJK | First 34.7 | 8,651 | 37 | 7 | 15 | 15 |
13 | 678 | EST | VESIKAAR | Tamm,T | 0.9879 | KJK | T-34 | 9,035 | 37.5 | 9.5 | 18 | 10 |
14 | 477 | EST | EVELYN III | Pugi,K | 0.9555 | KJK | First 34.7 | 8,576 | 38 | 5 | 7 | 26 DNF |
15 | 68 | FIN | XINI FREEDOM | Estlander,M | 1.0878 | NJK | X-41 | 10,796 | 38.5 | 11 | 14 | 13.5 |
16 | 475 | EST | FORTE | Jõgi,J | 1.0829 | KJK | X-41 | 10,699 | 39.5 | 14 | 12 | 13.5 |
17 | 379 | EST | AMSERV TOYOTA ST | Zuravljov,M | 1.0140 | KJK | First 36,7 mod | 9,270 | 44.5 | 13 | 20 | 11.5 |
18 | 50 | EST | MINNI | Aavik,A | 1.0162 | KJK | X-35 | 9,234 | 50 | 18 | 13 | 19 |
19 | 703 | EST | CREDIT24 REVAL CAFE | Pank,E | 1.0346 | KJK | Salona 38 | 9,782 | 56 | 19 | 21 | 16 |
20 | 11449 | FIN | XTRA STAERK | Linnervuo,A | 1.1303 | SVK | Xp44 | 11,738 | 58 | 20 | 16 | 22 |
21 | 999 | EST | FURIOSA | Relander,R | 1.3105 | TJK | Cookson 50 | 14,479 | 60 | 24 | 19 | 17 |
22 | 708 | EST | BLUE LARK | Krasilnikov,D | 0.9864 | KJK | First 36.7 | 9,219 | 64 | 21 | 22 | 21 |
23 | 11611 | FIN | RAMDATA | Laulajainen,S | 1.0120 | KLV | Salona 37 IBC | 9,814 | 65 | 22 | 23 | 20 |
24 | 11844 | FIN | SECRAYS | Tolvanen,M | 1.0704 | HSK | First 40 | 10,580 | 72 | 23 | 26 OCS | 23 |
WindSpeed:6 WindDirection:NE
Date: 05/13/18 StartTime: 13:25:00 Distance: 0.0nm
Pos | Order | Sail | Nation | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | CDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 949 | EST | KATARIINA II | Tuulberg,A | 1.0286 | PJK | One Off | 14:03:45 | 00:38:45 | 00:39:51 | 1 | 9,768 |
2 | 15 | 462 | EST | MATILDA 3 | Pauts,K | 0.9680 | HJK | First 34.7 | 14:06:11 | 00:41:11 | 00:39:52 | 2 | 8,671 |
3 | 9 | 850 | EST | EESTI MEEDIA ST | Nuutmann,S | 1.0293 | Dago | One Off | 14:03:52 | 00:38:52 | 00:40:00 | 3 | 9,608 |
4 | 19 | 606 | EST | BRIGITTA-X | Karboinov,A | 0.9679 | KJK | X-34 | 14:06:42 | 00:41:42 | 00:40:22 | 4 | 8,740 |
5 | 13 | 998 | EST | DIRECTO | Melts,E | 0.9887 | KJK | Italia 9.98 | 14:05:51 | 00:40:51 | 00:40:23 | 5 | 8,871 |
6 | 10 | 711 | EST | SUGAR 2 | Laul,A | 1.0234 | PJK | NM 385 | 14:04:31 | 00:39:31 | 00:40:26 | 6 | 9,728 |
7 | 2 | 499 | EST | PREMIUM | Sepp,M | 1.0786 | KJK | X-41 | 14:02:35 | 00:37:35 | 00:40:32 | 7 | 10,609 |
8 | 3 | 463 | EST | OLYMPIC | Vihul,T | 1.0811 | Dago | X-41 | 14:02:36 | 00:37:36 | 00:40:39 | 8 | 10,601 |
9 | 20 | 11134 | FIN | RELAX | Jaskari,M | 0.9693 | TP | X-34 | 14:06:58 | 00:41:58 | 00:40:41 | 9 | 8,769 |
10 | 16 | 678 | EST | VESIKAAR | Tamm,T | 0.9879 | KJK | T-34 | 14:06:15 | 00:41:15 | 00:40:45 | 10 | 9,035 |
11= | 4 | 45 | FIN | MERCEDES-AMG | Lehti,J | 1.0864 | M | X-41 | 14:02:38 | 00:37:38 | 00:40:53 | 11.5 | 10,688 |
11= | 12 | 379 | EST | AMSERV TOYOTA ST | Zuravljov,M | 1.0140 | KJK | First 36,7 mod | 14:05:19 | 00:40:19 | 00:40:53 | 11.5 | 9,270 |
13= | 5 | 68 | FIN | XINI FREEDOM | Estlander,M | 1.0878 | NJK | X-41 | 14:02:39 | 00:37:39 | 00:40:57 | 13.5 | 10,796 |
13= | 6 | 475 | EST | FORTE | Jõgi,J | 1.0829 | KJK | X-41 | 14:02:49 | 00:37:49 | 00:40:57 | 13.5 | 10,699 |
15 | 22 | 465 | EST | JAZZ | Sepp,V | 0.9687 | KJK | First 34.7 | 14:07:19 | 00:42:19 | 00:41:00 | 15 | 8,651 |
16 | 11 | 703 | EST | CREDIT24 REVAL CAFE | Pank,E | 1.0346 | KJK | Salona 38 | 14:04:47 | 00:39:47 | 00:41:10 | 16 | 9,782 |
17 | 1 | 999 | EST | FURIOSA | Relander,R | 1.3105 | TJK | Cookson 50 | 13:56:28 | 00:31:28 | 00:41:14 | 17 | 14,479 |
18 | 14 | 535 | EST | MY CAR | Liiv,H | 1.0119 | KJK | X-35 | 14:06:10 | 00:41:10 | 00:41:39 | 18 | 9,180 |
19 | 17 | 50 | EST | MINNI | Aavik,A | 1.0162 | KJK | X-35 | 14:06:17 | 00:41:17 | 00:41:57 | 19 | 9,234 |
20 | 18 | 11611 | FIN | RAMDATA | Laulajainen,S | 1.0120 | KLV | Salona 37 IBC | 14:06:33 | 00:41:33 | 00:42:03 | 20 | 9,814 |
21 | 23 | 708 | EST | BLUE LARK | Krasilnikov,D | 0.9864 | KJK | First 36.7 | 14:07:57 | 00:42:57 | 00:42:22 | 21 | 9,219 |
22 | 7 | 11449 | FIN | XTRA STAERK | Linnervuo,A | 1.1303 | SVK | Xp44 | 14:03:19 | 00:38:19 | 00:43:19 | 22 | 11,738 |
23 | 21 | 11844 | FIN | SECRAYS | Tolvanen,M | 1.0704 | HSK | First 40 | 14:07:11 | 00:42:11 | 00:45:09 | 23 | 10,580 |
DNF | 24 | 477 | EST | EVELYN III | Pugi,K | 0.9555 | KJK | First 34.7 | 26 | 8,576 |
WindSpeed:5 WindDirection:NE
Date: 05/13/18 StartTime: 12:20:00 Distance: 0.0nm
Pos | Order | Sail | Nation | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | CDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 45 | FIN | MERCEDES-AMG | Lehti,J | 1.0864 | M | X-41 | 12:57:13 | 00:37:13 | 00:40:26 | 1 | 10,688 |
2 | 15 | 606 | EST | BRIGITTA-X | Karboinov,A | 0.9679 | KJK | X-34 | 13:02:35 | 00:42:35 | 00:41:13 | 2 | 8,740 |
3 | 9 | 711 | EST | SUGAR 2 | Laul,A | 1.0234 | PJK | NM 385 | 13:00:37 | 00:40:37 | 00:41:34 | 3 | 9,728 |
4= | 11 | 535 | EST | MY CAR | Liiv,H | 1.0119 | KJK | X-35 | 13:01:16 | 00:41:16 | 00:41:45 | 4.5 | 9,180 |
4= | 8 | 949 | EST | KATARIINA II | Tuulberg,A | 1.0286 | PJK | One Off | 13:00:35 | 00:40:35 | 00:41:45 | 4.5 | 9,768 |
6= | 21 | 477 | EST | EVELYN III | Pugi,K | 0.9555 | KJK | First 34.7 | 13:03:49 | 00:43:49 | 00:41:52 | 7 | 8,576 |
6= | 5 | 499 | EST | PREMIUM | Sepp,M | 1.0786 | KJK | X-41 | 12:58:49 | 00:38:49 | 00:41:52 | 7 | 10,609 |
6= | 14 | 998 | EST | DIRECTO | Melts,E | 0.9887 | KJK | Italia 9.98 | 13:02:21 | 00:42:21 | 00:41:52 | 7 | 8,871 |
9 | 4 | 463 | EST | OLYMPIC | Vihul,T | 1.0811 | Dago | X-41 | 12:58:47 | 00:38:47 | 00:41:56 | 9 | 10,601 |
10 | 17 | 462 | EST | MATILDA 3 | Pauts,K | 0.9680 | HJK | First 34.7 | 13:03:21 | 00:43:21 | 00:41:58 | 10 | 8,671 |
11 | 18 | 11134 | FIN | RELAX | Jaskari,M | 0.9693 | TP | X-34 | 13:03:28 | 00:43:28 | 00:42:08 | 11 | 8,769 |
12 | 7 | 475 | EST | FORTE | Jõgi,J | 1.0829 | KJK | X-41 | 12:58:59 | 00:38:59 | 00:42:13 | 12 | 10,699 |
13 | 12 | 50 | EST | MINNI | Aavik,A | 1.0162 | KJK | X-35 | 13:01:35 | 00:41:35 | 00:42:15 | 13 | 9,234 |
14 | 6 | 68 | FIN | XINI FREEDOM | Estlander,M | 1.0878 | NJK | X-41 | 12:58:53 | 00:38:53 | 00:42:18 | 14 | 10,796 |
15 | 20 | 465 | EST | JAZZ | Sepp,V | 0.9687 | KJK | First 34.7 | 13:03:48 | 00:43:48 | 00:42:26 | 15 | 8,651 |
16 | 3 | 11449 | FIN | XTRA STAERK | Linnervuo,A | 1.1303 | SVK | Xp44 | 12:57:55 | 00:37:55 | 00:42:51 | 16 | 11,738 |
17 | 13 | 850 | EST | EESTI MEEDIA ST | Nuutmann,S | 1.0293 | Dago | One Off | 13:01:42 | 00:41:42 | 00:42:55 | 17 | 9,608 |
18 | 22 | 678 | EST | VESIKAAR | Tamm,T | 0.9879 | KJK | T-34 | 13:03:54 | 00:43:54 | 00:43:22 | 18 | 9,035 |
19 | 1 | 999 | EST | FURIOSA | Relander,R | 1.3105 | TJK | Cookson 50 | 12:53:42 | 00:33:42 | 00:44:10 | 19 | 14,479 |
20 | 19 | 379 | EST | AMSERV TOYOTA ST | Zuravljov,M | 1.0140 | KJK | First 36,7 mod | 13:03:35 | 00:43:35 | 00:44:12 | 20 | 9,270 |
21 | 16 | 703 | EST | CREDIT24 REVAL CAFE | Pank,E | 1.0346 | KJK | Salona 38 | 13:03:02 | 00:43:02 | 00:44:31 | 21 | 9,782 |
22 | 24 | 708 | EST | BLUE LARK | Krasilnikov,D | 0.9864 | KJK | First 36.7 | 13:05:09 | 00:45:09 | 00:44:32 | 22 | 9,219 |
23 | 23 | 11611 | FIN | RAMDATA | Laulajainen,S | 1.0120 | KLV | Salona 37 IBC | 13:04:58 | 00:44:58 | 00:45:30 | 23 | 9,814 |
OCS | 10 | 11844 | FIN | SECRAYS | Tolvanen,M | 1.0704 | HSK | First 40 | 13:00:37 | 26 | 10,580 |
WindSpeed:5 WindDirection:NE
Date: 05/13/18 StartTime: 11:15:00 Distance: 0.0nm
Pos | Order | Sail | Nation | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | CDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 463 | EST | OLYMPIC | Vihul,T | 1.0811 | Dago | X-41 | 11:53:47 | 00:38:47 | 00:41:56 | 1 | 10,601 |
2= | 18 | 462 | EST | MATILDA 3 | Pauts,K | 0.9680 | HJK | First 34.7 | 12:00:08 | 00:45:08 | 00:43:41 | 2.5 | 8,671 |
2= | 9 | 535 | EST | MY CAR | Liiv,H | 1.0119 | KJK | X-35 | 11:58:10 | 00:43:10 | 00:43:41 | 2.5 | 9,180 |
4 | 3 | 45 | FIN | MERCEDES-AMG | Lehti,J | 1.0864 | M | X-41 | 11:55:23 | 00:40:23 | 00:43:52 | 4 | 10,688 |
5 | 20 | 477 | EST | EVELYN III | Pugi,K | 0.9555 | KJK | First 34.7 | 12:00:58 | 00:45:58 | 00:43:55 | 5 | 8,576 |
6 | 8 | 850 | EST | EESTI MEEDIA ST | Nuutmann,S | 1.0293 | Dago | One Off | 11:57:49 | 00:42:49 | 00:44:04 | 6 | 9,608 |
7 | 19 | 465 | EST | JAZZ | Sepp,V | 0.9687 | KJK | First 34.7 | 12:00:34 | 00:45:34 | 00:44:08 | 7 | 8,651 |
8 | 6 | 499 | EST | PREMIUM | Sepp,M | 1.0786 | KJK | X-41 | 11:55:58 | 00:40:58 | 00:44:11 | 8 | 10,609 |
9= | 17 | 678 | EST | VESIKAAR | Tamm,T | 0.9879 | KJK | T-34 | 11:59:57 | 00:44:57 | 00:44:24 | 9.5 | 9,035 |
9= | 16 | 998 | EST | DIRECTO | Melts,E | 0.9887 | KJK | Italia 9.98 | 11:59:54 | 00:44:54 | 00:44:24 | 9.5 | 8,871 |
11 | 5 | 68 | FIN | XINI FREEDOM | Estlander,M | 1.0878 | NJK | X-41 | 11:55:50 | 00:40:50 | 00:44:25 | 11 | 10,796 |
12 | 10 | 949 | EST | KATARIINA II | Tuulberg,A | 1.0286 | PJK | One Off | 11:58:18 | 00:43:18 | 00:44:32 | 12 | 9,768 |
13 | 11 | 379 | EST | AMSERV TOYOTA ST | Zuravljov,M | 1.0140 | KJK | First 36,7 mod | 11:59:08 | 00:44:08 | 00:44:45 | 13 | 9,270 |
14 | 7 | 475 | EST | FORTE | Jõgi,J | 1.0829 | KJK | X-41 | 11:56:23 | 00:41:23 | 00:44:49 | 14 | 10,699 |
15 | 23 | 606 | EST | BRIGITTA-X | Karboinov,A | 0.9679 | KJK | X-34 | 12:01:32 | 00:46:32 | 00:45:02 | 15 | 8,740 |
16 | 22 | 11134 | FIN | RELAX | Jaskari,M | 0.9693 | TP | X-34 | 12:01:30 | 00:46:30 | 00:45:04 | 16 | 8,769 |
17 | 12 | 711 | EST | SUGAR 2 | Laul,A | 1.0234 | PJK | NM 385 | 11:59:09 | 00:44:09 | 00:45:11 | 17 | 9,728 |
18 | 14 | 50 | EST | MINNI | Aavik,A | 1.0162 | KJK | X-35 | 11:59:33 | 00:44:33 | 00:45:16 | 18 | 9,234 |
19 | 13 | 703 | EST | CREDIT24 REVAL CAFE | Pank,E | 1.0346 | KJK | Salona 38 | 11:59:23 | 00:44:23 | 00:45:55 | 19 | 9,782 |
20 | 4 | 11449 | FIN | XTRA STAERK | Linnervuo,A | 1.1303 | SVK | Xp44 | 11:55:38 | 00:40:38 | 00:45:56 | 20 | 11,738 |
21 | 24 | 708 | EST | BLUE LARK | Krasilnikov,D | 0.9864 | KJK | First 36.7 | 12:02:11 | 00:47:11 | 00:46:32 | 21 | 9,219 |
22 | 21 | 11611 | FIN | RAMDATA | Laulajainen,S | 1.0120 | KLV | Salona 37 IBC | 12:01:05 | 00:46:05 | 00:46:38 | 22 | 9,814 |
23 | 15 | 11844 | FIN | SECRAYS | Tolvanen,M | 1.0704 | HSK | First 40 | 11:59:52 | 00:44:52 | 00:48:02 | 23 | 10,580 |
24 | 1 | 999 | EST | FURIOSA | Relander,R | 1.3105 | TJK | Cookson 50 | 11:51:51 | 00:36:51 | 00:48:18 | 24 | 14,479 |