WindSpeed:0 WindDirection:
Date: 05/01/18 StartTime: 14:15:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | Väärtus | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 15:29:45 | 01:14:45 | 01:37:24 | 1 |
2 | 18 | 817 | PLANEER | Bakler,T | 1.1880 | KJK | First 31.7 LR | 15:38:16 | 01:23:16 | 01:38:55 | 2 |
3 | 12 | 400 | MERION | Pomerants,M | 1.3820 | KJK | A40 | 15:28:03 | 01:13:03 | 01:40:57 | 3 |
4 | 17 | 467 | ADELE | Zolotov,A | 1.2430 | KJK | First 34.7 | 15:36:14 | 01:21:14 | 01:40:58 | 4 |
5 | 16 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr.Soleil 43 | 15:33:58 | 01:18:58 | 01:45:25 | 5 |
6 | 19 | 415 | DIWEISS | Kilusk,E | 1.2690 | KJK | Bavaria 25M | 15:39:57 | 01:24:57 | 01:47:48 | 6 |
7 | 20 | 700 | HELIN | Mark,Ü | 1.2090 | KJK | Cross 31 | 15:45:11 | 01:30:11 | 01:49:02 | 7 |
Date: 05/01/18 StartTime: 14:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | Väärtus | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | Draakon | 15:15:49 | 01:05:49 | 01:10:25 | 1 | |
2 | 3 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 15:16:03 | 01:06:03 | 01:10:40 | 2 |
3 | 8 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 15:18:22 | 01:08:22 | 01:13:09 | 3 |
4 | 9 | 970 | ESTELLA | Laan,A | 1.0640 | KJK | Fenix | 15:23:05 | 01:13:05 | 01:17:46 | 4 |
5 | 10 | 723 | EDELWEISS | Notton,R | 1.0430 | KJK | Fenix | 15:24:47 | 01:14:47 | 01:18:00 | 5 |
6 | 14 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 15:30:36 | 01:20:36 | 01:24:23 | 6 |
7 | 15 | 343 | METTE | Strandson,s | 1.0550 | KJK | Fenix | 15:31:46 | 01:21:46 | 01:26:16 | 7 |
Date: 05/01/18 StartTime: 14:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | Väärtus | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 42 | LINDA | Neero,P | 1.0000 | KJK | Folkboot | 15:15:12 | 01:10:12 | 01:10:12 | 1 |
2 | 4 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 15:16:49 | 01:11:49 | 01:11:49 | 2 |
3 | 5 | 5 | GRETA | Köösel,M | 1.0000 | KJK | Folkboot | 15:17:08 | 01:12:08 | 01:12:08 | 3 |
4 | 6 | 32 | LIND | Riisalo,T | 1.0000 | KJK | Folkboot | 15:17:14 | 01:12:14 | 01:12:14 | 4 |
5 | 7 | 38 | TEE CHEE | Välkmann,P | 1.0000 | KJK | Folkboot | 15:17:38 | 01:12:38 | 01:12:38 | 5 |
6 | 11 | 15 | TIINA | Lindemann,M | 1.0000 | Folkboot | 15:25:21 | 01:20:21 | 01:20:21 | 6 |