Sail | Boat | Skipper | LYS | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 467 | ADELE | Orlov,I | 1.2430 | JK Baltsail | First 34.7 | 8 | 5* | 2 | 2 | 1 | 3 |
2 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 9 | 2 | 4 | 1 | 2 | 5* |
3 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 11 | 1 | 3 | 5* | 5 | 2 |
4 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 11 | 4 | 5* | 3 | 3 | 1 |
5 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 12 | 3 | 1 | 4 | 4 | 6* |
6 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 24 | 7* | 6 | 7 | 7 | 4 |
7 | 619 | BERTA | Raus,T | 1.3030 | KJK | Elan 380 | 25 | 6 | 7* | 6 | 6 | 7 |
Sail | Boat | Skipper | LYS | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | KJK | Draakon | 4 | 1 | 1 | 1 | 1 | 2* |
2 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 9 | 2 | 3* | 2 | 2 | 3 |
3 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 11 | 4 | 2 | 5* | 4 | 1 |
4 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 13 | 3 | 4* | 3 | 3 | 4 |
5 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 19 | 5* | 5 | 4 | 5 | 5 |
Sail | Boat | Skipper | LYS | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | CASTOR | Kolk,O | 0.9990 | SMS | Folkboot | 7 | 1 | 3 | 5* | 1 | 2 |
2 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 8 | 3 | 4* | 2 | 2 | 1 |
3 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 8 | 2 | 2 | 1 | 3* | 3 |
4 | 50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 13 | 4 | 1 | 4 | 5* | 4 |
5 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 17 | 5* | 5 | 3 | 4 | 5 |
6 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 24 | 6* | 6 | 6 | 6 | 6 |
7 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 28 | 7 | 8* | 7 | 7 | 7 |
8 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 31 | 8* | 7 | 8 | 8 | 8 |
WindSpeed:4 WindDirection:WSW
Date: 09/02/08 StartTime: 14:34:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 15:11:01 | 00:37:01 | 00:46:34 | 1 |
2 | 16 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 15:16:37 | 00:42:37 | 00:46:50 | 2 |
3 | 6 | 467 | ADELE | Orlov,I | 1.2430 | JK Baltsail | First 34.7 | 15:11:43 | 00:37:43 | 00:46:53 | 3 |
4 | 1 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 15:08:35 | 00:34:35 | 00:48:29 | 4 |
5 | 10 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 15:12:12 | 00:38:12 | 00:48:42 | 5 |
6 | 18 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 15:18:27 | 00:44:27 | 00:48:59 | 6 |
7 | 11 | 619 | BERTA | Raus,T | 1.3030 | KJK | Elan 380 | 15:12:24 | 00:38:24 | 00:50:02 | 7 |
Date: 09/02/08 StartTime: 14:34:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 15:11:30 | 00:37:30 | 00:40:08 | 1 |
2 | 8 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | KJK | Draakon | 15:11:57 | 00:37:57 | 00:40:36 | 2 |
3 | 12 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 15:13:25 | 00:39:25 | 00:42:22 | 3 |
4 | 13 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 15:14:19 | 00:40:19 | 00:43:08 | 4 |
5 | 20 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 15:22:35 | 00:48:35 | 00:50:29 | 5 |
Date: 09/02/08 StartTime: 14:29:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 15:09:07 | 00:40:07 | 00:40:05 | 1 |
2 | 5 | 39 | CASTOR | Kolk,O | 0.9990 | SMS | Folkboot | 15:11:39 | 00:42:39 | 00:42:36 | 2 |
3 | 7 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 15:11:44 | 00:42:44 | 00:42:41 | 3 |
4 | 9 | 50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 15:12:00 | 00:43:00 | 00:42:57 | 4 |
5 | 14 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 15:14:39 | 00:45:39 | 00:45:36 | 5 |
6 | 15 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 15:15:55 | 00:46:55 | 00:46:52 | 6 |
7 | 17 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 15:18:12 | 00:49:12 | 00:49:09 | 7 |
8 | 19 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 15:20:54 | 00:51:54 | 00:51:51 | 8 |
WindSpeed:4 WindDirection:WSW
Date: 09/02/08 StartTime: 13:37:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 467 | ADELE | Orlov,I | 1.2430 | JK Baltsail | First 34.7 | 14:11:50 | 00:34:50 | 00:43:18 | 1 |
2 | 5 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 14:11:18 | 00:34:18 | 00:43:44 | 2 |
3 | 9 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 14:12:00 | 00:35:00 | 00:44:02 | 3 |
4 | 18 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 14:18:40 | 00:41:40 | 00:45:55 | 4 |
5 | 19 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 14:18:59 | 00:41:59 | 00:46:08 | 5 |
6 | 12 | 619 | BERTA | Raus,T | 1.3030 | KJK | Elan 380 | 14:12:57 | 00:35:57 | 00:46:51 | 6 |
7 | 4 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 14:11:15 | 00:34:15 | 00:48:01 | 7 |
Date: 09/02/08 StartTime: 13:37:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | KJK | Draakon | 14:12:28 | 00:35:28 | 00:37:57 | 1 |
2 | 13 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 14:13:07 | 00:36:07 | 00:38:50 | 2 |
3 | 14 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 14:13:56 | 00:36:56 | 00:39:31 | 3 |
4 | 16 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 14:14:20 | 00:37:20 | 00:39:57 | 4 |
5 | 20 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 14:20:46 | 00:43:46 | 00:45:28 | 5 |
Date: 09/02/08 StartTime: 13:32:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 39 | CASTOR | Kolk,O | 0.9990 | SMS | Folkboot | 14:09:07 | 00:37:07 | 00:37:05 | 1 |
2 | 2 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 14:09:28 | 00:37:28 | 00:37:26 | 2 |
3 | 3 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 14:10:40 | 00:38:40 | 00:38:38 | 3 |
4 | 6 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 14:11:24 | 00:39:24 | 00:39:22 | 4 |
5 | 8 | 50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 14:11:57 | 00:39:57 | 00:39:55 | 5 |
6 | 11 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 14:12:43 | 00:40:43 | 00:40:41 | 6 |
7 | 15 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 14:14:15 | 00:42:15 | 00:42:12 | 7 |
8 | 17 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 14:18:38 | 00:46:38 | 00:46:35 | 8 |
WindSpeed:3 WindDirection:SE
Date: 09/01/08 StartTime: 14:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 14:34:39 | 00:34:39 | 00:44:11 | 1 |
2 | 9 | 467 | ADELE | Orlov,I | 1.2430 | JK Baltsail | First 34.7 | 14:35:54 | 00:35:54 | 00:44:37 | 2 |
3 | 8 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 14:35:39 | 00:35:39 | 00:44:51 | 3 |
4 | 17 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 14:40:50 | 00:40:50 | 00:45:00 | 4 |
5 | 19 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 14:42:16 | 00:42:16 | 00:46:27 | 5 |
6 | 10 | 619 | BERTA | Raus,T | 1.3030 | KJK | Elan 380 | 14:36:24 | 00:36:24 | 00:47:26 | 6 |
7 | 7 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 14:34:57 | 00:34:57 | 00:49:00 | 7 |
Date: 09/01/08 StartTime: 14:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | KJK | Draakon | 14:36:34 | 00:36:34 | 00:39:08 | 1 |
2 | 13 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 14:36:48 | 00:36:48 | 00:39:34 | 2 |
3 | 14 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 14:37:02 | 00:37:02 | 00:39:38 | 3 |
4 | 15 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 14:38:43 | 00:38:43 | 00:40:14 | 4 |
5 | 16 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 14:39:03 | 00:39:03 | 00:41:47 | 5 |
Date: 09/01/08 StartTime: 13:55:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 14:30:57 | 00:35:57 | 00:35:55 | 1 |
2 | 2 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 14:31:51 | 00:36:51 | 00:36:49 | 2 |
3 | 3 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 14:33:01 | 00:38:01 | 00:37:59 | 3 |
4 | 4 | 50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 14:33:29 | 00:38:29 | 00:38:27 | 4 |
5 | 5 | 39 | CASTOR | Kolk,O | 0.9990 | SMS | Folkboot | 14:33:32 | 00:38:32 | 00:38:30 | 5 |
6 | 12 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 14:36:37 | 00:41:37 | 00:41:35 | 6 |
7 | 18 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 14:40:51 | 00:45:51 | 00:45:48 | 7 |
8 | 20 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 14:44:45 | 00:49:45 | 00:49:42 | 8 |
WindSpeed:3 WindDirection:SE
Date: 09/01/08 StartTime: 13:02:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 13:36:58 | 00:34:58 | 00:38:32 | 1 |
2 | 15 | 467 | ADELE | Orlov,I | 1.2430 | JK Baltsail | First 34.7 | 13:33:21 | 00:31:21 | 00:38:58 | 2 |
3 | 19 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 13:37:31 | 00:35:31 | 00:39:02 | 3 |
4 | 14 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 13:32:39 | 00:30:39 | 00:39:05 | 4 |
5 | 17 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 13:34:45 | 00:32:45 | 00:41:12 | 5 |
6 | 13 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 13:31:30 | 00:29:30 | 00:41:22 | 6 |
7 | 16 | 619 | BERTA | Raus,T | 1.3030 | KJK | Elan 380 | 13:34:28 | 00:32:28 | 00:42:18 | 7 |
Date: 09/01/08 StartTime: 13:02:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | KJK | Draakon | 13:28:24 | 00:26:24 | 00:28:15 | 1 |
2 | 8 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 13:28:32 | 00:26:32 | 00:28:23 | 2 |
3 | 9 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 13:28:40 | 00:26:40 | 00:28:40 | 3 |
4 | 10 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 13:29:05 | 00:27:05 | 00:28:59 | 4 |
5 | 12 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 13:30:47 | 00:28:47 | 00:29:54 | 5 |
Date: 09/01/08 StartTime: 12:57:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 13:24:58 | 00:27:58 | 00:27:56 | 1 |
2 | 1 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 13:25:08 | 00:28:08 | 00:28:06 | 2 |
3 | 2 | 39 | CASTOR | Kolk,O | 0.9990 | SMS | Folkboot | 13:25:23 | 00:28:23 | 00:28:21 | 3 |
4 | 3 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 13:25:50 | 00:28:50 | 00:28:48 | 4 |
5 | 4 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 13:26:36 | 00:29:36 | 00:29:34 | 5 |
6 | 5 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 13:26:39 | 00:29:39 | 00:29:37 | 6 |
7 | 6 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 13:28:08 | 00:31:08 | 00:31:06 | 7 |
8 | 11 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 13:29:24 | 00:32:24 | 00:32:22 | 8 |
WindSpeed:3 WindDirection:SE
Date: 09/01/08 StartTime: 12:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 12:42:42 | 00:32:42 | 00:35:56 | 1 |
2 | 9 | 678 | VESIKAAR | Tamm,T | 1.2750 | KJK | T34 | 12:39:04 | 00:29:04 | 00:37:04 | 2 |
3 | 20 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 12:43:49 | 00:33:49 | 00:37:16 | 3 |
4 | 13 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 12:39:54 | 00:29:54 | 00:37:37 | 4 |
5 | 14 | 467 | ADELE | Orlov,I | 1.2430 | JK Baltsail | First 34.7 | 12:40:25 | 00:30:25 | 00:37:48 | 5 |
6 | 11 | 619 | BERTA | Raus,T | 1.3030 | KJK | Elan 380 | 12:39:23 | 00:29:23 | 00:38:17 | 6 |
7 | 17 | 400 | MERION | Pomerants,M | 1.4020 | KJK | A40 | 12:42:19 | 00:32:19 | 00:45:18 | 7 |
Date: 09/01/08 StartTime: 12:10:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 422 | HEUSCHRECKE | Bondarenko,D | 1.0700 | KJK | Draakon | 12:38:38 | 00:28:38 | 00:30:38 | 1 |
2 | 8 | 554 | LAGLE III | Velviste,Ü | 1.0750 | SMS | Finn Express | 12:38:57 | 00:28:57 | 00:31:07 | 2 |
3 | 10 | 8 | KARINA | Zigadlo,A | 1.0700 | KJK | Draakon | 12:39:15 | 00:29:15 | 00:31:18 | 3 |
4 | 12 | 9 | MY BEST | Kazakov,J | 1.0700 | KJK | Draakon | 12:39:41 | 00:29:41 | 00:31:46 | 4 |
5 | 18 | 723 | EDELWEISS | Notton,R | 1.0390 | KJK | Feniks | 12:42:26 | 00:32:26 | 00:33:42 | 5 |
Date: 09/01/08 StartTime: 12:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 39 | CASTOR | Kolk,O | 0.9990 | SMS | Folkboot | 12:36:37 | 00:31:37 | 00:31:35 | 1 |
2 | 2 | 32 | LIND | Riisalo,T | 0.9990 | KJK | Folkboot | 12:37:03 | 00:32:03 | 00:32:01 | 2 |
3 | 3 | 42 | LINDA | Neero,P | 0.9990 | KJK | Folkboot | 12:37:06 | 00:32:06 | 00:32:04 | 3 |
4 | 4 | 50 | JONNA | Köösel,M | 0.9990 | KJK | Folkboot | 12:37:18 | 00:32:18 | 00:32:16 | 4 |
5 | 5 | 31 | MUINASJUTUKUNINGAS | Nõgisto,J | 0.9990 | KJK | Folkboot | 12:37:20 | 00:32:20 | 00:32:18 | 5 |
6 | 6 | 30 | TRINE | Piirsalu,T | 0.9990 | KJK | Folkboot | 12:38:19 | 00:33:19 | 00:33:17 | 6 |
7 | 15 | 15 | TIINA | Lindemann,M | 0.9990 | Kelvingi | Folkboot | 12:42:13 | 00:37:13 | 00:37:11 | 7 |
8 | 16 | F25 | GUNILLA | Kahar,K | 0.9990 | KJK | Folkboot | 12:42:14 | 00:37:14 | 00:37:12 | 8 |