WindSpeed:3 WindDirection:W
Date: 05/08/19 StartTime: 19:22:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 463 | OLYMPIC | Vihul,T | 0.8000 | JK Dago | X 41 | 20:16:33 | 00:54:33 | 00:43:38 | 6 | 571.4 |
2 | 3 | 850 | POSTIMEES ST | Nuutmann,S | 0.7558 | JK Dago | One Off | 20:23:05 | 01:01:05 | 00:46:10 | 5 | 600.8 |
3 | 2 | 475 | FORTE | Vapper,K | 0.8009 | KJK | X-41 | 20:20:11 | 00:58:11 | 00:46:36 | 4 | 572.0 |
4 | 5 | 774 | SUGAR | Kikkas,O | 0.7365 | PJK | Italia 9,98F | 20:29:00 | 01:07:00 | 00:49:21 | 3 | 620.2 |
5 | 4 | 535 | MY CAR | Lepp,M G. | 0.7484 | KJK | X-35 | 20:28:57 | 01:06:57 | 00:50:06 | 2 | 610.5 |
6 | 6 | 379 | AMSERV TOYOTA ST | Þuravljov,M | 0.7511 | KJK | First 36.7 | 20:32:17 | 01:10:17 | 00:52:47 | 1 | 618.2 |
Date: 05/08/19 StartTime: 19:34:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | TMF | Club | Type | Score |
---|