WindSpeed:3 WindDirection:W
Date: 05/08/19 StartTime: 19:39:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 21:33:24 | 01:54:24 | 02:39:35 | 12 |
DNF | 32 | 324 | TESSA | Ivanson,A | 1.2350 | KJK | Ridas 35 | 0 | |||
DNF | 33 | 335 | KODUKLAAS | Kõiv,R | 1.1840 | KJK | Platu 25 | 0 | |||
DNF | 26 | 242 | LEILA | Põldmaa,P | 1.0990 | KJK | Polaris | 0 | |||
DNF | 24 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 0 | |||
DNF | 30 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 0 | |||
DNF | 25 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 0 | |||
DNF | 29 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 0 | |||
DNF | 27 | 700 | HELIN | Mark,Ü | 1.2130 | KJK | Cross 31 | 0 | |||
DNF | 23 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 0 | |||
DNF | 28 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 0 | |||
DNF | 31 | 724 | MIKI | Ottis,M | 1.1450 | KJK | Bavaria 9,7 | 0 |
Date: 05/08/19 StartTime: 19:44:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 20:45:02 | 01:01:02 | 01:01:09 | 11 |
2 | 2 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 20:45:06 | 01:01:06 | 01:04:46 | 10 |
3 | 4 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 20:46:08 | 01:02:08 | 01:06:44 | 9 |
4 | 8 | 688 | MARY LOU | Miniotas,M | 1.0470 | KJK | RJ 85 | 20:47:46 | 01:03:46 | 01:06:46 | 8 |
5 | 7 | 393 | SALME-AUGUSTE | Paal,K | 1.0540 | KJK | Granada 27 | 20:47:37 | 01:03:37 | 01:07:03 | 7 |
6 | 6 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 20:47:14 | 01:03:14 | 01:07:09 | 6 |
7 | 5 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 20:46:38 | 01:02:38 | 01:07:39 | 5 |
8 | 12 | 431 | LITTLE MÜÜ | Gorski,D | 1.0170 | KJK | Aphrodite22 | 20:55:11 | 01:11:11 | 01:12:24 | 4 |
9 | 18 | 877 | KESSU | Külaots,P | 1.0100 | KJK | Becker 27 | 21:13:15 | 01:29:15 | 01:30:09 | 3 |
10 | 16 | 355 | MEERI | Pajula,R | 1.0450 | JK Dago | Maxi 77 | 21:20:14 | 01:36:14 | 01:40:34 | 2 |
11 | 19 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 21:28:56 | 01:44:56 | 01:43:03 | 1 |
Date: 05/08/19 StartTime: 19:49:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | MY BEST | Kazakov,J | 1.0000 | KJK | Draakon | 20:45:40 | 00:56:40 | 00:56:40 | 5 |
2 | 9 | D5 | SPARWEN | Zigadlo,A | 1.0000 | KJK | Draakon | 20:49:30 | 01:00:30 | 01:00:30 | 4 |
3 | 10 | 17 | ANNA | Gorbunov,E | 1.0000 | KJK | Dragon | 20:51:28 | 01:02:28 | 01:02:28 | 3 |
4 | 11 | 8 | KARINA | Utorov,D | 1.0000 | KJK | Draakon | 20:54:07 | 01:05:07 | 01:05:07 | 2 |
5 | 13 | DEN2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 20:55:18 | 01:06:18 | 01:06:18 | 1 |
Date: 05/08/19 StartTime: 19:49:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 42 | LINDA | Neero,P | 1.0000 | KJK | Folkboot | 21:04:11 | 01:15:11 | 01:15:11 | 5 |
2 | 15 | 32 | LIND | Perk,H | 1.0000 | KJK | Folkboot | 21:09:12 | 01:20:12 | 01:20:12 | 4 |
3 | 17 | 5 | GRETA | Köösel,M | 1.0000 | KJJK | Folkboot | 21:20:50 | 01:31:50 | 01:31:50 | 3 |
DNF | 22 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 0 | |||
DNF | 20 | 34 | PÄRL | Ausman,A | 1.0000 | KJK | Folkboot | 0 |