Sail | Boat | Skipper | LYS | Type | Total | Pirita-Hara | Hara ring | Hara-Eisma | |
---|---|---|---|---|---|---|---|---|---|
1 | 415 | DIWEISS | Kilusk,Erki | 1.2770 | Bavaria 35 | 5 | 1 | 1 | 3 |
2 | 733 | BORA | Gordin,Vladimir | 1.1020 | Polaris | 8 | 2 | 2 | 4 |
3 | 822 | ALIS CAFO | Videvik,Priit | 1.1390 | Guiline 822 | 11 | 4 | 6 DNS | 1 |
4 | SWE15 | XPERIMENT | Lokotar,Tõnu | 1.2710 | X 99 | 11 | 5 | 4 | 2 |
5 | 730 | ÖÖSORR | Marvet,Peeter | 1.1020 | Polaris | 11 | 3 | 3 | 5 DNS |
6 | 542 | DEJA VU | Rohtla,Margus | 1.1500 | Dufour 382 | 18 | 6 DNF | 6 DNS | 6 DNC |
Sail | Boat | Skipper | LYS | Type | Total | Pirita-Hara | Hara ring | Hara-Eisma | |
---|---|---|---|---|---|---|---|---|---|
1 | 156 | ORION | Ehala,Erlend | 0.9300 | Orion | 6 | 4 | 1 | 1 |
2 | 437 | JULECHKA | Kõiv,Joel | 1.0500 | RJ 85 | 6 | 1 | 3 | 2 |
3 | 351 | VIIA | Niit,Jaan | 1.0800 | Murena | 9 | 2 | 4 DNF | 3 |
4 | 389 | MADICKEN | Loide,Toivo | 1.0400 | Finn 26 | 9 | 3 | 2 | 4 |
Sail | Boat | Skipper | LYS | Type | Total | Pirita-Hara | Hara ring | Hara-Eisma | |
---|---|---|---|---|---|---|---|---|---|
1 | 680 | JULIA | Olev,Sven | 1.0000 | Albin Scampi | 6 | 3 | 2 | 1 |
2 | 209 | TUULELIND | Matjukov,Andrei | 1.0000 | Variant A44 | 9 | 1 | 1 | 7 DNC |
3 | 255 | LADY JOGGER | Vennikas,Tõnu | 1.0000 | 15 | 8 DNS | 5 | 2 | |
4 | 536 | RAMONA | Pulk,Lembit | 1.0000 | 16 | 2 | 8 DNS | 6 DNS | |
5 | 1595 | MARFNELLA | Matsi,Tanel | 1.0000 | Albin | 16 | 8 DNS | 4 | 4 |
6 | 3 | LIAN | Perk,Hard | 1.0000 | 17 | 8 DNF | 6 | 3 | |
7 | 247 | BILLABONG | Rätsep,Riho | 1.0000 | 18 | 8 DNF | 3 | 7 DNC | |
8 | 1 | TIRLITTAN | Laager,Aivar | 1.0000 | Verl 900 | 21 | 8 DNF | 7 | 6 DNS |
WindSpeed:0 WindDirection:
Date: 06/09/19 StartTime: 11:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 822 | ALIS CAFO | Videvik,Priit | 1.1390 | Guiline 822 | 15:35:02 | 04:00:02 | 04:33:24 | 1 |
2 | 1 | SWE15 | XPERIMENT | Lokotar,Tõnu | 1.2710 | X 99 | 15:13:48 | 03:38:48 | 04:38:06 | 2 |
3 | 2 | 415 | DIWEISS | Kilusk,Erki | 1.2770 | Bavaria 35 | 15:18:09 | 03:43:09 | 04:44:58 | 3 |
4 | 14 | 733 | BORA | Gordin,Vladimir | 1.1020 | Polaris | 15:55:33 | 04:20:33 | 04:47:08 | 4 |
DNS | 9 | 730 | ÖÖSORR | Marvet,Peeter | 1.1020 | Polaris | 5 |
Date: 06/09/19 StartTime: 11:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 156 | ORION | Ehala,Erlend | 0.9300 | Orion | 15:56:07 | 04:21:07 | 04:02:50 | 1 |
2 | 3 | 437 | JULECHKA | Kõiv,Joel | 1.0500 | RJ 85 | 15:33:20 | 03:58:20 | 04:10:15 | 2 |
3 | 4 | 351 | VIIA | Niit,Jaan | 1.0800 | Murena | 15:34:20 | 03:59:20 | 04:18:29 | 3 |
4 | 18 | 389 | MADICKEN | Loide,Toivo | 1.0400 | Finn 26 | 16:03:23 | 04:28:23 | 04:39:07 | 4 |
Date: 06/09/19 StartTime: 11:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 680 | JULIA | Olev,Sven | 1.0000 | Albin Scampi | 15:40:21 | 04:05:21 | 04:05:21 | 1 |
2 | 7 | 255 | LADY JOGGER | Vennikas,Tõnu | 1.0000 | 15:41:40 | 04:06:40 | 04:06:40 | 2 | |
3 | 16 | 3 | LIAN | Perk,Hard | 1.0000 | 15:56:26 | 04:21:26 | 04:21:26 | 3 | |
4 | 17 | 1595 | MARFNELLA | Matsi,Tanel | 1.0000 | Albin | 15:57:54 | 04:22:54 | 04:22:54 | 4 |
DNS | 8 | 1 | TIRLITTAN | Laager,Aivar | 1.0000 | Verl 900 | 6 | |||
DNS | 10 | 536 | RAMONA | Pulk,Lembit | 1.0000 | 6 |
WindSpeed:0 WindDirection:
Date: 06/08/19 StartTime: 12:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 415 | DIWEISS | Kilusk,Erki | 1.2770 | Bavaria 35 | 13:12:43 | 00:37:43 | 00:48:10 | 1 |
2 | 6 | 733 | BORA | Gordin,Vladimir | 1.1020 | Polaris | 13:23:27 | 00:48:27 | 00:53:24 | 2 |
3 | 8 | 730 | ÖÖSORR | Marvet,Peeter | 1.1020 | Polaris | 13:23:35 | 00:48:35 | 00:53:32 | 3 |
4 | 3 | SWE15 | XPERIMENT | Lokotar,Tõnu | 1.2710 | X 99 | 13:17:31 | 00:42:31 | 00:54:02 | 4 |
DNS | 15 | 542 | DEJA VU | Rohtla,Margus | 1.1500 | Dufour 382 | 6 | |||
DNS | 17 | 822 | ALIS CAFO | Videvik,Priit | 1.1390 | Guiline 822 | 6 |
Date: 06/08/19 StartTime: 12:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 156 | ORION | Ehala,Erlend | 0.9300 | Orion | 13:27:02 | 00:52:02 | 00:48:23 | 1 |
2 | 5 | 389 | MADICKEN | Loide,Toivo | 1.0400 | Finn 26 | 13:23:02 | 00:48:02 | 00:49:57 | 2 |
3 | 9 | 437 | JULECHKA | Kõiv,Joel | 1.0500 | RJ 85 | 13:23:40 | 00:48:40 | 00:51:06 | 3 |
DNF | 14 | 351 | VIIA | Niit,Jaan | 1.0800 | Murena | 4 |
Date: 06/08/19 StartTime: 12:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 209 | TUULELIND | Matjukov,Andrei | 1.0000 | Variant A44 | 13:11:40 | 00:36:40 | 00:36:40 | 1 |
2 | 4 | 680 | JULIA | Olev,Sven | 1.0000 | Albin Scampi | 13:20:40 | 00:45:40 | 00:45:40 | 2 |
3 | 7 | 247 | BILLABONG | Rätsep,Riho | 1.0000 | 13:23:30 | 00:48:30 | 00:48:30 | 3 | |
4 | 10 | 1595 | MARFNELLA | Matsi,Tanel | 1.0000 | Albin | 13:24:06 | 00:49:06 | 00:49:06 | 4 |
5 | 11 | 255 | LADY JOGGER | Vennikas,Tõnu | 1.0000 | 13:24:23 | 00:49:23 | 00:49:23 | 5 | |
6 | 13 | 3 | LIAN | Perk,Hard | 1.0000 | 13:28:07 | 00:53:07 | 00:53:07 | 6 | |
7 | 18 | 1 | TIRLITTAN | Laager,Aivar | 1.0000 | Verl 900 | 13:45:56 | 01:10:56 | 01:10:56 | 7 |
DNS | 16 | 536 | RAMONA | Pulk,Lembit | 1.0000 | 8 |
WindSpeed:0 WindDirection:
Date: 06/07/19 StartTime: 11:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 415 | DIWEISS | Kilusk,Erki | 1.2770 | Bavaria 35 | 20:41:32 | 09:36:32 | 12:16:14 | 1 |
2 | 4 | 733 | BORA | Gordin,Vladimir | 1.1020 | Polaris | 22:34:48 | 11:29:48 | 12:40:10 | 2 |
3 | 10 | 730 | ÖÖSORR | Marvet,Peeter | 1.1020 | Polaris | 23:05:39 | 12:00:39 | 13:14:09 | 3 |
4 | 8 | 822 | ALIS CAFO | Videvik,Priit | 1.1390 | Guiline 822 | 22:48:56 | 11:43:56 | 13:21:47 | 4 |
5 | 5 | SWE15 | XPERIMENT | Lokotar,Tõnu | 1.2710 | X 99 | 22:34:51 | 11:29:51 | 14:36:48 | 5 |
DNF | 3 | 542 | DEJA VU | Rohtla,Margus | 1.1500 | Dufour 382 | 6 |
Date: 06/07/19 StartTime: 11:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 437 | JULECHKA | Kõiv,Joel | 1.0500 | RJ 85 | 22:45:43 | 11:40:43 | 12:15:45 | 1 |
2 | 6 | 351 | VIIA | Niit,Jaan | 1.0800 | Murena | 22:36:40 | 11:31:40 | 12:27:00 | 2 |
3 | 12 | 389 | MADICKEN | Loide,Toivo | 1.0400 | Finn 26 | 23:31:50 | 12:26:50 | 12:56:42 | 3 |
4 | 15 | 156 | ORION | Ehala,Erlend | 0.9300 | Orion | 1|01:00:12 | 13:55:12 | 12:56:44 | 4 |
Date: 06/07/19 StartTime: 11:05:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 209 | TUULELIND | Matjukov,Andrei | 1.0000 | Variant A44 | 20:41:04 | 09:36:04 | 09:36:04 | 1 |
2 | 9 | 536 | RAMONA | Pulk,Lembit | 1.0000 | 22:54:43 | 11:49:43 | 11:49:43 | 2 | |
3 | 11 | 680 | JULIA | Olev,Sven | 1.0000 | Albin Scampi | 23:25:24 | 12:20:24 | 12:20:24 | 3 |
DNF | 17 | 3 | LIAN | Perk,Hard | 1.0000 | 8 | ||||
DNS | 14 | 255 | LADY JOGGER | Vennikas,Tõnu | 1.0000 | 8 | ||||
DNS | 13 | 1595 | MARFNELLA | Matsi,Tanel | 1.0000 | Albin | 8 | |||
DNF | 18 | 247 | BILLABONG | Rätsep,Riho | 1.0000 | 8 | ||||
DNF | 16 | 1 | TIRLITTAN | Laager,Aivar | 1.0000 | Verl 900 | 8 |