WindSpeed:8 WindDirection:WSW
Date: 06/01/19 StartTime: 11:15:00 Distance: 60.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 16:12:37 | 04:57:37 | 06:55:11 | 1 |
2 | 6 | 619 | BERTA | Sutter,H | 1.3030 | KJK | Elan 380 | 16:58:30 | 05:43:30 | 07:27:35 | 2 |
3 | 17 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 18:08:34 | 06:53:34 | 07:35:45 | 3 |
4 | 12 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 17:20:00 | 06:05:00 | 07:39:10 | 4 |
5 | 13 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 17:21:21 | 06:06:21 | 07:47:50 | 5 |
6 | 14 | 453 | RED HOT | Vimb,A | 1.2850 | KJK | JOD 35 | 17:23:04 | 06:08:04 | 07:52:58 | 6 |
7 | 16 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 18:01:50 | 06:46:50 | 08:03:19 | 7 |
DNF | 19 | 242 | LEILA | Põldmaa,P | 1.1000 | KJK | Polaris | 13 | |||
DNF | 22 | 532 | FOCA | Mark,Ü | 1.2300 | KJK | Pogo 650 | 13 | |||
DNF | 20 | 661 | SARAH-MEE 2 | Kilk,R | 1.1000 | TJK | Sun Odyssey32 | 13 | |||
DNF | 2 | 700 | HELIN | Mäekala,R | 1.2130 | KJK | Cross 31 | 13 | |||
DNF | 21 | 724 | MIKI | Ottis,M | 1.1450 | KJK | Bavaria 9,7 | 13 | |||
DNF | 23 | 730 | ÖÖSORR | Marvet,P | 1.1020 | KJK | Polaris | 13 |
Speed as VMG of winning boat: 12.1 knots
Date: 06/01/19 StartTime: 11:05:00 Distance: 54.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 983 | ASTRID | Egipte,O | 1.0640 | KJK | Fenix | 16:55:03 | 05:50:03 | 06:12:27 | 1 |
2 | 5 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 16:57:06 | 05:52:06 | 06:13:56 | 2 |
3 | 18 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 18:08:37 | 07:03:37 | 06:55:59 | 3 |
4 | 15 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 17:52:59 | 06:47:59 | 07:18:10 | 4 |
Speed as VMG of winning boat: 9.3 knots
Date: 06/01/19 StartTime: 11:05:00 Distance: 54.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 32 | LIND | Riisalo,T | 1.0000 | KJK | Folkboot | 17:01:22 | 05:56:22 | 05:56:22 | 1 |
2 | 8 | 42 | LINDA | Neero,P | 1.0000 | KJK | Folkboot | 17:04:04 | 05:59:04 | 05:59:04 | 2 |
3 | 9 | 5 | GRETA | Köösel,L | 1.0000 | KJK | Folkboot | 17:08:04 | 06:03:04 | 06:03:04 | 3 |
4 | 10 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 17:09:32 | 06:04:32 | 06:04:32 | 4 |
5 | 11 | 15 | TIINA | Lindemann,M | 1.0000 | Kelvingi | Folkboot | 17:10:43 | 06:05:43 | 06:05:43 | 5 |
DNF | 1 | 38 | TEE CHEE | Välkmann,P | 1.0000 | Folkboot | 6 |
Speed as VMG of winning boat: 9.1 knots