WindSpeed:8 WindDirection:WSW
Date: 06/01/19 StartTime: 11:10:00 Distance: 60.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 774 | SUGAR | Laul,A | 0.9999 | PJK | Italia 9,98F | 16:14:22 | 05:04:22 | 05:04:20 | 1 | 616.4 |
2 | 3 | 463 | OLYMPIC | Vihul,T | 1.0789 | JK Dago | X 41 | 15:55:04 | 04:45:04 | 05:07:34 | 2 | 572.1 |
3 | 4 | 703 | CREDIT24-REVAL CAFE | Pank,E | 1.0274 | KJK | Salona 38 | 16:11:12 | 05:01:12 | 05:09:27 | 3 | 600.5 |
4 | 2 | 999 | FURIOSA | Relander,R | 1.3388 | TJK | Cookson 50 | 15:05:20 | 03:55:20 | 05:15:04 | 4 | 458.5 |
5 | 7 | 535 | MY CAR | Tõnus,T | 1.0116 | KJK | X-35 | 16:25:21 | 05:15:21 | 05:19:00 | 5 | 610.5 |
6 | 11 | 850 | POSTIMEES ST | Nuutmann,S | 1.0262 | JK Dago | One Off | 16:36:17 | 05:26:17 | 05:34:50 | 6 | 600.8 |
Speed as VMG of winning boat: 11.8 knots
Date: 06/01/19 StartTime: 11:10:00 Distance: 60.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 708 | BLUE LARK | Parfenenko,S | 0.9800 | KJK | First 36.7 | 16:24:20 | 05:14:20 | 05:08:03 | 1 | 631.6 |
2 | 9 | 462 | MATILDA 3 | Pauts,K | 0.9637 | KJK | First 34.7 | 16:29:43 | 05:19:43 | 05:08:07 | 2 | 641.4 |
3 | 8 | 745 | WIZARD | Krasilnikov,D | 0.9825 | KJK | First 35 | 16:26:57 | 05:16:57 | 05:11:24 | 3 | 628.7 |
4 | 10 | 998 | DIRECTO | Metstak,M | 0.9872 | KJK | Italia 9.98 | 16:32:31 | 05:22:31 | 05:18:23 | 4 | 625.1 |
5 | 12 | 633 | CHERIE | Aru,I | 0.9871 | KJK | First 35 | 17:13:14 | 06:03:14 | 05:58:33 | 5 | 626.1 |
DNF | 1 | 467 | ADELE | Orlov,I | 0.9561 | JK Baltsail | First 34.7 | 6 | 646.9 |
Speed as VMG of winning boat: 11.5 knots