KJK - GARMIN KOLMAPÄEVAREGATT 2012

 

Class: ORC offshore   ScoreMethod: ET*TMF=CT

RaceName=VIII sõit

WindSpeed:7 WindDirection:W

Division=I GRUPP

Date: 06/20/12 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 3 475 FORTE Jõgi,J 1.0772 KJK X41 OD 19:46:56 01:16:56 01:22:52 5 579.7
2 5 499 PREMIUM Tammemägi,P 1.0743 KJK X41 OD 19:47:23 01:17:23 01:23:08 4 593.4
3 8 478 SYLVIA Kööp,A 1.0429 KJK Gr Soleil43 19:50:14 01:20:14 01:23:41 3 600.8
4 7 400 MERION Pomerants,A 1.0534 KJK A 40 19:50:08 01:20:08 01:24:25 2 592.6
OCS 2 463 OLYMPIC Vihul,T 1.0801 KJK X41 OD 19:45:55 1 578.3

Division=II GRUPP

Date: 06/20/12 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 9 711 SUGAR 2 Kosk,M 1.0080 PJK NM 38 S 19:56:58 01:21:58 01:22:37 12 620.8
2 15 465 JAZZ Loopere,M 0.9658 KJK First 34.7 20:01:46 01:26:46 01:23:48 11 648.8
3 17 462 PASSIONE Heil,S 0.9663 KJK First 34.7 20:02:04 01:27:04 01:24:08 10 648.1
4 19 606 BRIGITTA-X Karboinov,A 0.9685 KJK X-34 20:02:47 01:27:47 01:25:01 9 646.4
5 13 633 CHERIE Aru,I 0.9988 KJK First 35 20:00:33 01:25:33 01:25:27 8 627.2
6 24 477 EVELYN III Pugi,K 0.9632 SMS/KJK First 34.7 20:04:08 01:29:08 01:25:51 7 650.5
7 21 239 FANATIC Jalasto,A 0.9726 KJK Guyline 355 20:03:35 01:28:35 01:26:09 6 643.2
8 16 407 SILVA Marmor,I 0.9927 KJK First 36.7 20:02:01 01:27:01 01:26:23 5 629.7
9 26 330 MIA Talp,J 0.9672 KJK Gr Surprise 20:04:25 01:29:25 01:26:29 4 648.4
10 27 467 ADELE Zolotov,A 0.9629 KJK First 34.7 20:05:14 01:30:14 01:26:53 3 651.0
11 18 619 BERTA Sutter,H 0.9995 KJK Elen 380 20:02:17 01:27:17 01:27:14 2 627.7
12 30 453 RED HOT Hannes,J 0.9787 KJK J.O.D 35 20:08:54 01:33:54 01:31:54 1 640.0

Division=III GRUPP

Date: 06/20/12 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 1 631 MATILDA Kurs,T 0.9582 KJK Elan 340 19:45:07 01:05:07 01:02:24 4 655.8
2 4 353 ENEL Soots,T 0.9476 KJK Cross 31 19:47:03 01:07:03 01:03:32 3 661.0
3 6 700 VESIKAAR Tamm,T 0.9593 Cross 31 19:48:24 01:08:24 01:05:37 2 653.5
4 10 672 MAORI Egipte,O 0.9172 KJK Farr Platu 25 19:56:59 01:16:59 01:10:37 1 683.4

Division=IV GRUPP

Date: 06/20/12 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 11 200 MERIKOTKAS Haagma,O 0.8624 KJK Polaris 19:58:43 01:13:43 01:03:34 10 726.6
2 12 242 LEILA Põldmaa,P 0.8609 KJK Polaris 19:59:21 01:14:21 01:04:00 9 728.1
3 25 95 VIRU Pikk,I 0.8373 KJK Conrad 25 20:04:10 01:19:10 01:06:17 8 749.0
4 20 405 JUKO Radiuhhin,I 0.8643 KJK Polaris 20:03:07 01:18:07 01:07:31 7 725.8
5 14 751 MINNI Aavik,A 0.8965 KJK Ridas 26 20:00:39 01:15:39 01:07:49 6 700.4
6 23 69 ASTRAIA Mark,Ü 0.8636 KJK Polaris 20:03:58 01:18:58 01:08:12 5 725.6
7 29 193 CAROL Metstak,M 0.8290 Conrad 25 20:08:45 01:23:45 01:09:26 4 756.9
8 22 270 MERIHUNT Leinstrep,A 0.8903 KJK X-79 20:03:40 01:18:40 01:10:02 3 706.0
9 28 637 GEMMA Tammoja,M 0.8618 KJK Polaris 20:06:57 01:21:57 01:10:37 2 727.3
10 31 668 ESTELLA Laan,A 0.8285 KJK Conrad 25 20:10:48 01:25:48 01:11:05 1 757.8

Division=V GRUPP

Date: 06/20/12 StartTime: 18:50:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 33 5 GRETA Köösel,M 0.9700 KJK Folkboot 20:18:06 01:28:06 01:25:27 5
2 34 23 SVEA Perk,H 0.9700 KJK Folkboot 20:19:57 01:29:57 01:27:15 4
3 32 393 SALME Kalvik,V 1.0500 KJK Granada 27 20:15:20 01:25:20 01:29:36 3
4 35 25 GUNILLA Orav,M 0.9700 KJK Folkboot 20:24:56 01:34:56 01:32:05 2
5 36 16 DOROTHEA Ojaver,S 0.9700 KJK Folkboot 20:25:55 01:35:55 01:33:02 1

RaceOfficer: V.Stepanov
Web: EMail:

Created on 06/20/12 20:26:47 Scoring Program: RaceSail 1.2.41   FileName: VIII KJK - GARMIN KOLMAPÄEVAREGATT 2012.rcw