WindSpeed:10 WindDirection:SW
Date: 07/03/19 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 20:10:05 | 01:35:05 | 01:57:26 | 13 |
2 | 11 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 20:02:49 | 01:27:49 | 02:02:30 | 12 |
3 | 15 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 20:10:52 | 01:35:52 | 02:04:38 | 11 |
4 | 16 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 20:15:26 | 01:40:26 | 02:08:15 | 10 |
5 | 21 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 20:23:45 | 01:48:45 | 02:08:20 | 9 |
6 | 17 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 20:17:59 | 01:42:59 | 02:09:33 | 8 |
7 | 26 | 700 | HELIN | Mark,Ü | 1.2130 | KJK | Cross 31 | 20:27:31 | 01:52:31 | 02:16:29 | 7 |
8 | 25 | 724 | MIKI | Ottis,M | 1.1450 | KJK | Bavaria 9,7 | 20:36:32 | 02:01:32 | 02:19:09 | 6 |
DNF | 23 | 242 | LEILA | Põldmaa,P | 1.1000 | KJK | Polaris | 0 | |||
DNF | 19 | 944 | AZZURRA | Arro,T | 1.1360 | KJK | Inferno 29 | 0 | |||
DNF | 24 | 808 | LAINELLA | Raud,R | 1.2200 | KJK | Sun Odyssey 40.3 | 0 | |||
DNF | 18 | 725 | NEW DEAL | Jõgi,T | 1.1580 | KJK | Mixer 35 | 0 | |||
DNF | 20 | 324 | TESSA | Ivanson,A | 1.2350 | KJK | Ridas 35 | 0 |
Date: 07/03/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 19:51:52 | 01:11:52 | 01:17:11 | 9 |
2 | 2 | 983 | ASTRID | Egipte,O | 1.0640 | KJK | Fenix | 19:55:30 | 01:15:30 | 01:20:20 | 8 |
3 | 10 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 20:01:59 | 01:21:59 | 01:20:30 | 7 |
4 | 9 | 355 | MEERI | Pajula,R | 1.0450 | JK Dago | Maxi 77 | 20:01:30 | 01:21:30 | 01:25:10 | 6 |
5 | 7 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 20:00:49 | 01:20:49 | 01:25:40 | 5 |
6 | 8 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 20:01:13 | 01:21:13 | 01:26:15 | 4 |
7 | 6 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 20:00:33 | 01:20:33 | 01:27:00 | 3 |
8 | 12 | 894 | EDDA | Güsson,M | 1.0600 | KJK | Fenix | 20:07:22 | 01:27:22 | 01:32:37 | 2 |
DNF | 22 | 877 | KESSU | Külaots,P | 1.0100 | KJK | Becker 27 | 0 |
Date: 07/03/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | LYS | Club | Type | Score |
---|
Date: 07/03/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 19:57:26 | 01:17:26 | 01:17:26 | 4 |
2 | 4 | F50 | JONNA | Köösel,M | 1.0000 | KJK | Folkboot | 19:59:13 | 01:19:13 | 01:19:13 | 3 |
3 | 5 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 19:59:37 | 01:19:37 | 01:19:37 | 2 |
4 | 13 | 23 | SVEA | Lentsius,M | 1.0000 | KJK | Folkboot | 20:08:27 | 01:28:27 | 01:28:27 | 1 |