Miku regatt



Class=LYS I; II;Draakon; Folkboot ScoreMethod=IRC (Time Correction Factor)

RaceName=1 sõit


WindSpeed:3 WindDirection:SE

Division=I grupp

Date: 10/19/19 StartTime: 17:35:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Club Type Score

Division=II grupp

Date: 10/19/19 StartTime: 16:00:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 42 LINDA Neero,P 0.9990 KJK Folkboot 17:24:51 01:24:51 01:24:46 8
2 F50 JONNA Köösel,M 0.9990 KJK Folkboot 17:25:05 01:25:05 01:25:00 7
3 554 LAGLE III Velviste,Ü 1.0750 HJK Finn Express 17:20:03 01:20:03 01:26:03 6
4 32 LIND Riisalo,T 0.9990 KJK Folkboot 17:27:21 01:27:21 01:27:16 5
5 52 MARIELLE Kalvik,V 0.9990 KJK Folkboot 17:32:22 01:32:22 01:32:16 4
6 36 PRIIMA Ojaver,S 0.9990 KJK Folkboot 17:35:45 01:35:45 01:35:39 3
7 355 MEERI Pajula,R 1.0150 JK Dago Maxi 77 17:39:54 01:39:54 01:41:24 2
8 532 FOCA Mark,Ü 1.2300 KJK Pogo 650 17:23:00 01:23:00 01:42:05 1

Division=III grupp

Date: 10/19/19 StartTime: 17:40:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Club Type Score

Division=IV grupp

Date: 10/19/19 StartTime: 17:40:00 Distance: 0.0nm

Pos Sail Boat Skipper LYS Club Type Score