ORC-TOTAL 2019
Class=ORC ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit | VI sõit | VIII sõit | IX sõit | X sõit | XI sõit | XIII sõit | XV sõit | XVI sõit | XVII sõit | XVIII sõit | XIX sõit | XX sõit |
1 | 850 | POSTIMEES ST | Nuutmann,S | One Off | 68 | 5 | 5 | 6 | 9 | 0 | 3 | 3 | 5 | 4 | 0 | 4 | 8 | 4 | 5 | 4 | 3 |
2 | 774 | SUGAR | Kikkas,O | Italia 9,98F | 65 | 3 | 10 | 3 | 4 | 0 | 5 | 4 | 10 | 0 | 0 | 6 | 6 | 2 | 4 | 3 | 5 |
3 | 463 | OLYMPIC | Vihul,T | X 41 | 53 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 3 | 1 | 2 |
4 | 535 | MY CAR | Lepp,M G. | X-35 | 41 | 2 | 6 | 2 | 6 | 2 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 4 |
5 | 112 | MATILDA 4 | Sepp,M | J-112E | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 2.5 | 0 | 7 | 7 | 7 |
6 | 475 | FORTE | Otsasoo,T | X-41 | 36.5 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 2 | 2 | 2.5 | 0 | 2 | 5 | 1 |
7 | 646 | KATARIINA II | Tuulberg,A | Arcona 340 | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 379 | AMSERV TOYOTA ST | Þuravljov,M | First 36.7 | 18 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
9 | 703 | CREDIT24-REVAL CAFE | Pank,E | Salona 38 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 999 | FURIOSA | Relander,R | Cookson 50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 499 | PREMIUM | Tammemägi,P | X-41 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 50 | MINNI | Aavik,A | X-35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division=II grupp
| Sail | Boat | Skipper | Type | Total | I sõit | II sõit | IV sõit | V sõit | VI sõit | VIII sõit | IX sõit | X sõit | XI sõit | XIII sõit | XV sõit | XVI sõit | XVII sõit | XVIII sõit | XIX sõit | XX sõit |
1 | 465 | JAZZ | Sepp,V | First 34.7 | 100 | 0 | 12 | 9 | 7 | 5 | 0 | 7 | 11 | 7 | 0 | 10 | 6 | 9 | 5 | 6 | 6 |
2 | 606 | BRIGITTA-X | Karboinov,A | X-34 | 93 | 9 | 4 | 6 | 9 | 3 | 7 | 5 | 8 | 8 | 3 | 8 | 5 | 5 | 4 | 8 | 1 |
3 | 633 | CHERIE | Aru,I | First 35 | 86 | 7 | 10 | 7 | 4 | 0 | 4 | 4 | 7 | 2 | 6 | 6 | 3 | 7 | 7 | 4 | 8 |
4 | 678 | VESIKAAR | Tamm,T | T-34 | 52.5 | 6 | 6 | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 7 | 7.5 | 6 | 1 | 1 | 3 |
5 | 745 | WIZARD | Krasilnikov,D | First 35 | 49.5 | 4 | 2 | 0 | 5 | 0 | 6 | 0 | 3 | 5 | 0 | 0 | 10 | 2.5 | 3 | 5 | 4 |
6 | 998 | DIRECTO | Metstak,M | Italia 9.98 | 48 | 3 | 9 | 2 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 5 | 7.5 | 2.5 | 0 | 0 | 5 |
7 | 467 | ADELE | Orlov,I | First 34.7 | 42 | 5 | 7 | 4 | 2 | 0 | 5 | 0 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
8 | 462 | MATILDA 3 | Tamm,T | First 34.7 | 31 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 407 | SILVA | Salu,U | First 36.7 | 29 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
10 | 708 | BLUE LARK | Parfenenko,S | First 36.7 | 22 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 |
11 | 477 | EVELYN III | Pugi,K | First 34.7 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |