WindSpeed:4 WindDirection:NW
Date: 07/10/19 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 19:16:13 | 00:41:13 | 00:48:38 | 14 |
2 | 20 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:15:32 | 00:40:32 | 00:50:04 | 13 |
3 | 19 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 19:14:09 | 00:39:09 | 00:50:54 | 12 |
4 | 27 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 19:21:34 | 00:46:34 | 00:51:19 | 11 |
5 | 24 | 335 | KODUKLAAS | Kõiv,R | 1.1840 | KJK | Platu 25 | 19:19:04 | 00:44:04 | 00:52:10 | 10 |
6 | 23 | 700 | HELIN | Mark,Ü | 1.2130 | KJK | Cross 31 | 19:18:19 | 00:43:19 | 00:52:33 | 9 |
7 | 18 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 19:13:01 | 00:38:01 | 00:53:02 | 8 |
8 | 25 | 337 | SEABIRD | Roosma,T | 1.1820 | NJK | First 31.7 | 19:20:32 | 00:45:32 | 00:53:49 | 7 |
9 | 28 | 724 | MIKI | Ottis,M | 1.1450 | KJK | Bavaria 9,7 | 19:22:34 | 00:47:34 | 00:54:28 | 6 |
10 | 22 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 19:17:57 | 00:42:57 | 00:54:51 | 5 |
11 | 26 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 19:21:27 | 00:46:27 | 00:55:11 | 4 |
12 | 29 | 270 | MERIHUNT | Usta,T | 1.1400 | KJK | X 79 | 19:26:35 | 00:51:35 | 00:58:48 | 3 |
13 | 30 | 725 | NEW DEAL | Jõgi,T | 1.1580 | KJK | Mixer 35 | 19:26:44 | 00:51:44 | 00:59:54 | 2 |
14 | 31 | 808 | LAINELLA | Raud,R | 1.2200 | KJK | Sun Odyssey 40.3 | 19:29:22 | 00:54:22 | 01:06:20 | 1 |
Date: 07/10/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 19:03:34 | 00:23:34 | 00:25:33 | 9 |
2 | 10 | 431 | VÄIKE MÜÜ | Gorski,D | 1.0070 | KJK | Aphrodite22 | 19:06:20 | 00:26:20 | 00:26:31 | 8 |
3 | 7 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 19:05:20 | 00:25:20 | 00:26:54 | 7 |
4 | 8 | 983 | ASTRID | Egipte,O | 1.0640 | KJK | Fenix | 19:05:23 | 00:25:23 | 00:27:00 | 6 |
5 | 6 | 43 | MARIA | Keerend,E | 1.0750 | KJK | Carter 30 | 19:05:17 | 00:25:17 | 00:27:11 | 5 |
6 | 15 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 19:09:04 | 00:29:04 | 00:28:33 | 4 |
7 | 12 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 19:07:21 | 00:27:21 | 00:29:32 | 3 |
8 | 13 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 19:08:42 | 00:28:42 | 00:30:06 | 2 |
9 | 14 | 355 | MEERI | Pajula,R | 1.0450 | JK Dago | Maxi 77 | 19:08:50 | 00:28:50 | 00:30:08 | 1 |
Date: 07/10/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 17 | ANNA | Gorbunov,E | 1.0000 | KJK | Draakon | 19:02:55 | 00:22:55 | 00:22:55 | 5 |
2 | 2 | 408 | JOANNA | Bondarenko,D | 1.0000 | KJK | Draakon | 19:02:58 | 00:22:58 | 00:22:58 | 4 |
3 | 3 | D5 | SPARWEN | Zigadlo,A | 1.0000 | KJK | Draakon | 19:03:04 | 00:23:04 | 00:23:04 | 3 |
4 | 4 | 9 | MY BEST | Kazakov,J | 1.0000 | KJK | Draakon | 19:03:17 | 00:23:17 | 00:23:17 | 2 |
5 | 11 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 19:06:54 | 00:26:54 | 00:26:54 | 1 |
Date: 07/10/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 42 | LINDA | Neero,P | 1.0000 | KJK | Folkboot | 19:06:00 | 00:26:00 | 00:26:00 | 3 |
2 | 16 | 52 | MARIELLE | Kalvik,V | 1.0000 | KJK | Folkboot | 19:09:12 | 00:29:12 | 00:29:12 | 2 |
3 | 17 | 34 | PÄRL | Lukin,A | 1.0000 | KJK | Folkboot | 19:11:13 | 00:31:13 | 00:31:13 | 1 |