WindSpeed:5 WindDirection:N
Date: 07/31/19 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 20:42:20 | 02:07:20 | 02:57:38 | 12 |
2 | 21 | 324 | TESSA | Ivanson,A | 1.2350 | KJK | Ridas 35 | 21:00:06 | 02:25:06 | 02:59:12 | 11 |
3 | 20 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 20:53:05 | 02:18:05 | 02:59:31 | 10 |
4 | 23 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 21:18:49 | 02:43:49 | 03:22:19 | 9 |
5 | 26 | 337 | SEABIRD | Roosma,T | 1.1820 | NJK | First 31.7 | 21:29:27 | 02:54:27 | 03:26:12 | 8 |
6 | 24 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 21:22:09 | 02:47:09 | 03:30:16 | 7 |
7 | 25 | SWE15 | XPERIMENT | Lokotar,T | 1.2710 | X 99 | 21:26:28 | 02:51:28 | 03:37:56 | 6 | |
DNF | 22 | 808 | LAINELLA | Raud,R | 1.2200 | KJK | Sun Odyssey 40.3 | 0 | |||
DNF | 27 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 0 | |||
DNF | 29 | 637 | GEMMA | Tammoja,M | 1.0990 | KJK | Polaris | 0 | |||
DNF | 28 | 724 | MIKI | Ottis,M | 1.1450 | KJK | Bavaria 9,7 | 0 | |||
DNF | 30 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 0 |
Date: 07/31/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 19:38:52 | 00:58:52 | 01:03:49 | 9 |
2 | 3 | 970 | ESTELLA | Laan,A | 1.0620 | KJK | Fenix | 19:42:29 | 01:02:29 | 01:06:21 | 8 |
3 | 8 | 894 | EDDA | Güsson,M | 1.0600 | KJK | Fenix | 19:51:57 | 01:11:57 | 01:16:16 | 7 |
4 | 10 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 19:54:56 | 01:14:56 | 01:20:29 | 6 |
5 | 11 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 19:55:13 | 01:15:13 | 01:21:14 | 5 |
6 | 12 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 19:56:45 | 01:16:45 | 01:21:21 | 4 |
DNF | 13 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 0 | |||
DNF | 15 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 0 | |||
DNF | 14 | 431 | VÄIKE MÜÜ | Gorski,D | 1.0070 | KJK | Aphrodite22 | 0 |
Date: 07/31/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 408 | JOANNA | Bondarenko,D | 1.0000 | KJK | Draakon | 19:43:28 | 01:03:28 | 01:03:28 | 6 |
2 | 5 | D5 | SPARWEN | Zigadlo,A | 1.0000 | KJK | Draakon | 19:43:54 | 01:03:54 | 01:03:54 | 5 |
3 | 6 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 19:45:18 | 01:05:18 | 01:05:18 | 4 |
4 | 7 | 8 | KARINA | Utorov,D | 1.0000 | KJK | Draakon | 19:51:17 | 01:11:17 | 01:11:17 | 3 |
5 | 9 | 17 | ANNA | Gorbunov,E | 1.0000 | KJK | Draakon | 19:52:07 | 01:12:07 | 01:12:07 | 2 |
DNF | 2 | 9 | MY BEST | Kazakov,J | 1.0000 | KJK | Draakon | 0 |
Date: 07/31/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 20:22:25 | 01:42:25 | 01:42:25 | 3 |
2 | 17 | 32 | LIND | Perk,H | 1.0000 | KJK | Folkboot | 20:23:17 | 01:43:17 | 01:43:17 | 2 |
3 | 18 | 52 | MARIELLE | Kalvik,V | 1.0000 | KJK | Folkboot | 20:24:46 | 01:44:46 | 01:44:46 | 1 |