Marinepool - KJK Kolmapäevaregatt



Class=LYS I; II;Draakon; Folkboot ScoreMethod=IRC (Time Correction Factor)

RaceName=XIII sõit


WindSpeed:6 WindDirection:SW

Division=I grupp

Date: 08/14/19 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 14 157 VESILEENU Marmor,I 1.1020 KJK Polaris 19:41:09 01:11:09 01:18:24 9
2 1 400 MERION Pomerants,M 1.3950 KJK A40 19:26:35 00:56:35 01:18:56 8
3 5 324 TESSA Ivanson,A 1.2350 KJK Ridas 35 19:34:34 01:04:34 01:19:44 7
4 8 808 LAINELLA Raud,R 1.2200 KJK Sun Odyssey 40.3 19:35:41 01:05:41 01:20:08 6
5 7 239 FANATIC Jalasto,A 1.2350 KJK Guyline 355 19:35:39 01:05:39 01:21:05 5
6 6 330 MIA Tiidemann,J 1.2580 KJK Gr Surprise 19:35:22 01:05:22 01:22:14 4
7 12 700 HELIN Mark,Ü 1.2130 KJK Cross 31 19:38:08 01:08:08 01:22:39 3
8 10 415 DIWEISS Kilusk,E 1.2770 KJK Bavaria 35 19:37:24 01:07:24 01:26:04 2
DNF 26 SWE15 XPERIMENT Lokotar,T 1.2710 X 99 0

Division=II grupp

Date: 08/14/19 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 11 723 EDELWEISS Notton,R 1.0740 KJK Feniks 19:37:29 01:02:29 01:07:06 9
2 9 95 VIRU Pikk,I 1.0840 KJK Conrad 25R 19:36:58 01:01:58 01:07:10 8
3 13 970 ESTELLA Senkel,S 1.0620 KJK Fenix 19:39:12 01:04:12 01:08:11 7
4 21 25 BELLA Karilaid,H 0.9820 KJK Bellona 23 19:44:40 01:09:40 01:08:25 6
5 25 431 VÄIKE MÜÜ Gorski,D 1.0070 KJK Aphrodite22 19:48:35 01:13:35 01:14:06 5
6 22 894 EDDA Güsson,M 1.0600 KJK Fenix 19:45:58 01:10:58 01:15:13 4
7 24 343 METTE Strandson,S 1.0600 KJK Fenix 19:47:44 01:12:44 01:17:06 3
8 23 351 VIIA Niit,J 1.0800 KJK Murena 19:46:45 01:11:45 01:17:29 2
9 27 284 LUST Kamarik,T 1.0490 KJK RJ 85 19:54:05 01:19:05 01:22:58 1

Division=III grupp

Date: 08/14/19 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 2 SUI313 CHIMAREA Utorov,D 1.0000 KJK Draakon 19:32:22 00:57:22 00:57:22 3
2 3 D5 SPARWEN Zigadlo,A 1.0000 KJK Draakon 19:33:29 00:58:29 00:58:29 2
3 4 D2 LEEVIKE Talp,J 1.0000 KJK Draakon 19:34:10 00:59:10 00:59:10 1

Division=IV grupp

Date: 08/14/19 StartTime: 18:35:00 Distance: 0.0nm

Pos Order Sail Boat Skipper LYS Club Type Finish Elapsed Corrected Score
1 15 42 LINDA Neero,P 1.0000 KJK Folkboot 19:41:59 01:06:59 01:06:59 6
2 16 5 GRETA Köösel,L 1.0000 KJJK Folkboot 19:42:34 01:07:34 01:07:34 5
3 17 52 MARIELLE Kalvik,V 1.0000 KJK Folkboot 19:42:43 01:07:43 01:07:43 4
4 18 30 TRINE Piirsalu,T 1.0000 KJK Folkboot 19:43:26 01:08:26 01:08:26 3
5 19 15 TIINA Lindemann,M 1.0000 Kelvingi Folkboot 19:43:54 01:08:54 01:08:54 2
6 20 398 SKANE SAGA Pääsukene,P 1.0000 KJK Folkboot 19:44:32 01:09:32 01:09:32 1