WindSpeed:3 WindDirection:S
Date: 08/28/19 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 324 | TESSA | Ivanson,A | 1.2350 | KJK | Ridas 35 | 19:50:15 | 01:15:15 | 01:32:56 | 14 |
2 | 8 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 19:41:44 | 01:06:44 | 01:33:06 | 13 |
3 | 25 | 335 | KODUKLAAS | Kõiv,R | 1.1840 | KJK | Platu 25 | 19:54:19 | 01:19:19 | 01:33:55 | 12 |
4 | 34 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 20:02:28 | 01:27:28 | 01:36:23 | 11 |
5 | 28 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 19:57:07 | 01:22:07 | 01:36:54 | 10 |
6 | 23 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:53:41 | 01:18:41 | 01:37:10 | 9 |
7 | 24 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 19:53:49 | 01:18:49 | 01:42:28 | 8 |
8 | 31 | 700 | HELIN | Mark,Ü | 1.2130 | KJK | Cross 31 | 20:00:39 | 01:25:39 | 01:43:54 | 7 |
9 | 29 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 19:57:44 | 01:22:44 | 01:45:39 | 6 |
10 | 30 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 20:00:20 | 01:25:20 | 01:47:21 | 5 |
11 | 33 | SWE15 | XPERIMENT | Des Roches,J | 1.2710 | X 99 | 20:02:13 | 01:27:13 | 01:50:51 | 4 | |
12 | 32 | 599 | PEGASUS | Relander,R | 1.4600 | TJK | First 50 | 20:00:44 | 01:25:44 | 02:05:10 | 3 |
DNF | 38 | 337 | SEABIRD | Roosma,T | 1.1820 | NJK | First 31.7 | 0 | |||
DNF | 36 | 808 | LAINEILLA | Raud,R | 1.2200 | KJK | Sun Odyssey 40.3 | 0 |
Date: 08/28/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 19:38:01 | 00:58:01 | 01:02:53 | 15 |
2 | 10 | 29 | KAIJA | Kahar,S | 1.0020 | NJK | OPTY71A | 19:43:53 | 01:03:53 | 01:04:01 | 14 |
3 | 7 | 970 | ESTELLA | Senkel,S | 1.0620 | KJK | Fenix | 19:41:16 | 01:01:16 | 01:05:04 | 13 |
4 | 5 | 554 | LAGLE III | Velviste,Ü | 1.0750 | HJK | Finn Express | 19:40:40 | 01:00:40 | 01:05:13 | 12 |
5 | 9 | 750 | FAR-O-ZON | Kask,M | 1.0700 | KJK | H-paat | 19:43:15 | 01:03:15 | 01:07:41 | 11 |
6 | 18 | 431 | VÄIKE MÜÜ | Gorski,D | 1.0070 | KJK | Aphrodite22 | 19:49:24 | 01:09:24 | 01:09:53 | 10 |
7 | 11 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 19:45:55 | 01:05:55 | 01:10:48 | 9 |
8 | 13 | 43 | MARIA | Keerend,E | 1.0750 | KJK | Carter 30 | 19:46:50 | 01:06:50 | 01:11:51 | 8 |
9 | 16 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 19:48:38 | 01:08:38 | 01:12:45 | 7 |
10 | 14 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 19:47:40 | 01:07:40 | 01:13:05 | 6 |
11 | 15 | 438 | LA FOLIE | Kreem,J | 1.0810 | KJK | Comfort 26 | 19:47:51 | 01:07:51 | 01:13:21 | 5 |
12 | 27 | 25 | BELLA | Karilaid,H | 0.9820 | KJK | Bellona 23 | 19:56:22 | 01:16:22 | 01:15:00 | 4 |
13 | 22 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 19:52:36 | 01:12:36 | 01:16:01 | 3 |
14 | 26 | 355 | MEERI | Pajula,R | 1.0450 | JK Dago | Maxi 77 | 19:54:11 | 01:14:11 | 01:17:31 | 2 |
DNF | 37 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 0 |
Date: 08/28/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 19:37:45 | 00:57:45 | 00:57:45 | 4 |
2 | 3 | 9 | MY BEST | Saveljev,D | 1.0000 | KJK | Draakon | 19:38:35 | 00:58:35 | 00:58:35 | 3 |
3 | 4 | 17 | ANNA | Gorbunov,E | 1.0000 | KJK | Draakon | 19:40:27 | 01:00:27 | 01:00:27 | 2 |
4 | 6 | D5 | SPARWEN | Zigadlo,A | 1.0000 | KJK | Draakon | 19:40:53 | 01:00:53 | 01:00:53 | 1 |
Date: 08/28/19 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 42 | LINDA | Neero,P | 1.0000 | KJK | Folkboot | 19:46:43 | 01:06:43 | 01:06:43 | 6 |
2 | 17 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 19:49:00 | 01:09:00 | 01:09:00 | 5 |
3 | 19 | 398 | SKANE SAGA | Pääsukene,P | 1.0000 | KJK | Folkboot | 19:49:43 | 01:09:43 | 01:09:43 | 4 |
4 | 21 | 52 | MARIELLE | Kalvik,V | 1.0000 | KJK | Folkboot | 19:52:18 | 01:12:18 | 01:12:18 | 3 |
5 | 39 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 20:07:54 | 01:27:54 | 01:27:54 | 2 |
DNF | 35 | 23 | SVEA | Leht,O | 1.0000 | KJK | Folkboot | 0 |