WindSpeed:5 WindDirection:SW
Date: 09/04/19 StartTime: 17:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 18:41:33 | 01:06:33 | 01:22:11 | 15 |
2 | 19 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 18:50:59 | 01:15:59 | 01:23:44 | 14 |
3 | 5 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 18:42:33 | 01:07:33 | 01:24:59 | 13 |
4 | 3 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 18:41:05 | 01:06:05 | 01:25:55 | 12 |
5 | 1 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 18:37:09 | 01:02:09 | 01:26:42 | 11 |
6 | 15 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 18:48:29 | 01:13:29 | 01:26:43 | 10 |
7 | 14 | 335 | KODUKLAAS | Kõiv,R | 1.1840 | KJK | Platu 25 | 18:48:17 | 01:13:17 | 01:26:46 | 9 |
8 | 10 | 324 | TESSA | Ivanson,A | 1.2350 | KJK | Ridas 35 | 18:45:51 | 01:10:51 | 01:27:30 | 8 |
9 | 6 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 18:43:43 | 01:08:43 | 01:27:45 | 7 |
10 | 12 | 700 | HELIN | Mark,Ü | 1.2130 | KJK | Cross 31 | 18:47:28 | 01:12:28 | 01:27:54 | 6 |
11 | 17 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 18:49:49 | 01:14:49 | 01:28:53 | 5 |
12 | 35 | 637 | GEMMA | Tammoja,M | 1.0990 | KJK | Polaris | 19:00:14 | 01:25:14 | 01:33:40 | 4 |
13 | 33 | 725 | NEW DEAL | Jõgi,T | 1.1580 | KJK | Mixer 35 | 18:59:06 | 01:24:06 | 01:37:23 | 3 |
14 | 27 | SWE15 | XPERIMENT | Des Roches,J | 1.2710 | X 99 | 18:56:33 | 01:21:33 | 01:43:39 | 2 | |
DNF | 2 | 478 | SYLVIA | Kööp,A | 1.3350 | KJK | Gr Soleil | 0 |
Date: 09/04/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 18:45:53 | 01:05:53 | 01:11:25 | 12 |
2 | 11 | 554 | LAGLE III | Velviste,Ü | 1.0750 | HJK | Finn Express | 18:46:44 | 01:06:44 | 01:11:44 | 11 |
3 | 16 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 18:48:41 | 01:08:41 | 01:13:46 | 10 |
4 | 18 | 970 | ESTELLA | Senkel,S | 1.0620 | KJK | Fenix | 18:50:08 | 01:10:08 | 01:14:29 | 9 |
5 | 32 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 18:58:45 | 01:18:45 | 01:17:20 | 8 |
6 | 22 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 18:54:57 | 01:14:57 | 01:18:28 | 7 |
7 | 21 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 18:54:37 | 01:14:37 | 01:19:06 | 6 |
8 | 25 | 894 | EDDA | Güsson,M | 1.0600 | KJK | Fenix | 18:56:09 | 01:16:09 | 01:20:43 | 5 |
9 | 36 | 29 | KAIJA | Malva,A | 1.0020 | NJK | OPTY71A | 19:01:24 | 01:21:24 | 01:21:34 | 4 |
10 | 26 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 18:56:18 | 01:16:18 | 01:22:24 | 3 |
11 | 34 | 355 | MEERI | Pajula,R | 1.0450 | JK Dago | Maxi 77 | 18:59:25 | 01:19:25 | 01:22:59 | 2 |
12 | 38 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 19:03:52 | 01:23:52 | 01:27:59 | 1 |
Date: 09/04/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | D5 | SPARWEN | Zigadlo,A | 1.0000 | KJK | Draakon | 18:44:41 | 01:04:41 | 01:04:41 | 3 |
2 | 8 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 18:44:54 | 01:04:54 | 01:04:54 | 2 |
3 | 13 | SUI313 | CHIMAREA | Treifeldt,R | 1.0000 | KJK | Draakon | 18:47:57 | 01:07:57 | 01:07:57 | 1 |
Date: 09/04/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 42 | LINDA | Neero,P | 1.0000 | KJK | Folkboot | 18:52:31 | 01:12:31 | 01:12:31 | 10 |
2 | 39 | F50 | JONNA | Köösel,M | 1.0000 | KJK | Folkboot | 18:54:45 | 01:14:45 | 01:14:45 | 9 |
3 | 23 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 18:55:27 | 01:15:27 | 01:15:27 | 8 |
4 | 24 | 30 | TRINE | Varblane,A | 1.0000 | KJK | Folkboot | 18:55:32 | 01:15:32 | 01:15:32 | 7 |
5 | 28 | 398 | SKANE SAGA | Pääsukene,P | 1.0000 | KJK | Folkboot | 18:57:08 | 01:17:08 | 01:17:08 | 6 |
6 | 30 | 15 | TIINA | Lindemann,M | 1.0000 | Kelvingi | Folkboot | 18:57:33 | 01:17:33 | 01:17:33 | 5 |
7 | 29 | 52 | MARIELLE | Kalvik,V | 1.0000 | KJK | Folkboot | 18:57:35 | 01:17:35 | 01:17:35 | 4 |
8 | 31 | 36 | PRIIMA | Ojaver,S | 1.0000 | KJK | Folkboot | 18:58:44 | 01:18:44 | 01:18:44 | 3 |
9 | 37 | 34 | PÄRL | Ausman,A | 1.0000 | KJK | Folkboot | 19:02:24 | 01:22:24 | 01:22:24 | 2 |
10 | 40 | 23 | SVEA | Lentsius,M | 1.0000 | KJK | Folkboot | 19:20:26 | 01:40:26 | 01:40:26 | 1 |