WindSpeed:9 WindDirection:S
Date: 09/11/19 StartTime: 17:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 18:31:09 | 00:56:09 | 01:10:38 | 10 |
2 | 4 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 18:33:31 | 00:58:31 | 01:12:16 | 9 |
3 | 2 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 18:30:40 | 00:55:40 | 01:12:22 | 8 |
4 | 8 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 18:42:01 | 01:07:01 | 01:13:51 | 7 |
5 | 1 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 18:28:02 | 00:53:02 | 01:13:59 | 6 |
6 | 6 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 18:38:36 | 01:03:36 | 01:15:03 | 5 |
7 | 5 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 18:35:17 | 01:00:17 | 01:16:59 | 4 |
8 | 16 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 18:48:29 | 01:13:29 | 01:27:18 | 3 |
9 | 13 | SWE15 | XPERIMENT | Des Roches,J | 1.2710 | X 99 | 18:46:18 | 01:11:18 | 01:30:37 | 2 | |
DNF | 25 | 532 | FOCA | Mark,Ü | 1.2300 | KJK | Pogo 650 | 0 |
Date: 09/11/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 18:44:24 | 01:04:24 | 01:09:10 | 10 |
2 | 12 | 750 | FAR-O-ZON | Kask,M | 1.0700 | KJK | H-paat | 18:46:30 | 01:06:30 | 01:11:09 | 9 |
3 | 21 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 18:52:35 | 01:12:35 | 01:11:17 | 8 |
4 | 11 | 554 | LAGLE III | Velviste,Ü | 1.0750 | HJK | Finn Express | 18:46:28 | 01:06:28 | 01:11:27 | 7 |
5 | 14 | 983 | ASTRID | Egipte,O | 1.0640 | KJK | Fenix | 18:47:22 | 01:07:22 | 01:11:41 | 6 |
6 | 17 | 970 | ESTELLA | Senkel,S | 1.0620 | KJK | Fenix | 18:48:44 | 01:08:44 | 01:13:00 | 5 |
7 | 15 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 18:47:49 | 01:07:49 | 01:13:31 | 4 |
8 | 20 | 355 | MEERI | Pajula,R | 1.0450 | JK Dago | Maxi 77 | 18:52:23 | 01:12:23 | 01:15:38 | 3 |
9 | 22 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 18:53:41 | 01:13:41 | 01:18:06 | 2 |
10 | 24 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 18:54:34 | 01:14:34 | 01:20:32 | 1 |
Date: 09/11/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | D5 | SPARWEN | Zigadlo,A | 1.0000 | KJK | Draakon | 18:41:21 | 01:01:21 | 01:01:21 | 2 |
2 | 9 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 18:43:32 | 01:03:32 | 01:03:32 | 1 |
Date: 09/11/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 30 | TRINE | Varblane,A | 1.0000 | KJK | Folkboot | 18:48:41 | 01:08:41 | 01:08:41 | 3 |
2 | 19 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 18:48:56 | 01:08:56 | 01:08:56 | 2 |
3 | 23 | 15 | TIINA | Lindemann,M | 1.0000 | Kelvingi | Folkboot | 18:53:39 | 01:13:39 | 01:13:39 | 1 |