WindSpeed:4 WindDirection:E
Date: 09/18/19 StartTime: 17:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 18:42:16 | 01:07:16 | 01:33:50 | 12 |
2 | 23 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 18:52:46 | 01:17:46 | 01:36:03 | 11 |
3 | 25 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 18:58:05 | 01:23:05 | 01:38:02 | 10 |
4 | 22 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 18:52:15 | 01:17:15 | 01:40:26 | 9 |
5 | 26 | 700 | HELIN | Mark,Ü | 1.2130 | KJK | Cross 31 | 19:01:04 | 01:26:04 | 01:44:24 | 8 |
6 | 24 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 18:57:00 | 01:22:00 | 01:44:43 | 7 |
7 | 21 | 599 | PEGASUS | Relander,R | 1.4600 | TJK | First 50 | 18:51:16 | 01:16:16 | 01:51:21 | 6 |
8 | 28 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 19:06:58 | 01:31:58 | 01:55:42 | 5 |
DNF | 31 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 0 | |||
DNF | 29 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 0 | |||
DNF | 30 | SWE15 | XPERIMENT | Des Roches,J | 1.2710 | X 99 | 0 | ||||
DNF | 27 | 808 | LAINEILLA | Raud,R | 1.2200 | KJK | Sun Odyssey 40.3 | 0 |
Date: 09/18/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 554 | LAGLE III | Velviste,Ü | 1.0750 | HJK | Finn Express | 18:19:32 | 00:39:32 | 00:42:30 | 11 |
2 | 4 | 983 | ASTRID | Egipte,O | 1.0640 | KJK | Fenix | 18:20:36 | 00:40:36 | 00:43:12 | 10 |
3 | 5 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 18:20:47 | 00:40:47 | 00:44:13 | 9 |
4 | 6 | 970 | ESTELLA | Senkel,S | 1.0620 | KJK | Fenix | 18:22:17 | 00:42:17 | 00:44:54 | 8 |
5 | 13 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 18:27:45 | 00:47:45 | 00:50:00 | 7 |
6 | 12 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 18:27:53 | 00:47:53 | 00:50:45 | 6 |
7 | 14 | 355 | MEERI | Pajula,R | 1.0450 | JK Dago | Maxi 77 | 18:28:42 | 00:48:42 | 00:50:53 | 5 |
8 | 18 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 18:34:20 | 00:54:20 | 00:53:21 | 4 |
9 | 15 | 43 | MARIA | Keerend,E | 1.0750 | KJK | Carter 30 | 18:29:47 | 00:49:47 | 00:53:31 | 3 |
10 | 17 | 351 | VIIA | Niit,J | 1.0800 | KJK | Murena | 18:31:23 | 00:51:23 | 00:55:30 | 2 |
11 | 19 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 18:37:47 | 00:57:47 | 01:00:37 | 1 |
Date: 09/18/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 18:18:02 | 00:38:02 | 00:38:02 | 2 |
2 | 2 | D5 | SPARWEN | Zigadlo,A | 1.0000 | KJK | Draakon | 18:19:04 | 00:39:04 | 00:39:04 | 1 |
Date: 09/18/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | F50 | JONNA | Köösel,M | 1.0000 | KJK | Folkboot | 18:24:25 | 00:44:25 | 00:44:25 | 6 |
2 | 8 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 18:24:53 | 00:44:53 | 00:44:53 | 5 |
3 | 9 | 15 | TIINA | Lindemann,M | 1.0000 | Kelvingi | Folkboot | 18:25:45 | 00:45:45 | 00:45:45 | 4 |
4 | 10 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 18:26:02 | 00:46:02 | 00:46:02 | 3 |
5 | 11 | 398 | SKANE SAGA | Pääsukene,P | 1.0000 | KJK | Folkboot | 18:27:04 | 00:47:04 | 00:47:04 | 2 |
6 | 16 | 36 | PRIIMA | Ojaver,S | 1.0000 | KJK | Folkboot | 18:31:18 | 00:51:18 | 00:51:18 | 1 |