WindSpeed:2 WindDirection:SE
Date: 10/02/19 StartTime: 18:17:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 19:38:11 | 01:21:11 | 01:29:28 | 15 |
2 | 20 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 19:34:29 | 01:17:29 | 01:31:26 | 14 |
3 | 19 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 19:32:37 | 01:15:37 | 01:35:08 | 13 |
4 | 22 | 324 | TESSA | Ivanson,A | 1.2350 | KJK | Ridas 35 | 19:35:33 | 01:18:33 | 01:37:01 | 12 |
5 | 26 | 335 | KODUKLAAS | Kõiv,R | 1.1840 | KJK | Platu 25 | 19:39:24 | 01:22:24 | 01:37:34 | 11 |
6 | 23 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 19:36:36 | 01:19:36 | 01:38:18 | 10 |
7 | 21 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 19:35:03 | 01:18:03 | 01:41:28 | 9 |
8 | 30 | 724 | MIKI | Ottis,M | 1.1450 | KJK | Bavaria 9,7 | 19:47:51 | 01:30:51 | 01:44:01 | 8 |
9 | 18 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 19:31:51 | 01:14:51 | 01:44:25 | 7 |
10 | 25 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 19:39:04 | 01:22:04 | 01:44:48 | 6 |
11 | 29 | 808 | LAINEILLA | Raud,R | 1.2200 | KJK | Sun Odyssey 40.3 | 19:44:47 | 01:27:47 | 01:47:06 | 5 |
12 | 28 | 532 | FOCA | Mark,Ü | 1.2300 | KJK | Pogo 650 | 19:44:24 | 01:27:24 | 01:47:30 | 4 |
13 | 27 | SWE15 | XPERIMENT | Des Roches,J | 1.2710 | X 99 | 19:43:03 | 01:26:03 | 01:49:22 | 3 | |
14 | 32 | 725 | NEW DEAL | Jõgi,T | 1.1580 | KJK | Mixer 35 | 19:51:36 | 01:34:36 | 01:49:33 | 2 |
15 | 31 | 817 | PLANEER | Karlson,O | 1.1880 | KJK | First 31.7 | 19:49:45 | 01:32:45 | 01:50:11 | 1 |
Date: 10/02/19 StartTime: 18:22:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 19:05:27 | 00:43:27 | 00:47:06 | 9 |
2 | 15 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 19:14:12 | 00:52:12 | 00:51:16 | 8 |
3 | 4 | 554 | LAGLE III | Velviste,Ü | 1.0750 | HJK | Finn Express | 19:09:49 | 00:47:49 | 00:51:24 | 7 |
4 | 9 | 688 | MARY LOU | Safin,R | 1.0470 | KJK | RJ 85 | 19:12:14 | 00:50:14 | 00:52:36 | 6 |
5 | 7 | 970 | ESTELLA | Senkel,S | 1.0620 | KJK | Fenix | 19:11:47 | 00:49:47 | 00:52:52 | 5 |
6 | 11 | 723 | EDELWEISS | Notton,R | 1.0740 | KJK | Feniks | 19:12:34 | 00:50:34 | 00:54:19 | 4 |
7 | 13 | 343 | METTE | Strandson,S | 1.0600 | KJK | Fenix | 19:13:32 | 00:51:32 | 00:54:38 | 3 |
8 | 14 | 438 | LA FOLIE | Kreem,J | 1.0810 | KJK | Comfort 26 | 19:13:58 | 00:51:58 | 00:56:11 | 2 |
DNF | 17 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 0 |
Date: 10/02/19 StartTime: 18:22:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | D5 | SPARWEN | Utorov,D | 1.0000 | KJK | Draakon | 19:06:55 | 00:44:55 | 00:44:55 | 3 |
2 | 3 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 19:09:43 | 00:47:43 | 00:47:43 | 2 |
3 | 5 | 17 | ANNA | Gorbunov,E | 1.0000 | KJK | Draakon | 19:10:39 | 00:48:39 | 00:48:39 | 1 |
Date: 10/02/19 StartTime: 18:22:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 19:11:11 | 00:49:11 | 00:49:11 | 5 |
2 | 8 | 42 | LINDA | Neero,P | 1.0000 | KJK | Folkboot | 19:12:06 | 00:50:06 | 00:50:06 | 4 |
3 | 10 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 19:12:29 | 00:50:29 | 00:50:29 | 3 |
4 | 12 | 52 | MARIELLE | Kalvik,V | 1.0000 | KJK | Folkboot | 19:12:54 | 00:50:54 | 00:50:54 | 2 |
5 | 16 | 15 | TIINA | Lindemann,M | 1.0000 | Kelvingi | Folkboot | 19:14:45 | 00:52:45 | 00:52:45 | 1 |