WindSpeed:3 WindDirection:SE
Date: 10/09/19 StartTime: 17:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 157 | VESILEENU | Marmor,I | 1.1020 | KJK | Polaris | 18:55:25 | 01:20:25 | 01:28:37 | 13 |
2 | 7 | 9004 | PILOILLERI III | Luik,A M. | 1.1800 | KJK | FF 31 | 18:51:21 | 01:16:21 | 01:30:06 | 12 |
3 | 5 | 239 | FANATIC | Jalasto,A | 1.2350 | KJK | Guyline 355 | 18:50:04 | 01:15:04 | 01:32:42 | 11 |
4 | 11 | 335 | KODUKLAAS | Kõiv,R | 1.1840 | KJK | Platu 25 | 18:55:06 | 01:20:06 | 01:34:50 | 10 |
5 | 3 | 619 | BERTA | Sutter,H | 1.3000 | KJK | Elan 380 | 18:48:53 | 01:13:53 | 01:36:03 | 9 |
6 | 14 | 700 | HELIN | Mark,Ü | 1.2130 | KJK | Cross 31 | 18:55:40 | 01:20:40 | 01:37:51 | 8 |
7 | 1 | 400 | MERION | Pomerants,M | 1.3950 | KJK | A40 | 18:45:30 | 01:10:30 | 01:38:21 | 7 |
8 | 9 | 415 | DIWEISS | Kilusk,E | 1.2770 | KJK | Bavaria 35 | 18:52:28 | 01:17:28 | 01:38:55 | 6 |
9 | 10 | 330 | MIA | Tiidemann,J | 1.2580 | KJK | Gr Surprise | 18:54:18 | 01:19:18 | 01:39:46 | 5 |
10 | 19 | 724 | MIKI | Ottis,M | 1.1450 | KJK | Bavaria 9,7 | 19:03:12 | 01:28:12 | 01:40:59 | 4 |
11 | 15 | 324 | TESSA | Ivanson,A | 1.2350 | KJK | Ridas 35 | 18:57:35 | 01:22:35 | 01:41:59 | 3 |
12 | 20 | SWE15 | XPERIMENT | Des Roches,J | 1.2710 | X 99 | 19:03:16 | 01:28:16 | 01:52:11 | 2 | |
13 | 22 | 808 | LAINEILLA | Raud,R | 1.2200 | KJK | Sun Odyssey 40.3 | 19:07:11 | 01:32:11 | 01:52:28 | 1 |
Date: 10/09/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 95 | VIRU | Pikk,I | 1.0840 | KJK | Conrad 25R | 18:49:19 | 01:09:19 | 01:15:08 | 7 |
2 | 6 | 554 | LAGLE III | Velviste,Ü | 1.0750 | HJK | Finn Express | 18:51:04 | 01:11:04 | 01:16:24 | 6 |
3 | 17 | 25 | BELLA | Melsas,M | 0.9820 | KJK | Bellona 23 | 18:58:10 | 01:18:10 | 01:16:46 | 5 |
4 | 12 | 970 | ESTELLA | Senkel,S | 1.0620 | KJK | Fenix | 18:55:22 | 01:15:22 | 01:20:02 | 4 |
5 | 26 | 894 | EDDA | Güsson,M | 1.0600 | KJK | Fenix | 18:56:24 | 01:16:24 | 01:20:59 | 3 |
6 | 27 | 438 | LA FOLIE | Kreem,J | 1.0810 | KJK | Comfort 26 | 18:56:27 | 01:16:27 | 01:22:39 | 2 |
DNF | 23 | 284 | LUST | Kamarik,T | 1.0490 | KJK | RJ 85 | 0 |
Date: 10/09/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | D2 | LEEVIKE | Talp,J | 1.0000 | KJK | Draakon | 18:47:08 | 01:07:08 | 01:07:08 | 2 |
2 | 8 | D5 | SPARWEN | Utorov,D | 1.0000 | KJK | Draakon | 18:52:04 | 01:12:04 | 01:12:04 | 1 |
Date: 10/09/19 StartTime: 17:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | LYS | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | F50 | JONNA | Köösel,M | 1.0000 | KJK | Folkboot | 18:55:26 | 01:15:26 | 01:15:26 | 5 |
2 | 24 | 5 | GRETA | Köösel,L | 1.0000 | KJJK | Folkboot | 18:55:38 | 01:15:38 | 01:15:38 | 4 |
3 | 16 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 18:58:11 | 01:18:11 | 01:18:11 | 3 |
4 | 18 | 398 | SKANE SAGA | Pääsukene,P | 1.0000 | KJK | Folkboot | 19:03:10 | 01:23:10 | 01:23:10 | 2 |
5 | 21 | 36 | PRIIMA | Ojaver,S | 1.0000 | KJK | Folkboot | 19:03:50 | 01:23:50 | 01:23:50 | 1 |