BALTIC SEA SOLO RACE 2020
Class=ORC ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp - Single
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP |
1 | 415 | DI WEISS | Kilusk,Erki | 0.9313 | Bavaria 35 | 662.1 | 8 | 0 DNC | 8 |
Division=II grupp - double
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP |
1 | 535 | MY CAR | Jaanus Talp,Erki Maidre | 0.9751 | X 35 | 633.0 | 52 | 12 | 40 |
2 | 381 | CALENA | Jaan Niit,Toomas Kail | 1.0615 | Farr 30 | 579.3 | 40 | 8 | 32 |
3 | 465 | JAZZ | Rait Riim,Henri Roihu | 0.9009 | First 34.7 | 685.9 | 28 | 28 | 0 DNC |
4 | 678 | EDELWEISS | Raido Notton, Martin Kurvits | 0.9659 | T-34 | 636.6 | 24 | 24 | 0 DNF |
5 | 532 | FOCA | Ülar Mark,Raul Mäekalda | 0.9235 | Pogo 650 | 658.8 | 20 | 20 | 0 DNC |
6 | 122 | DOLPHI | Martin Pihlak,Mihkel Jõgeda | 0.8936 | Oceanis 311 | 689.8 | 16 | 16 | 0 DNC |
7 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 0.8416 | Polaris | 731.5 | 4 | 4 | 0 DNF |
8 | 661 | SARAH-MEE | Rene Kilk, Taivo Krabi | 0.8740 | Sun Odyssey 32 | 704.5 | 0 | 0 DNC | 0 DNF |
Division=III grupp - Single
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP |
1 | 29 | KAIJA | Malva,Annika | 0.7667 | OPTY71A | 809.4 | 56 | 8 | 48 |
2 | 343 | METTE | Strandson,Sven | 0.7805 | Fenix | 797.3 | 56 | 16 | 40 |
3 | 32 | W - LIND | Riisalo,Tiit | 0.7098 | Folkboot | 874.4 | 28 | 28 | 0 DNC |
4 | 15 | TIINA | Lindemann,Meelis | 0.7145 | Folkboot | 872.4 | 24 | 24 | 0 DNF |
5 | 970 | ESTELLA | Laan,Alar | 0.7755 | Fenix | 802.8 | 20 | 20 | 0 DNC |
6 | 301 | AUGUST | Ojala,Eiko | 0.8172 | Sun Odyssey 30 | 760.8 | 12 | 12 | 0 DNC |
7 | 877 | KESSU | Külaots,Priit | 0.7444 | Becker 27 | 835.4 | 4 | 4 | 0 DNF |
8= | 50 | JONNA | Köösel,Mikk | 0.9690 | Folkboot | 872.4 | 0 | 0 DNC | 0 DNF |
8= | 40 | SKANE SAGA | Pääsukene,Priit | 0.6736 | Folkboot | 910.6 | 0 | 0 DNC | 0 DNF |
Division=IV grupp - Double
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP |
1 | 959 | MERILANE | Raigo Pajula, Peeter Eerik Ots | 0.8358 | Albin Express | 737.6 | 16 | 0 DNC | 16 |
2 | 313 | MIRA | Eduard Gorbunov, Mihhail Golotov | 0.8173 | Omega 28 | 753.1 | 4 | 4 | 0 DNF |
RaceName=II ETAPP
WindSpeed:0 WindDirection:
Division=I grupp - Single
Date: 06/18/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score | |
1 | 1 | 415 | DI WEISS | Kilusk,Erki | 0.9313 | Bavaria 35 | 1|02:06:54 | 07:31:54 | 07:00:51 | 8 | 662.1 |
Division=II grupp - double
Date: 06/18/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score | |
1 | 3 | 535 | MY CAR | Jaanus Talp,Erki Maidre | 0.9751 | X 35 | 1|01:52:50 | 07:17:50 | 07:06:56 | 40 | 633.0 |
2 | 4 | 381 | CALENA | Jaan Niit,Toomas Kail | 1.0615 | Farr 30 | 1|01:51:10 | 07:16:10 | 07:42:59 | 32 | 579.3 |
DNF | 5 | 661 | SARAH-MEE | Rene Kilk, Taivo Krabi | 0.8740 | Sun Odyssey 32 | | | | 0 | 704.5 |
DNF | 2 | 678 | EDELWEISS | Raido Notton, Martin Kurvits | 0.9659 | T-34 | | | | 0 | 636.6 |
DNF | 6 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 0.8416 | Polaris | | | | 0 | 731.5 |
Division=III grupp - Single
Date: 06/18/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score | |
1 | 7 | 29 | KAIJA | Malva,Annika | 0.7667 | OPTY71A | 1|02:30:45 | 07:50:45 | 06:00:55 | 48 | 809.4 |
2 | 8 | 343 | METTE | Strandson,Sven | 0.7805 | Fenix | 1|03:16:35 | 08:36:35 | 06:43:12 | 40 | 797.3 |
DNF | 9 | 15 | TIINA | Lindemann,Meelis | 0.7145 | Folkboot | | | | 0 | 872.4 |
DNF | 10 | 40 | SKANE SAGA | Pääsukene,Priit | 0.6736 | Folkboot | | | | 0 | 910.6 |
DNF | 11 | 50 | JONNA | Köösel,Mikk | 0.9690 | Folkboot | | | | 0 | 872.4 |
DNF | 12 | 877 | KESSU | Külaots,Priit | 0.7444 | Becker 27 | | | | 0 | 835.4 |
Division=IV grupp - Double
Date: 06/18/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score | |
1 | 14 | 959 | MERILANE | Raigo Pajula, Peeter Eerik Ots | 0.8358 | Albin Express | 1|03:04:25 | 08:24:25 | 07:01:35 | 16 | 737.6 |
DNF | 13 | 313 | MIRA | Eduard Gorbunov, Mihhail Golotov | 0.8173 | Omega 28 | | | | 0 | 753.1 |