BALTIC SEA SOLO RACE 2020
Class=ORC ScoreMethod=IRC (Time Correction Factor)
Overall Results
Division=I grupp - Single
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP | III ETAPP |
1 | 415 | DI WEISS | Kilusk,Erki | 0.9313 | Bavaria 35 | 662.1 | 8 | 0 DNC | 8 | 0 DNC |
Division=II grupp - double
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP | III ETAPP |
1 | 535 | MY CAR | Jaanus Talp,Erki Maidre | 0.9751 | X 35 | 633.0 | 124 | 12 | 40 | 72 |
2 | 678 | EDELWEISS TEAM SERVICE | Raido Notton,Reijo Button | 0.9659 | T-34 | 636.6 | 72 | 24 | 0 DNF | 48 |
3 | 381 | CALENA | Jaan Niit,Toomas Kail | 1.0615 | Farr 30 | 579.3 | 40 | 8 | 32 | 0 DNC |
4 | 465 | JAZZ | Rait Riim,Henri Roihu | 0.9009 | First 34.7 | 685.9 | 28 | 28 | 0 DNC | 0 DNC |
5 | 532 | FOCA | Ülar Mark,Raul Mäekalda | 0.9235 | Pogo 650 | 658.8 | 20 | 20 | 0 DNC | 0 DNF |
6 | 122 | DOLPHI | Martin Pihlak,Mihkel Jõgeda | 0.8936 | Oceanis 311 | 689.8 | 16 | 16 | 0 DNC | 0 DNC |
7 | 730 | ÖÖSORR | Peeter Marvet,Heiki Kask | 0.8416 | Polaris | 731.5 | 4 | 4 | 0 DNF | 0 DNC |
8 | 661 | SARAH-MEE | Rene Kilk, Taivo Krabi | 0.8740 | Sun Odyssey 32 | 704.5 | 0 | 0 DNC | 0 DNF | 0 DNC |
Division=III grupp - Single
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP | III ETAPP |
1 | 15 | TIINA | Lindemann,Meelis | 0.7145 | Folkboot | 872.4 | 96 | 24 | 0 DNF | 72 |
2 | 29 | KAIJA | Malva,Annika | 0.7667 | OPTY71A | 809.4 | 80 | 8 | 48 | 24 |
3 | 970 | ESTELLA | Laan,Alar | 0.7755 | Fenix | 802.8 | 68 | 20 | 0 DNC | 48 |
4 | 343 | METTE | Strandson,Sven | 0.7805 | Fenix | 797.3 | 56 | 16 | 40 | 0 DNC |
5 | 32 | W - LIND | Riisalo,Tiit | 0.7098 | Folkboot | 874.4 | 28 | 28 | 0 DNC | 0 DNC |
6 | 301 | AUGUST | Ojala,Eiko | 0.8172 | Sun Odyssey 30 | 760.8 | 12 | 12 | 0 DNC | 0 DNC |
7 | 877 | KESSU | Külaots,Priit | 0.7444 | Becker 27 | 835.4 | 4 | 4 | 0 DNF | 0 DNC |
8= | 50 | JONNA | Köösel,Mikk | 0.9690 | Folkboot | 872.4 | 0 | 0 DNC | 0 DNF | 0 DNC |
8= | 40 | SKANE SAGA | Pääsukene,Priit | 0.6736 | Folkboot | 910.6 | 0 | 0 DNC | 0 DNF | 0 DNC |
Division=IV grupp - Double
| Sail | Boat | Skipper | TMF | Type | | Total | I ETAPP | II ETAPP | III ETAPP |
1 | 959 | MERILANE | Raigo Pajula, Peeter Eerik Ots | 0.8358 | Albin Express | 737.6 | 16 | 0 DNC | 16 | 0 DNC |
2 | 313 | MIRA | Eduard Gorbunov, Mihhail Golotov | 0.8173 | Omega 28 | 753.1 | 4 | 4 | 0 DNF | 0 DNC |
RaceName=III ETAPP
WindSpeed:0 WindDirection:
Division=I grupp - Single
Date: 07/04/20 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | TMF | Type | Score | |
Division=II grupp - double
Date: 07/04/20 StartTime: 11:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score | |
1 | 2 | 535 | MY CAR | Jaanus Talp,Erki Maidre | 0.9751 | X 35 | 1|04:05:40 | 17:05:40 | 16:40:08 | 72 | 633.0 |
2 | 1 | 678 | EDELWEISS TEAM SERVICE | Raido Notton,Reijo Button | 0.9659 | T-34 | 1|04:22:00 | 17:22:00 | 16:46:28 | 48 | 636.6 |
DNF | 6 | 532 | FOCA | Ülar Mark,Raul Mäekalda | 0.9235 | Pogo 650 | | | | 0 | 658.8 |
Division=III grupp - Single
Date: 07/04/20 StartTime: 11:00:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score | |
1 | 4 | 15 | TIINA | Lindemann,Meelis | 0.7145 | Folkboot | 1|06:34:20 | 19:34:20 | 13:59:04 | 72 | 872.4 |
2 | 3 | 970 | ESTELLA | Laan,Alar | 0.7755 | Fenix | 1|05:25:45 | 18:25:45 | 14:17:31 | 48 | 802.8 |
3 | 5 | 29 | KAIJA | Malva,Annika | 0.7667 | OPTY71A | 1|08:20:45 | 21:20:45 | 16:21:57 | 24 | 809.4 |
Division=IV grupp - Double
Date: 07/04/20 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | TMF | Type | Score | |