BALTIC SEA SOLO RACE 2020



Class=ORC ScoreMethod=IRC (Time Correction Factor)

Overall Results

Division=I grupp - Single

Sail Boat Skipper TMF Type Total I ETAPP II ETAPP III ETAPP IV ETAPP
1 415 DI WEISS Kilusk,Erki 0.9313 Bavaria 35 662.1 8 0 DNC 8 0 DNC 0 DNC

Division=II grupp - double

Sail Boat Skipper TMF Type Total I ETAPP II ETAPP III ETAPP IV ETAPP
1 535 MY CAR Jaanus Talp,Erki Maidre 0.9751 X 35 633.0 164 12 40 72 40
2 678 EDELWEISS TEAM SERVICE Raido Notton,Reijo Suurna 0.9659 T-34 636.6 102 24 0 DNF 48 30
3 381 CALENA Jaan Niit,Toomas Kail 1.0615 Farr 30 579.3 60 8 32 0 DNC 20
4 465 JAZZ Rait Riim,Henri Roihu 0.9009 First 34.7 685.9 28 28 0 DNC 0 DNC 0 DNC
5 532 FOCA Ülar Mark,Raul Mäekalda 0.9235 Pogo 650 658.8 20 20 0 DNC 0 DNF 0 DNC
6 122 DOLPHI Martin Pihlak,Mihkel Jõgeda 0.8936 Oceanis 311 689.8 16 16 0 DNC 0 DNC 0 DNC
7 730 ÖÖSORR Peeter Marvet,Heiki Kask 0.8416 Polaris 731.5 4 4 0 DNF 0 DNC 0 DNF
8 661 SARAH-MEE Rene Kilk, Taivo Krabi 0.8740 Sun Odyssey 32 704.5 0 0 DNC 0 DNF 0 DNC 0 DNC

Division=III grupp - Single

Sail Boat Skipper TMF Type Total I ETAPP II ETAPP III ETAPP IV ETAPP
1 970 ESTELLA Laan,Alar 0.7755 Fenix 802.8 108 20 0 DNC 48 40
2 15 TIINA Lindemann,Meelis 0.7145 Folkboot 872.4 96 24 0 DNF 72 0 DNC
3 29 KAIJA Malva,Annika 0.7667 OPTY71A 809.4 90 8 48 24 10
4 32 W - LIND Riisalo,Tiit 0.7098 Folkboot 874.4 78 28 0 DNC 0 DNC 50
5 343 METTE Strandson,Sven 0.7805 Fenix 797.3 56 16 40 0 DNC 0 DNC
6 40 SKANE SAGA Pääsukene,Priit 0.7092 Folkboot 875.1 30 0 DNC 0 DNF 0 DNC 30
7 355 OYA Oruaas,Mart 0.7431 Maxi 77 833.8 20 0 DNC 0 DNC 0 DNC 20
8 301 AUGUST Ojala,Eiko 0.8172 Sun Odyssey 30 760.8 12 12 0 DNC 0 DNC 0 DNC
9 877 KESSU Külaots,Priit 0.7444 Becker 27 835.4 4 4 0 DNF 0 DNC 0 DNC
10 50 JONNA Köösel,Mikk 0.9690 Folkboot 872.4 0 0 DNC 0 DNF 0 DNC 0 DNC

Division=IV grupp - Double

Sail Boat Skipper TMF Type Total I ETAPP II ETAPP III ETAPP IV ETAPP
1 959 MERILANE Raigo Pajula, Peeter Eerik Ots 0.8358 Albin Express 737.6 16 0 DNC 16 0 DNC 0 DNC
2 25 BELLA Hendrik Karilaid,Jan Mattveus 0.7453 Bellona 23 825.9 10 0 DNC 0 DNC 0 DNC 10
3 313 MIRA Eduard Gorbunov, Mihhail Golotov 0.8173 Omega 28 753.1 4 4 0 DNF 0 DNC 0 DNC

RaceName=IV ETAPP


WindSpeed:0 WindDirection:

Division=I grupp - Single

Date: 08/22/20 StartTime: 00:00:00 Distance: 0.0nm

Pos Sail Boat Skipper TMF Type Score

Division=II grupp - double

Date: 08/22/20 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Type Finish Elapsed Corrected Score
1 1 535 MY CAR Jaanus Talp,Erki Maidre 0.9751 X 35 20:15:05 09:10:05 08:56:23 40 633.0
2 2 678 EDELWEISS TEAM SERVICE Raido Notton,Reijo Suurna 0.9659 T-34 20:29:35 09:24:35 09:05:20 30 636.6
3 5 381 CALENA Jaan Niit,Toomas Kail 1.0615 Farr 30 20:43:15 09:38:15 10:13:49 20 579.3
DNF 10 730 ÖÖSORR Peeter Marvet,Heiki Kask 0.8416 Polaris 0 731.5

Division=III grupp - Single

Date: 08/22/20 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Type Finish Elapsed Corrected Score
1 4 32 W - LIND Riisalo,Tiit 0.7098 Folkboot 20:38:00 09:33:00 06:46:43 50 874.4
2 3 970 ESTELLA Laan,Alar 0.7755 Fenix 20:31:35 09:26:35 07:19:23 40 802.8
3 8 40 SKANE SAGA Pääsukene,Priit 0.7092 Folkboot 21:27:37 10:22:37 07:21:34 30 875.1
4 6 355 OYA Oruaas,Mart 0.7431 Maxi 77 21:21:50 10:16:50 07:38:22 20 833.8
5 9 29 KAIJA Malva,Annika 0.7667 OPTY71A 22:35:40 11:30:40 08:49:32 10 809.4

Division=IV grupp - Double

Date: 08/22/20 StartTime: 11:05:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Type Finish Elapsed Corrected Score
1 7 25 BELLA Hendrik Karilaid,Jan Mattveus 0.7453 Bellona 23 21:23:30 10:18:30 07:40:58 10 825.9