HOLM - KJK Kolmapäevaregatt



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=I sõit


WindSpeed:7 WindDirection:E

Division=I grupp

Date: 06/03/20 StartTime: 18:30:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 3 850 POSTIMEES ST Nuutmann,S 1.0297 JK Dago One Off 19:35:00 01:05:00 01:06:56 8 598.1
2 12 407 SILVA Salu,U 0.9799 KJK First 36.7 19:38:46 01:08:46 01:07:23 7 630.6
3 4 703 CREDIT24 SAILING Pank,E 1.0248 KJK Salona 38 19:35:47 01:05:47 01:07:25 6 601.2
4 5 50 MINNI Aavik,A 1.0088 KJK X-35 19:37:05 01:07:05 01:07:40 5 610.5
5 10 619 BERTA Sutter,H 0.9977 KJK Elan 380 19:38:07 01:08:07 01:07:58 4 619.7
6 1 400 MERION Pomerants,M 1.0862 KJK A 40 19:32:56 01:02:56 01:08:21 3 568.8
7 2 475 FORTE Jõgi,J 1.0799 KJK X-41 19:33:53 01:03:53 01:08:59 2 571.9
8 9 112 MATILDA 4 Sepp,M 1.0270 HJK J-112E 19:38:03 01:08:03 01:09:53 1 599.6

Division=II grupp

Date: 06/03/20 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 11 646 KATARIINA II Tuulberg,A 0.9998 PJK Arcona 340 19:38:24 00:58:24 00:58:23 13 617.4
2 15 998 DIRECTO Melts,E 0.9857 KJK Italia 9.98 19:39:23 00:59:23 00:58:32 12 625.8
3 26 477 EVELYN III Luur,K 0.9588 SMS/KJK First 34.7 19:41:21 01:01:21 00:58:49 11 643.9
4 13 535 MY CAR Liiv,H 1.0004 KJK X-35 19:38:54 00:58:54 00:58:55 10 617.3
5 19 379 AMSERV TOYOTA ST Þuravljov,M 0.9837 KJK First 36.7 19:39:58 00:59:58 00:58:59 9 626.4
6 24 606 BRIGITTA-X Karboinov,A 0.9648 KJK X-34 19:41:13 01:01:13 00:59:04 8 639.9
7 28 465 JAZZ Roihu,H 0.9643 KJK First 34.7 19:41:58 01:01:58 00:59:45 7 641.2
8 25 633 CHERIE Aru,I 0.9882 KJK First 35 19:41:20 01:01:20 01:00:37 6 623.7
9 27 708 BLUE LARK Parfenenko,S 0.9827 KJK First 36.7 19:41:52 01:01:52 01:00:48 5 629.1
10 31 467 ADELE Orlov,I 0.9603 JK Baltsail First 34.7 19:44:10 01:04:10 01:01:37 4 643.5
11 29 745 WIZARD Krasilnikov,D 0.9910 KJK First 35 19:42:29 01:02:29 01:01:55 3 623.5
12 35 330 MIA Tiidemann,J 0.9943 KJK Gr Surprise 19:42:55 01:02:55 01:02:33 2 621.5
13 30 678 EDELWEISS Notton,R 0.9969 KJK T-34 19:43:54 01:03:54 01:03:42 1 619.4

Division=III grupp

Date: 06/03/20 StartTime: 18:40:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 34 9004 PILOILLERI Luik,A M. 0.9263 KJK Finn Flyer 31 19:50:27 01:10:27 01:05:15 1 664.5

Division=IV grupp

Date: 06/03/20 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 14 983 ASTRID Egipte,O 0.8113 KJK Fenix 19:39:13 00:54:13 00:43:59 6 763.1
2 23 970 ESTELLA Laan,A 0.8110 KJK Fenix 19:41:08 00:56:08 00:45:31 5 763.7
3 20 662 LONG GONG Kaustel,K-A 0.8421 KJK Polaris 19:40:02 00:55:02 00:46:21 4 734.5
4 21 959 MERILANE Pajula,R 0.8516 KJK Albin Express 19:40:11 00:55:11 00:47:00 3 725.3
5 32 894 EDDA Nõu,J 0.8122 KJK Fenix 19:45:07 01:00:07 00:48:50 2 762.8
6 33 284 LUST Kamarik,T 0.8089 KJK RJ 85 19:45:45 01:00:45 00:49:08 1 760.0

Division=V grupp

Date: 06/03/20 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Type Finish Elapsed Corrected Score
1 6 17 ANNA Gorbunov,E 1.0000 Draakon 19:37:45 00:52:45 00:52:45 5
2 7 5 SPARWEN Zigadlo,A 1.0000 Draakon 19:37:50 00:52:50 00:52:50 4
3 8 3 LEEVIKE Talp,J 1.0000 Draakon 19:37:59 00:52:59 00:52:59 3
4 16 1 MY DREAM Kazakov,J 1.0000 Draakon 19:39:25 00:54:25 00:54:25 2
5 17 18 LARK Utorov,D 1.0000 Draakon 19:39:34 00:54:34 00:54:34 1

Division=VI grupp

Date: 06/03/20 StartTime: 18:45:00 Distance: 0.0nm

Pos Order Sail Boat Skipper TMF Club Type Finish Elapsed Corrected Score
1 18 32 W - LIND Riisalo,T 1.0000 KJK Folkboot 19:39:54 00:54:54 00:54:54 4
2 22 39 CASTOR Kolk,O 1.0000 KJK Folkboot 19:40:53 00:55:53 00:55:53 3
3 36 15 TIINA Lindemann,M 1.0000 KJK Folkboot 19:42:36 00:57:36 00:57:36 2
4 37 52 MARIELLE Kalvik,V 1.0000 KJK Folkboot 19:42:43 00:57:43 00:57:43 1