WindSpeed:3 WindDirection:E
Date: 06/17/20 StartTime: 18:30:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 112 | MATILDA 4 | Sepp,Mati | 1.0270 | HJK | J-112E | 19:29:13 | 00:59:13 | 01:00:49 | 11 | 599.6 |
2 | 8 | 850 | POSTIMEES ST | Nuutmann,Sven | 1.0317 | JK Dago | One Off | 19:30:02 | 01:00:02 | 01:01:56 | 10 | 597.1 |
3 | 15 | 619 | BERTA | Sutter,Hando | 0.9977 | KJK | Elan 380 | 19:32:19 | 01:02:19 | 01:02:10 | 9 | 619.7 |
4 | 9 | 113 | ADELANTE | Luht,Andrus | 1.0367 | KJK | J112E | 19:30:14 | 01:00:14 | 01:02:27 | 8 | 594.1 |
5 | 18 | 50 | MINNI | Aavik,Andres | 1.0088 | KJK | X-35 | 19:33:06 | 01:03:06 | 01:03:39 | 7 | 610.5 |
6 | 5 | 475 | FORTE | Jõgi,Jaak | 1.0799 | KJK | X-41 | 19:29:12 | 00:59:12 | 01:03:56 | 6 | 571.9 |
7 | 25 | 407 | SILVA | Salu,Urmas | 0.9799 | KJK | First 36.7 | 19:35:21 | 01:05:21 | 01:04:02 | 5 | 630.6 |
8 | 23 | 703 | CREDIT24 SAILING | Pank,Eero | 1.0248 | KJK | Salona 38 | 19:33:56 | 01:03:56 | 01:05:31 | 4 | 601.2 |
9 | 10 | 499 | PREMIUM | Tamm,Tanel | 1.0866 | KJK | X-41 | 19:30:23 | 01:00:23 | 01:05:37 | 3 | 567.0 |
10 | 17 | 539 | ZUXU | Laul,Andres | 1.0536 | KJK | Comet41S | 19:32:57 | 01:02:57 | 01:06:19 | 2 | 585.7 |
11 | 14 | 400 | MERION | Pomerants,Marko | 1.0862 | KJK | A 40 | 19:32:11 | 01:02:11 | 01:07:33 | 1 | 568.8 |
Date: 06/17/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 606 | BRIGITTA-X | Karboinov,Aleksandr | 0.9662 | KJK | X-34 | 19:34:15 | 00:59:15 | 00:57:15 | 15 | 639.1 |
2 | 21 | 379 | AMSERV TOYOTA ST | Þuravljov,Margus | 0.9837 | KJK | First 36.7 | 19:33:35 | 00:58:35 | 00:57:38 | 14 | 626.4 |
3 | 20 | 646 | KATARIINA II | Tuulberg,Aivar | 0.9998 | PJK | Arcona 340 | 19:33:26 | 00:58:26 | 00:58:25 | 13 | 617.4 |
4= | 26 | 477 | EVELYN III | Luur,Keith | 0.9588 | SMS/KJK | First 34.7 | 19:36:03 | 01:01:03 | 00:58:32 | 11.5 | 643.9 |
4= | 19 | 535 | MY CAR | Liiv,Harles | 1.0019 | KJK | X-35 | 19:33:25 | 00:58:25 | 00:58:32 | 11.5 | 616.3 |
6 | 27 | 465 | JAZZ | Roihu,Henri | 0.9652 | KJK | First 34.7 | 19:36:15 | 01:01:15 | 00:59:07 | 10 | 640.3 |
7 | 29 | 467 | ADELE | Orlov,Igor | 0.9603 | JK Baltsail | First 34.7 | 19:36:37 | 01:01:37 | 00:59:10 | 9 | 643.5 |
8 | 30 | 633 | CHERIE | Aru,Ivar | 0.9882 | KJK | First 35 | 19:37:08 | 01:02:08 | 01:01:24 | 8 | 623.7 |
9 | 33 | 239 | FANATIC | Jalasto,Ain-Eke | 0.9700 | KJK | Guyline 355 | 19:38:29 | 01:03:29 | 01:01:35 | 7 | 636.5 |
10 | 31 | 708 | BLUE LARK | Parfenenko,Sergei | 0.9827 | KJK | First 36.7 | 19:37:55 | 01:02:55 | 01:01:50 | 6 | 629.1 |
11 | 32 | 745 | WIZARD | Krasilnikov,Dmitry | 0.9897 | KJK | First 35 | 19:38:20 | 01:03:20 | 01:02:41 | 5 | 624.4 |
12 | 35 | 998 | DIRECTO | Metstak,M | 0.9857 | KJK | Italia 9.98 | 19:38:41 | 01:03:41 | 01:02:46 | 4 | 625.8 |
13 | 37 | 330 | MIA | Tiidemann,Jaan | 0.9943 | KJK | Gr Surprise | 19:39:15 | 01:04:15 | 01:03:53 | 3 | 621.5 |
14 | 42 | 678 | EDELWEISS | Notton,Raido | 0.9909 | KJK | T-34 | 19:40:51 | 01:05:51 | 01:05:15 | 2 | 622.9 |
15 | 36 | 381 | CALENA | Niit,Jaan | 1.0611 | KJK | Farr 30 | 19:38:57 | 01:03:57 | 01:07:51 | 1 | 579.3 |
Date: 06/17/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9004 | PILOILLERI | Luik,Anne-Mari | 0.9334 | KJK | Finn Flyer 31 | 19:22:56 | 00:42:56 | 00:40:04 | 4 | 658.4 |
2 | 3 | 337 | SEABIRD | Roosma,Toivo | 0.9123 | KJK | First 31.7 | 19:27:48 | 00:47:48 | 00:43:36 | 3 | 679.3 |
3 | 4 | 725 | NEW DEAL | Prandi,Mallar | 0.8991 | KJK | Maxi Mixer35 | 19:28:56 | 00:48:56 | 00:44:00 | 2 | 688.3 |
4 | 12 | 817 | PLANEER | Karlson,Olari | 0.9228 | KJK | First 31.7 | 19:30:41 | 00:50:41 | 00:46:46 | 1 | 671.5 |
Date: 06/17/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 157 | VESILEENU | Marmor,Imre | 0.8654 | KJK | Polaris | 19:27:27 | 00:47:27 | 00:41:04 | 10 | 712.1 |
2 | 11 | 95 | VIRU | Pikk,Indrek | 0.8365 | KJK | Conrad 25 | 19:30:30 | 00:50:30 | 00:42:15 | 9 | 739.6 |
3 | 7 | 959 | MERILANE | Pajula,Raigo | 0.8516 | KJK | Albin Express | 19:29:56 | 00:49:56 | 00:42:31 | 8 | 725.3 |
4 | 13 | 662 | LONG GONG | Kaustel,Karl-Adam | 0.8421 | HJK | Polaris | 19:31:44 | 00:51:44 | 00:43:34 | 7 | 734.5 |
5 | 16 | 554 | LAGLE III | Reintam,Risten | 0.8299 | HJK | Finn Express83 | 19:32:32 | 00:52:32 | 00:43:36 | 6 | 746.0 |
6 | 28 | 983 | ASTRID | Egipte,Oleg | 0.8113 | KJK | Fenix | 19:36:24 | 00:56:24 | 00:45:45 | 5 | 763.1 |
7 | 40 | 29 | KAIJA | Malva,Annika | 0.8000 | NJK | Opty 71 | 19:40:28 | 01:00:28 | 00:48:22 | 4 | 772.5 |
8 | 39 | 894 | EDDA | Nõu,Janno | 0.8122 | KJK | Fenix | 19:39:43 | 00:59:43 | 00:48:30 | 3 | 762.8 |
9 | 41 | 284 | LUST | Kamarik,Teet | 0.8089 | KJK | RJ 85 | 19:40:41 | 01:00:41 | 00:49:05 | 2 | 760.0 |
10 | 45 | 343 | METTE | Strandson,Sven | 0.8129 | KJK | Fenix | 19:46:21 | 01:06:21 | 00:53:56 | 1 | 762.3 |
Date: 06/17/20 StartTime: 18:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 9 | MY BEST | Saveljev,Dimitri | 1.0000 | Draakon | 19:33:54 | 00:48:54 | 00:48:54 | 4 |
2 | 38 | 5 | SPARWEN | Zigadlo,Aleksei | 1.0000 | Draakon | 19:39:34 | 00:54:34 | 00:54:34 | 3 |
3 | 43 | 17 | ANNA | Gorbunov,Eduard | 1.0000 | Draakon | 19:41:33 | 00:56:33 | 00:56:33 | 2 |
4 | 44 | 3 | LEEVIKE | Talp,Jaanus | 1.0000 | Draakon | 19:43:39 | 00:58:39 | 00:58:39 | 1 |
Date: 06/17/20 StartTime: 18:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 42 | LINDA | Neero,Pertti | 1.0000 | KJK | Folkboot | 19:38:43 | 00:53:43 | 00:53:43 | 9 |
2 | 46 | F50 | JONNA | Köösel,Mikk | 1.0000 | KJK | Folkboot | 19:46:45 | 01:01:45 | 01:01:45 | 8 |
3 | 47 | 36 | PRIIMA | Ojaver,Siim | 1.0000 | KJK | Folkboot | 19:47:23 | 01:02:23 | 01:02:23 | 7 |
4 | 48 | 23 | SVEA | Leht,O | 1.0000 | KJK | Folkboot | 19:50:33 | 01:05:33 | 01:05:33 | 6 |
DNF | 50 | 30 | TRINE | Piirsalu,T | 1.0000 | KJK | Folkboot | 0 | |||
DNF | 51 | 40 | SCONE SAGA | Pääsukene,P | 1.0000 | KJK | Folkboot | 0 | |||
DNF | 49 | 25 | GUNILLA | Kahar,Kaidor | 1.0000 | KJK | Folkboot | 0 | |||
DNF | 53 | 15 | TIINA | Lindemann,Meelis | 1.0000 | KJK | Folkboot | 0 | |||
DNF | 52 | F5 | GRETA | Köösel,L | 1.0000 | KJK | Folkboot | 0 |