WindSpeed:5 WindDirection:W
Date: 07/01/20 StartTime: 18:30:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 475 | FORTE | Jõgi,Jaak | 1.0799 | KJK | X-41 | 20:02:16 | 01:32:16 | 01:39:38 | 9 | 571.9 |
2 | 27 | 112 | MATILDA 4 | Sepp,Mati | 1.0270 | HJK | J-112E | 20:07:56 | 01:37:56 | 01:40:35 | 8 | 599.6 |
3 | 29 | 850 | POSTIMEES ST | Nuutmann,Sven | 1.0317 | JK Dago | One Off | 20:08:10 | 01:38:10 | 01:41:17 | 7 | 597.1 |
4 | 32 | 407 | SILVA | Salu,Urmas | 0.9799 | KJK | First 36.7 | 20:13:26 | 01:43:26 | 01:41:21 | 6 | 630.6 |
5 | 31 | 619 | BERTA | Sutter,Hando | 0.9977 | KJK | Elan 380 | 20:13:18 | 01:43:18 | 01:43:04 | 5 | 619.7 |
6 | 30 | 113 | ADELANTE | Luht,Andrus | 1.0387 | KJK | J112E | 20:09:18 | 01:39:18 | 01:43:09 | 4 | 593.2 |
7 | 26 | 499 | PREMIUM | Tamm,Tanel | 1.0866 | KJK | X-41 | 20:06:29 | 01:36:29 | 01:44:50 | 3 | 567.0 |
8 | 33 | 50 | MINNI | Aavik,Andres | 1.0088 | KJK | X-35 | 20:14:11 | 01:44:11 | 01:45:06 | 2 | 610.5 |
9 | 28 | 400 | MERION | Pomerants,Marko | 1.0862 | KJK | A 40 | 20:08:01 | 01:38:01 | 01:46:28 | 1 | 568.8 |
Date: 07/01/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 379 | AMSERV TOYOTA ST | Þuravljov,Margus | 0.9837 | KJK | First 36.7 | 20:16:40 | 01:41:40 | 01:40:01 | 12 | 626.4 |
2 | 34 | 633 | CHERIE | Aru,Ivar | 0.9882 | KJK | First 35 | 20:16:36 | 01:41:36 | 01:40:24 | 11 | 623.7 |
3 | 37 | 998 | DIRECTO | Melts,Erki | 0.9857 | KJK | Italia 9.98 | 20:17:19 | 01:42:19 | 01:40:51 | 10 | 625.8 |
4 | 39 | 606 | BRIGITTA-X | Karboinov,Aleksandr | 0.9662 | KJK | X-34 | 20:19:44 | 01:44:44 | 01:41:12 | 9 | 639.1 |
5 | 40 | 239 | FANATIC | Jalasto,Ain-Eke | 0.9700 | KJK | Guyline 355 | 20:19:50 | 01:44:50 | 01:41:41 | 8 | 636.5 |
6 | 38 | 708 | BLUE LARK | Parfenenko,Sergei | 0.9873 | KJK | First 36.7 | 20:18:49 | 01:43:49 | 01:42:30 | 7 | 624.2 |
7 | 41 | 745 | WIZARD | Krasilnikov,Dmitry | 0.9897 | KJK | First 35 | 20:20:17 | 01:45:17 | 01:44:12 | 6 | 624.4 |
8 | 42 | 330 | MIA | Tiidemann,Jaan | 0.9943 | KJK | Gr Surprise | 20:21:05 | 01:46:05 | 01:45:29 | 5 | 621.5 |
9 | 44 | 678 | EDELWEISS TEAM SERVICE | Notton,Raido | 0.9909 | KJK | T-34 | 20:22:36 | 01:47:36 | 01:46:37 | 4 | 622.9 |
DNF | 49 | 381 | CALENA | Niit,Jaan | 1.0611 | KJK | Farr 30 | 0 | 579.3 | |||
DNF | 48 | 535 | MY CAR | Liiv,Harles | 1.0019 | KJK | X-35 | 0 | 616.3 | |||
DNF | 50 | SWE15 | XPERIMENT | Rocher,Jim | 0.9944 | KJK | X-99 | 0 | 619.2 |
Date: 07/01/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 9004 | PILOILLERI | Luik,Anne-Mari | 0.9334 | KJK | Finn Flyer 31 | 20:17:05 | 01:42:05 | 01:35:17 | 5 | 658.4 |
2 | 43 | 725 | NEW DEAL | Prandi,Mallar | 0.8991 | KJK | Maxi Mixer35 | 20:21:34 | 01:46:34 | 01:35:49 | 4 | 688.3 |
3 | 45 | 337 | SEABIRD | Roosma,Toivo | 0.9123 | KJK | First 31.7 | 20:25:02 | 01:50:02 | 01:40:23 | 3 | 679.3 |
4 | 47 | 920 | HILJA | Reinaas,Villem | 0.8564 | HJK | Bavaria 32 | 20:34:50 | 01:59:50 | 01:42:38 | 2 | 722.5 |
5 | 46 | 817 | PLANEER | Karlson,Olari | 0.9228 | KJK | First 31.7 | 20:27:32 | 01:52:32 | 01:43:51 | 1 | 671.5 |
Date: 07/01/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 554 | LAGLE III | Reintam,Risten | 0.8299 | HJK | Finn Express83 | 19:34:51 | 00:54:51 | 00:45:31 | 12 | 746.0 |
2 | 5 | 983 | ASTRID | Egipte,Oleg | 0.8113 | KJK | Fenix | 19:37:14 | 00:57:14 | 00:46:26 | 11 | 763.1 |
3 | 6 | 95 | VIRU | Pikk,Indrek | 0.8365 | KJK | Conrad 25 | 19:38:21 | 00:58:21 | 00:48:49 | 10 | 739.6 |
4 | 9 | 959 | MERILANE | Pajula,Raigo | 0.8516 | JK Dago | Albin Express | 19:40:54 | 01:00:54 | 00:51:52 | 9 | 725.3 |
5 | 16 | 970 | ESTELLA | Laan,Alar | 0.8110 | KJK | Fenix | 19:45:30 | 01:05:30 | 00:53:07 | 8 | 763.7 |
6 | 11 | 662 | LONG GONG | Kaustel,Karl-Adam | 0.8421 | HJK | Polaris | 19:43:17 | 01:03:17 | 00:53:17 | 7 | 734.5 |
7 | 17 | 343 | METTE | Strandson,Sven | 0.8129 | KJK | Fenix | 19:45:54 | 01:05:54 | 00:53:34 | 6 | 762.3 |
8 | 19 | 29 | KAIJA | Malva,Annika | 0.8000 | NJK | Opty 71 | 19:47:59 | 01:07:59 | 00:54:23 | 5 | 772.5 |
9 | 7 | 532 | FOCA | Mark,Ülar | 0.9262 | KJK | Bogo650 | 19:38:58 | 00:58:58 | 00:54:37 | 4 | 658.8 |
10 | 18 | 750 | TRIO | Pukk,Mihkel | 0.8160 | KJK | H-Boat | 19:47:03 | 01:07:03 | 00:54:43 | 3 | 758.0 |
11 | 24 | 877 | KESSU | Kaldma,Andrus | 0.7832 | KJK | Becker 27 | 19:55:42 | 01:15:42 | 00:59:17 | 2 | 790.4 |
DNF | 21 | 157 | VESILEENU | Marmor,Imre | 0.8654 | KJK | Polaris | 0 | 712.1 |
Date: 07/01/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | SPARWEN | Zigadlo,Aleksei | 1.0000 | Draakon | 19:34:06 | 00:54:06 | 00:54:06 | 4 |
2 | 2 | 17 | ANNA | Gorbunov,Eduard | 1.0000 | Draakon | 19:34:13 | 00:54:13 | 00:54:13 | 3 |
3 | 4 | 9 | MY BEST | Saveljev,Dimitri | 1.0000 | Draakon | 19:35:35 | 00:55:35 | 00:55:35 | 2 |
DNF | 10 | 3 | LEEVIKE | Talp,Jaanus | 1.0000 | Draakon | 0 |
Date: 07/01/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | F50 | JONNA | Köösel,Mikk | 1.0000 | KJK | Folkboot | 19:39:00 | 00:59:00 | 00:59:00 | 8 |
2 | 22 | 42 | LINDA | Neero,Pertti | 1.0000 | KJK | Folkboot | 19:42:16 | 01:02:16 | 01:02:16 | 7 |
3 | 12 | F5 | GRETA | Köösel,Liise | 1.0000 | KJK | Folkboot | 19:43:38 | 01:03:38 | 01:03:38 | 6 |
4 | 13 | 23 | SVEA | Leht,Ott | 1.0000 | KJK | Folkboot | 19:44:14 | 01:04:14 | 01:04:14 | 5 |
5 | 14 | 36 | PRIIMA | Ojaver,Siim | 1.0000 | KJK | Folkboot | 19:44:22 | 01:04:22 | 01:04:22 | 4 |
6 | 15 | 30 | TRINE | Varblane,Ants | 1.0000 | KJK | Folkboot | 19:44:36 | 01:04:36 | 01:04:36 | 3 |
7 | 23 | 15 | TIINA | Lindemann,Meelis | 1.0000 | KJK | Folkboot | 19:46:37 | 01:06:37 | 01:06:37 | 2 |
8 | 20 | 40 | SCONE SAGA | Pääsukene,Priit | 1.0000 | KJK | Folkboot | 19:48:52 | 01:08:52 | 01:08:52 | 1 |