WindSpeed:5 WindDirection:WSW
Date: 08/05/20 StartTime: 18:30:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 475 | FORTE | Jõgi,Jaak | 1.0795 | KJK | X-41 | 20:45:31 | 02:15:31 | 02:26:17 | 12 | 571.5 |
2 | 35 | 112 | MATILDA 4 | Sepp,Mati | 1.0298 | HJK | J-112E | 20:52:04 | 02:22:04 | 02:26:18 | 11 | 598.5 |
3 | 31 | 463 | OLYMPIC | Vihul,Tiit | 1.0816 | JK Dago | X 41 | 20:45:42 | 02:15:42 | 02:26:46 | 10 | 570.8 |
4 | 32 | 499 | PREMIUM | Tamm,Tanel | 1.0860 | KJK | X-41 | 20:45:55 | 02:15:55 | 02:27:36 | 9 | 5672 |
5 | 40 | 850 | POSTIMEES ST | Nuutmann,Sven | 1.0270 | JK Dago | One Off | 20:54:12 | 02:24:12 | 02:28:06 | 8 | 600.8 |
6 | 39 | 113 | ADELANTE | Luht,Andrus | 1.0351 | KJK | J112E | 20:53:57 | 02:23:57 | 02:29:00 | 7 | 595.6 |
7 | 41 | 703 | CREDIT24 SAILING | Pank,Eero | 1.0248 | KJK | Salona 38 | 20:55:43 | 02:25:43 | 02:29:20 | 6 | 601.2 |
8 | 34 | FIN45 | NICOLE 4 | Nissilä,Riku | 1.0801 | x-41 | 20:50:39 | 02:20:39 | 02:31:55 | 5 | 571.3 | |
9 | 46 | 619 | BERTA | Sutter,Hando | 0.9977 | KJK | Elan 380 | 21:02:36 | 02:32:36 | 02:32:15 | 4 | 619.7 |
10 | 33 | 599 | PEGASUS | Relander,Rolf | 1.1169 | TJK | First 50 | 20:47:31 | 02:17:31 | 02:33:36 | 3 | 552.3 |
11 | 53 | 407 | SILVA | Salu,Urmas | 0.9799 | KJK | First 36.7 | 21:08:53 | 02:38:53 | 02:35:41 | 2 | 630.6 |
12 | 42 | 400 | MERION | Pomerants,Marko | 1.0907 | KJK | A 40 | 20:58:50 | 02:28:50 | 02:42:20 | 1 | 566.5 |
Date: 08/05/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | 379 | AMSERV TOYOTA ST | Þuravljov,Margus | 0.9847 | KJK | First 36.7 | 21:01:17 | 02:26:17 | 02:24:03 | 17 | 625.5 |
2 | 44 | 774 | SUGAR | Umb,Marja-Liisa | 0.9974 | PJK | Italia 9,98F | 21:00:55 | 02:25:55 | 02:25:32 | 16 | 616.8 |
3 | 43 | 646 | KATARIINA II | Tuulberg,Aivar | 1.0070 | PJK | Arcona 340 | 21:00:35 | 02:25:35 | 02:26:36 | 15 | 617.2 |
4= | 47 | 998 | DIRECTO | Melts,Erki | 0.9866 | KJK | Italia 9.98 | 21:04:07 | 02:29:07 | 02:27:07 | 13.5 | 624.9 |
4= | 49 | 606 | BRIGITTA-X | Karboinov,Aleksandr | 0.9689 | KJK | X-34 | 21:06:50 | 02:31:50 | 02:27:07 | 13.5 | 637.0 |
6 | 50 | 465 | JAZZ | Roihu,Henri | 0.9645 | KJK | First 34.7 | 21:07:59 | 02:32:59 | 02:27:33 | 12 | 640.9 |
7 | 48 | 633 | CHERIE | Aru,Ivar | 0.9882 | KJK | First 35 | 21:05:31 | 02:30:31 | 02:28:44 | 11 | 623.7 |
8 | 58 | 324 | TESSA | Ivanson,Alar | 0.9522 | KJK | Ridas 35 | 21:12:40 | 02:37:40 | 02:30:08 | 10 | 649.7 |
9 | 52 | 745 | WIZARD | Krasilnikov,Dmitry | 0.9829 | KJK | First 35 | 21:08:36 | 02:33:36 | 02:30:58 | 9 | 628.9 |
10 | 51 | 708 | BLUE LARK | Parfenenko,Sergei | 0.9870 | KJK | First 36.7 | 21:08:09 | 02:33:09 | 02:31:10 | 8 | 624.2 |
11 | 57 | 467 | ADELE | Orlov,Igor | 0.9603 | JK Baltsail | First 34.7 | 21:12:32 | 02:37:32 | 02:31:17 | 7 | 643.5 |
12 | 56 | 239 | FANATIC | Jalasto,Ain-Eke | 0.9700 | KJK | Guyline 355 | 21:11:28 | 02:36:28 | 02:31:46 | 6 | 636.5 |
13 | 59 | 166 | CASSANDRA | Tamm,Alo | 0.9513 | SMS | First 34.7 | 21:14:55 | 02:39:55 | 02:32:08 | 5 | 649.5 |
14 | 55 | 678 | EDELWEISS TEAM SERVICE | Notton,Raido | 0.9909 | KJK | T-34 | 21:10:08 | 02:35:08 | 02:33:43 | 4 | 622.9 |
15 | 61 | 462 | LUMI | Eensalu,Mart | 0.9656 | TMYC | First 34.7 | 21:15:32 | 02:40:32 | 02:35:01 | 3 | 639.9 |
16 | 60 | 330 | MIA | Tiidemann,Jaan | 0.9978 | KJK | Gr Surprise | 21:15:18 | 02:40:18 | 02:39:57 | 2 | 617.8 |
17 | 54 | 381 | CALENA | Niit,Jaan | 1.0611 | KJK | Farr 30 | 21:09:31 | 02:34:31 | 02:43:57 | 1 | 579.3 |
Date: 08/05/20 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9004 | PILOILLERI | Rytövaara,Rufus | 0.9334 | KJK | Finn Flyer 31 | 20:04:11 | 01:24:11 | 01:18:35 | 7 | 658.4 |
2 | 3 | 700 | HELIN | Desrochers,Jim | 0.9375 | KJK | Ridas 31 | 20:05:03 | 01:25:03 | 01:19:44 | 6 | 658.3 |
3 | 2 | 765 | ATLANDI VÕLG | Hanso,Harri | 0.9682 | NYCK | xX 99 | 20:04:23 | 01:24:23 | 01:21:42 | 5 | 638.4 |
4 | 5 | 725 | NEW DEAL | Prandi,Mallar | 0.8991 | KJK | Maxi Mixer35 | 20:11:29 | 01:31:29 | 01:22:15 | 4 | 688.3 |
5 | 4 | 817 | PLANEER | Karlson,Olari | 0.9228 | KJK | First 31.7 | 20:10:22 | 01:30:22 | 01:23:23 | 3 | 671.5 |
6 | 27 | 944 | AZZURRA | Arro,Tiit | 0.8341 | KJK | Inferno 29 | 20:24:04 | 01:44:04 | 01:26:48 | 2 | 697.5 |
7 | 26 | 748 | ROXANNA | 0.8644 | SMS | H-30 | 20:21:33 | 01:41:33 | 01:27:47 | 1 | 711.9 |
Date: 08/05/20 StartTime: 18:45:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 157 | VESILEENU | Marmor,Imre | 0.8638 | KJK | Polaris | 20:12:51 | 01:27:51 | 01:15:53 | 14 | 713.2 |
2 | 7 | 959 | MERILANE | Pajula,Raigo | 0.8516 | JK Dago | Albin Express | 20:15:14 | 01:30:14 | 01:16:51 | 13 | 725.3 |
3 | 9 | 554 | LAGLE III | Velviste,Ülari | 0.8299 | HJK | Finn Express83 | 20:18:03 | 01:33:03 | 01:17:13 | 12 | 746.0 |
4 | 14 | 983 | ASTRID | Egipte,Oleg | 0.8113 | KJK | Fenix | 20:20:49 | 01:35:49 | 01:17:44 | 11 | 763.1 |
5 | 13 | 95 | VIRU | Pikk,Indrek | 0.8365 | KJK | Conrad 25 | 20:19:54 | 01:34:54 | 01:19:23 | 10 | 739.6 |
6 | 18 | 343 | METTE | Strandson,Sven | 0.8129 | KJK | Fenix | 20:23:13 | 01:38:13 | 01:19:50 | 9 | 762.3 |
7 | 28 | 25 | BELLA | Karilaid,Hendrik | 0.7580 | KJK | Bellona 23 | 20:31:18 | 01:46:18 | 01:20:35 | 8 | 814.3 |
8 | 19 | 970 | ESTELLA | Laan,Alar | 0.8110 | KJK | Fenix | 20:24:37 | 01:39:37 | 01:20:47 | 7 | 763.7 |
9 | 15 | 662 | LONG GONG | Kaustel,Karl-Adam | 0.8421 | HJK | Polaris | 20:21:11 | 01:36:11 | 01:21:00 | 6 | 734.5 |
10 | 17 | 438 | LA FOLIE | Kreem,Juhan | 0.8394 | KJK | Comfort 26 | 20:22:36 | 01:37:36 | 01:21:56 | 5 | 737.3 |
11 | 20 | 284 | LUST | Kamarik,Teet | 0.8089 | KJK | RJ 85 | 20:26:37 | 01:41:37 | 01:22:12 | 4 | 760.0 |
12 | 22 | 688 | MARY LOU | Safin,Rene | 0.8025 | KJK | RJ 85 | 20:27:53 | 01:42:53 | 01:22:34 | 3 | 766.4 |
13 | 21 | 894 | EDDA | Nõu,Janno | 0.8122 | KJK | Fenix | 20:27:12 | 01:42:12 | 01:23:00 | 2 | 762.8 |
14 | 16 | 730 | ÖÖSORR | Marvet,Peeter | 0.8553 | KJK | Polaris | 20:22:24 | 01:37:24 | 01:23:18 | 1 | 722.6 |
Date: 08/05/20 StartTime: 18:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 3 | LEEVIKE | Talp,Jaanus | 1.0000 | Draakon | 20:17:01 | 01:27:01 | 01:27:01 | 5 | |
2 | 10 | 17 | ANNA | Gorbunov,Eduard | 1.0000 | Draakon | 20:18:38 | 01:28:38 | 01:28:38 | 4 | |
3 | 11 | 1 | MY DREAM | Kazakov,Jevgeni | 1.0000 | Draakon | 20:19:29 | 01:29:29 | 01:29:29 | 3 | |
4 | 12 | 5 | SPARWEN | Zigadlo,Aleksei | 1.0000 | Draakon | 20:19:44 | 01:29:44 | 01:29:44 | 2 | |
5 | 25 | 7 | HERA | Aavik,Andres | 1.0000 | KJK | Draakon | 20:19:52 | 01:29:52 | 01:29:52 | 1 |
Date: 08/05/20 StartTime: 18:50:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | F50 | JONNA | Köösel,Mikk | 1.0000 | KJK | Folkboot | 20:28:42 | 01:38:42 | 01:38:42 | 6 |
2 | 24 | 30 | TRINE | Piirsalu,Tõnis | 1.0000 | KJK | Folkboot | 20:30:56 | 01:40:56 | 01:40:56 | 5 |
3 | 36 | 15 | TIINA | Lindemann,Meelis | 1.0000 | KJK | Folkboot | 20:32:29 | 01:42:29 | 01:42:29 | 4 |
4 | 37 | 23 | SVEA | Leht,Ott | 1.0000 | KJK | Folkboot | 20:32:51 | 01:42:51 | 01:42:51 | 3 |
5 | 38 | 36 | PRIIMA | Ojaver,Siim | 1.0000 | KJK | Folkboot | 20:35:07 | 01:45:07 | 01:45:07 | 2 |
6 | 29 | F25 | GUNILLA | Kahar,Kaidor | 1.0000 | KJK | Folkboot | 20:42:57 | 01:52:57 | 01:52:57 | 1 |