WindSpeed:7 WindDirection:S
Date: 09/09/20 StartTime: 17:43:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 475 | FORTE | Jõgi,Jaak | 1.0795 | KJK | X-41 | 18:56:07 | 01:13:07 | 01:18:56 | 11 | 571.5 |
2 | 39 | 499 | PREMIUM | Tamm,Tanel | 1.0818 | KJK | X-41 | 18:56:44 | 01:13:44 | 01:19:46 | 10 | 570.5 |
3 | 40 | 850 | POSTIMEES ST | Nuutmann,Sven | 1.0270 | JK Dago | One Off | 19:00:58 | 01:17:58 | 01:20:04 | 9 | 600.8 |
4 | 41 | 703 | CREDIT24 SAILING | Pank,Eero | 1.0248 | KJK | Salona 38 | 19:02:17 | 01:19:17 | 01:21:15 | 8 | 601.2 |
5 | 47 | 407 | SILVA | Salu,Urmas | 0.9799 | KJK | First 36.7 | 19:08:06 | 01:25:06 | 01:23:23 | 7 | 630.6 |
6 | 45 | 50 | MINNI | Aavik,Andres | 1.0088 | KJK | X-35 | 19:05:47 | 01:22:47 | 01:23:31 | 6 | 610.5 |
7 | 43 | 113 | ADELANTE | Luht,Andrus | 1.0351 | KJK | J112E | 19:04:34 | 01:21:34 | 01:24:26 | 5 | 595.6 |
8 | 44 | 112 | MATILDA 4 | Sepp,Mati | 1.0298 | HJK | J-112E | 19:05:35 | 01:22:35 | 01:25:03 | 4 | 598.5 |
9 | 48 | 619 | BERTA | Sutter,Hando | 0.9977 | KJK | Elan 380 | 19:10:53 | 01:27:53 | 01:27:41 | 3 | 619.7 |
10 | 42 | 400 | MERION | Pomerants,Marko | 1.0907 | KJK | A 40 | 19:04:23 | 01:21:23 | 01:28:46 | 2 | 566.5 |
OCS | 46 | 599 | PEGASUS | Relander,Rolf | 1.1198 | TJK | First 50 | 19:05:47 | 0 | 551.3 |
Date: 09/09/20 StartTime: 17:48:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 646 | KATARIINA II | Tuulberg,Aivar | 0.9986 | PJK | Arcona 340 | 18:39:32 | 00:51:32 | 00:51:28 | 13 | 618.2 |
2 | 26 | 606 | BRIGITTA-X | Karboinov,Aleksandr | 0.9689 | KJK | X-34 | 18:41:12 | 00:53:12 | 00:51:33 | 12 | 637.0 |
3 | 29 | 465 | JAZZ | Laul,Andres | 0.9645 | KJK | First 34.7 | 18:42:36 | 00:54:36 | 00:52:40 | 11 | 640.9 |
4 | 27 | 379 | AMSERV TOYOTA ST | Þuravljov,Margus | 0.9847 | KJK | First 36.7 | 18:41:36 | 00:53:36 | 00:52:47 | 10 | 625.5 |
5 | 28 | 633 | CHERIE | Aru,Ivar | 0.9882 | KJK | First 35 | 18:42:06 | 00:54:06 | 00:53:28 | 9 | 623.7 |
6 | 30 | 998 | DIRECTO | Melts,Erki | 0.9866 | KJK | Italia 9.98 | 18:43:24 | 00:55:24 | 00:54:39 | 8 | 624.9 |
7 | 31 | 745 | WIZARD | Krasilnikov,Dmitry | 0.9841 | KJK | First 35 | 18:44:02 | 00:56:02 | 00:55:09 | 7 | 628.6 |
8 | 34 | 239 | FANATIC | Jalasto,Ain-Eke | 0.9700 | KJK | Guyline 355 | 18:45:14 | 00:57:14 | 00:55:31 | 6 | 636.5 |
9 | 32 | 678 | EDELWEISS TEAM SERVICE | Notton,Raido | 0.9909 | KJK | T-34 | 18:44:17 | 00:56:17 | 00:55:46 | 5 | 622.9 |
10 | 35 | 467 | ADELE | Orlov,Igor | 0.9603 | JK Baltsail | First 34.7 | 18:46:42 | 00:58:42 | 00:56:22 | 4 | 643.5 |
11 | 33 | 330 | MIA | Tiidemann,Jaan | 0.9978 | KJK | Gr Surprise | 18:44:57 | 00:56:57 | 00:56:49 | 3 | 617.8 |
12 | 36 | 324 | TESSA | Ivanson,Alar | 0.9543 | KJK | Ridas 35 | 18:50:38 | 01:02:38 | 00:59:46 | 2 | 648.3 |
13 | 37 | 381 | CALENA | Niit,Jaan | 1.0611 | KJK | Farr 30 | 18:55:27 | 01:07:27 | 01:11:34 | 1 | 579.3 |
Date: 09/09/20 StartTime: 17:53:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 725 | NEW DEAL | Prandi,Mallar | 0.8991 | KJK | Maxi Mixer35 | 18:26:13 | 00:33:13 | 00:29:52 | 2 | 688.3 |
2 | 6 | 817 | PLANEER | Karlson,Olari | 0.9228 | KJK | First 31.7 | 18:26:52 | 00:33:52 | 00:31:15 | 1 | 671.5 |
Date: 09/09/20 StartTime: 17:53:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 554 | LAGLE III | Reintam,Risten | 0.8299 | HJK | Finn Express83 | 18:25:42 | 00:32:42 | 00:27:08 | 12 | 746.0 |
2 | 5 | 983 | ASTRID | Egipte,Oleg | 0.8113 | KJK | Fenix | 18:26:34 | 00:33:34 | 00:27:14 | 11 | 763.1 |
3 | 1 | 242 | LEILA | Põldmaa,Priit | 0.8601 | KJK | Polaris | 18:25:16 | 00:32:16 | 00:27:45 | 10 | 717.7 |
4 | 3 | 157 | VESILEENU | Marmor,Imre | 0.8638 | KJK | Polaris | 18:25:45 | 00:32:45 | 00:28:17 | 9 | 713.2 |
5 | 7 | 95 | VIRU | Pikk,Indrek | 0.8365 | KJK | Conrad 25 | 18:27:10 | 00:34:10 | 00:28:35 | 8 | 739.6 |
6 | 16 | 25 | BELLA | Karilaid,Hendrik | 0.7580 | KJK | Ballona 23 | 18:31:58 | 00:38:58 | 00:29:32 | 7 | 814.3 |
7 | 8 | 959 | MERILANE | Pajula,Raigo | 0.8516 | JK Dago | Albin Express | 18:28:12 | 00:35:12 | 00:29:59 | 6 | 725.3 |
8 | 13 | 688 | MARY LOU | Safin,Rene | 0.8025 | KJK | RJ 85 | 18:30:34 | 00:37:34 | 00:30:09 | 5 | 766.4 |
9 | 11 | 343 | METTE | Strandson,Sven | 0.8129 | KJK | Fenix | 18:30:19 | 00:37:19 | 00:30:20 | 4 | 762.3 |
10 | 15 | 894 | EDDA | Nõu,Janno | 0.8122 | KJK | Fenix | 18:31:54 | 00:38:54 | 00:31:36 | 3 | 762.8 |
11 | 19 | 284 | LUST | Kamarik,Teet | 0.8089 | KJK | RJ 85 | 18:33:38 | 00:40:38 | 00:32:52 | 2 | 760.0 |
12 | 25 | 29 | KAIJA | Malva,Annika | 0.8000 | NJK | Opty 71 | 18:39:58 | 00:46:58 | 00:37:34 | 1 | 772.5 |
Date: 09/09/20 StartTime: 17:58:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 19 | GUSTL | Treifeldt,Rene | 1.0000 | KJK | Draakon | 18:29:00 | 00:31:00 | 00:31:00 | 4 |
2 | 10 | 18 | LARK | Utorov,Damir | 1.0000 | KJK | Draakon | 18:29:13 | 00:31:13 | 00:31:13 | 3 |
3 | 12 | 3 | LEEVIKE | Talp,Jaanus | 1.0000 | KJK | Draakon | 18:30:16 | 00:32:16 | 00:32:16 | 2 |
DNF | 23 | 17 | ANNA | Gorbunov,Eduard | 1.0000 | KJK | Draakon | 0 |
Date: 09/09/20 StartTime: 17:58:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | F50 | JONNA | Köösel,Mikk | 1.0000 | KJK | Folkboot | 18:31:48 | 00:33:48 | 00:33:48 | 6 |
2 | 17 | 51 | TEELE | Keert,Eiki | 1.0000 | KJK | Folkboot | 18:32:32 | 00:34:32 | 00:34:32 | 5 |
3 | 18 | 30 | TRINE | Piirsalu,Tõnis | 1.0000 | KJK | Folkboot | 18:32:55 | 00:34:55 | 00:34:55 | 4 |
4 | 20 | 23 | SVEA | Leht,Ott | 1.0000 | KJK | Folkboot | 18:34:05 | 00:36:05 | 00:36:05 | 3 |
5 | 21 | 31 | MUINASJUTUKUNINGAS | Nõgisto,Jaanus | 1.0000 | KJK | Folkboot | 18:34:39 | 00:36:39 | 00:36:39 | 2 |
6 | 22 | F5 | GRETA | Köösel,Liise | 1.0000 | KJK | Folkboot | 18:35:25 | 00:37:25 | 00:37:25 | 1 |