SEIKO CUP 2020 - Terra Feminarum



Class=ORC ScoreMethod=IRC (Time Correction Factor)

RaceName=Sõit 1


WindSpeed:0 WindDirection:

Division=I grupp

Date: 06/06/20 StartTime: 11:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper ToT CDL Club Type Finish Elapsed Corrected Score GPH
1 1 850 POSTIMEES SAILING TEAM Nuutmann,S 1.0317 9.667 Dago One Off 15:13:55 03:58:55 04:06:29 1 597.1
2 3 535 MY CAR Liiv,H 1.0004 9.116 KJK X-35 mod 15:21:29 04:06:29 04:06:35 2 617.3
3 9 619 BERTA Sutter,H 0.9977 9.842 KJK Elan 380 15:27:48 04:12:48 04:12:13 3 619.7
4 5 703 CREDIT 24 SAILING Pank,E 1.0248 9.706 KJK Salona 38ibc 15:22:20 04:07:20 04:13:28 4 601.2
5 14 407 SILVA Salu,U 0.9799 9.134 KJK First 36.7 15:37:22 04:22:22 04:17:06 5 630.6
6 2 400 MERION Pomerants,M 1.0862 11.096 KJK A40 15:13:58 03:58:58 04:19:34 6 568.8

Division=II grupp

Date: 06/06/20 StartTime: 11:15:00 Distance: 0.0nm

Pos Order Sail Boat Skipper ToT CDL Club Type Finish Elapsed Corrected Score GPH
1 6 998 DIRECTO Melts,E 0.9857 8.854 KJK Italia 9.98 15:23:56 04:08:56 04:05:22 1 625.8
2 4 646 KATARIINA II Tuulberg,A 0.9998 9.044 PJK Arcona 340 15:22:03 04:07:03 04:07:00 2 617.4
3 7 633 CHERIE Aru,I 0.9882 9.103 KJK First 35 15:25:18 04:10:18 04:07:21 3 623.7
4 8 379 AMSERV TOYOTA ST Zuravljov,M 0.9837 8.9737 KJK First 36.7 mod 15:26:48 04:11:48 04:07:42 4 626.4
5 10 708 BLUE LARK Parfenenko,S 0.9827 8.966 KJK First 36.7 15:30:53 04:15:53 04:11:27 5 629.1
6 13 467 ADELE Orlov,I 0.9603 8.543 Baltsail JK First 34.7 15:36:55 04:21:55 04:11:31 6 643.5
7 11 330 MIA Tiidemann,J 0.9943 8.990 KJK Gr Surprise 31 15:32:38 04:17:38 04:16:10 7 621.5
8 12 745 WIZARD Krasilnikov,D 0.9876 9.043 KJK First 35 15:34:52 04:19:52 04:16:39 8 625.5
9 16 678 EDELWEISS Notton,R 0.9909 9.025 KJK T-34 15:45:23 04:30:23 04:27:55 9 622.9

Division=III grupp

Date: 06/06/20 StartTime: 11:10:00 Distance: 0.0nm

Pos Order Sail Boat Skipper ToT CDL Club Type Finish Elapsed Corrected Score GPH
1 19 970 ESTELLA Laan,A 0.8110 6.268 KJK Fenix 16:08:30 04:58:30 04:02:05 1 763.7
2 20 343 METTE Strandson,S 0.8129 6.332 KJK Fenix 16:14:13 05:04:13 04:07:18 2 762.3
3 18 157 VESILEENU Marmor,I 0.8654 6.400 KJK Polaris 15:57:36 04:47:36 04:08:53 3 712.1
4 15 817 PLANEER Karlson,O 0.9228 8.169 KJK First 31.7 LR 15:45:10 04:35:10 04:13:55 4 671.5
5 17 9004 PILOILLERI Luik,A.-M. 0.9263 KJK Finn Flyer 31 15:45:36 04:35:36 04:15:17 5 664.5
6 21 959 MERILANE Pajula,R 0.8516 6.607 KJK Albin Express 16:28:39 05:18:39 04:31:22 6 725.3
RAF 22 983 ASTRID Egipte,O 0.8113 6.236 KJK Fenix 16:28:39 8 763.1