WindSpeed:4 WindDirection:NE
Date: 06/02/21 StartTime: 18:44:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | CDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 463 | OLYMPIC | Vihul,Tiit | 1.0813 | JK Dago | X 41 | 19:27:01 | 00:43:01 | 00:46:31 | 13 | 10.623 |
2 | 3 | 112 | MATILDA 4 | Ojala,Juss | 1.0320 | JK Dago | J-112E | 19:29:51 | 00:45:51 | 00:47:19 | 12 | 9.640 |
3 | 2 | 499 | PREMIUM | Tammemägi,Priit | 1.0826 | KJK | X-41 | 19:27:49 | 00:43:49 | 00:47:26 | 11 | 10.556 |
4 | 5 | 113 | ADELANTE | Luht,Andrus | 1.0361 | KJK | J112E | 19:31:24 | 00:47:24 | 00:49:07 | 10 | 9.613 |
5 | 4 | 475 | FORTE | Jõgi,Jaak | 1.0883 | KJK | X-41 | 19:31:11 | 00:47:11 | 00:51:21 | 9 | 10.738 |
6 | 6 | 850 | ANGEL - ROSE II | Nuutmann,Sven | 1.0292 | JK Dago | One Off | 19:35:09 | 00:51:09 | 00:52:39 | 8 | 9.618 |
7 | 8 | 745 | WIZARD | Krasilnikov,Dmitry | 1.0414 | KJK | Waarschip 36 | 19:40:27 | 00:56:27 | 00:58:47 | 7 | 9.632 |
8 | 13 | 619 | BERTA | Sutter,Hando | 0.9932 | KJK | Elan 380 | 19:47:24 | 01:03:24 | 01:02:58 | 6 | 9.672 |
9 | 15 | 703 | CREDIT24 SAILING | Pank,Eero | 1.0221 | KJK | Salona 38 | 19:47:31 | 01:03:31 | 01:04:55 | 5 | 9.702 |
DNF | 27 | 539 | ZUXU | Rosme,Ilmar | 1.0653 | KJK | Comet41S | 0 | 10.624 | |||
DNF | 28 | 400 | MERION | Pomerants,Marko | 1.0924 | KJK | A 40 | 0 | 11.260 | |||
DNF | 25 | 901 | RIOT | Relander,Rolf | 1.1136 | Capa 31 | 0 | 9.323 | ||||
DNF | 29 | 759 | SLEEPER | Paananen,Tiit | 1.0470 | KJK | J-11S | 0 | 10.106 |
Date: 06/02/21 StartTime: 18:44:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | TMF | Club | Type | Finish | Elapsed | Corrected | Score | CDL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 535 | MY CAR | Tõnus,Tauno | 1.0016 | KJK | X-35 | 19:37:43 | 00:53:43 | 00:53:48 | 16 | 9.101 |
2 | 9 | 379 | AMSERV TOYOTA ST | Zuravljov,Margus | 0.9866 | KJK | First 36.7 | 19:42:15 | 00:58:15 | 00:57:28 | 15 | 8.924 |
3 | 12 | 606 | BRIGITTA-X | Karboinov,Aleksandr | 0.9682 | KJK | X-34 | 19:47:06 | 01:03:06 | 01:01:06 | 14 | 8.746 |
4 | 14 | 477 | EVELYN III | Luur,Keith | 0.9650 | SMS/KJK | First 34.7 | 19:47:30 | 01:03:30 | 01:01:17 | 13 | 8.555 |
5 | 11 | 998 | DIRECTO | Melts,Erki | 0.9864 | KJK | Italia 9.98 | 19:47:02 | 01:03:02 | 01:02:11 | 12 | 8.854 |
6 | 16 | 678 | EDELWEISS TEAM SERVICE | Notton,Raido | 0.9764 | KJK | T-34 | 19:47:54 | 01:03:54 | 01:02:24 | 11 | 8.942 |
7 | 10 | 935 | JAZZ | Taal,Sten Kristjan | 1.0128 | KJK | First 35 | 19:45:49 | 01:01:49 | 01:02:36 | 10 | 9.213 |
8 | 26 | 50 | MINNI | Vaho,Marek | 1.0026 | KJK | X-35 | 19:46:56 | 01:02:56 | 01:03:06 | 9 | 9.133 |
9 | 19 | 239 | FANATIC | Jalasto,Ain-Eke | 0.9702 | KJK | Guyline 355 | 19:49:04 | 01:05:04 | 01:03:08 | 8 | 8.932 |
10 | 20 | 467 | ADELE | Orlov,Igor | 0.9603 | JK Baltsail | First 34.7 | 19:49:55 | 01:05:55 | 01:03:18 | 7 | 8.526 |
11 | 18 | 407 | SILVA | Salu,Urmas | 0.9818 | KJK | First 36.7 | 19:49:02 | 01:05:02 | 01:03:51 | 6 | 9.175 |
12 | 17 | 633 | CHERIE | Aru,Ivar | 0.9906 | KJK | First 35 | 19:48:33 | 01:04:33 | 01:03:57 | 5 | 9.060 |
13 | 22 | 330 | MIA | Tiidemann,Jaan | 1.0151 | KJK | Gr Surprise | 19:49:59 | 01:05:59 | 01:06:59 | 4 | 9.119 |
14 | 23 | 324 | TESSA | Ivanson,Alar | 0.9542 | KJK | Ridas 35 | 19:54:47 | 01:10:47 | 01:07:32 | 3 | 8.839 |
15 | 21 | 381 | CALENA | Niit,Jaan | 1.0360 | KJK | Farr 30 | 19:49:56 | 01:05:56 | 01:08:18 | 2 | 8.889 |
16 | 24 | 465 | DOMINA | Timberg,Kristo | 0.9642 | KJK | First 34.7 | 19:56:46 | 01:12:46 | 01:10:10 | 1 | 8.625 |
Date: 06/02/21 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | TMF | Club | Type | Score | CDL |
---|
Date: 06/02/21 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | TMF | Club | Type | Score | CDL |
---|
Date: 06/02/21 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | TMF | Club | Type | Score |
---|
Date: 06/02/21 StartTime: 00:00:00 Distance: 0.0nm
Pos | Sail | Boat | Skipper | TMF | Club | Type | Score |
---|