Rank | Fleet | Nat | SailNo | HelmName | Club | Gender | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | FIN | 1132 | Tommy Stenius | HSK | Male | 4.0 | 4.0 | 5.0 | (10.0) | 6.0 | 2.0 | 1.0 | 6.0 | 38.0 | 28.0 |
2nd | Gold | RUS | 42 | Viktoria Liksanova | CSKA VMF | Female | 2.0 | 11.0 | 7.0 | (14.0) | 9.0 | 1.0 | 3.0 | 4.0 | 51.0 | 37.0 |
3rd | Gold | RUS | 43 | Arkadiy Karmanov | SA SPB | Male | (31.0) | 3.0 | 4.0 | 6.0 | 2.0 | 12.0 | 13.0 | 1.0 | 72.0 | 41.0 |
4th | Gold | FIN | 1054 | Simon Karlemo | ESF | Male | 1.0 | 13.0 | 6.0 | 1.0 | 1.0 | (30.0) | 4.0 | 18.0 | 74.0 | 44.0 |
5th | Gold | RUS | 888 | Rodion Brovin | RAUTU | Male | 10.0 | 7.0 | 3.0 | 9.0 | (14.0) | 11.0 | 7.0 | 2.0 | 63.0 | 49.0 |
6th | Gold | RUS | 5085 | Griha Koval | CSKA VMF | Male | 2.0 | 1.0 | 25.0 | 6.0 | 3.0 | 7.0 | 10.0 | (87.0 BFD) | 141.0 | 54.0 |
7th | Gold | FIN | 33 | Nuutti Laine | ESF | Male | 5.0 | 7.0 | 9.0 | (23.0) | 4.0 | 16.0 | 8.0 | 14.0 | 86.0 | 63.0 |
8th | Gold | RUS | 45 | Dima Golovkin | CSKA VMF | Male | 5.0 | 26.0 | 7.0 | 8.0 | 6.0 | 3.0 | 11.0 | (87.0 BFD) | 153.0 | 66.0 |
9th | Gold | FIN | 1074 | Olli Patrakka | BSS | Male | 6.0 | 18.0 | 5.0 | 7.0 | 7.0 | 13.0 | (22.0) | 15.0 | 93.0 | 71.0 |
10th | Gold | FIN | 1100 | Lucas Hoviniemi | BSS | Male | 15.0 | 32.0 | 1.0 | 11.0 | 13.0 | 5.0 | 2.0 | (87.0 BFD) | 166.0 | 79.0 |
11th | Gold | FIN | 1070 | Lilian Tanhuanpää | HSK | Female | 6.0 | 23.0 | 10.0 | 19.0 | 12.0 | 18.0 | (31.0) | 5.0 | 124.0 | 93.0 |
12th | Gold | FIN | 1097 | Samuel Rikala | HSK | Male | 21.0 | 6.0 | 2.0 | 3.0 | 23.0 | 25.0 | 14.0 | (27.0) | 121.0 | 94.0 |
13th | Gold | EST | 234 | Angeliina Maria Isabel Õunap | PJK | Female | 11.0 | 8.0 | 15.0 | 5.0 | 16.0 | 8.0 | (50.0) | 31.0 | 144.0 | 94.0 |
14th | Gold | FIN | 309 | Emma Grönblom | HS | Female | 9.0 | 9.0 | 14.0 | (31.0) | 20.0 | 10.0 | 25.0 | 13.0 | 131.0 | 100.0 |
15th | Gold | POL | 1981 | Joanna Fabisiak | MBSW/UKZR | Female | 26.0 | 5.0 | 19.0 | 21.0 | 3.0 | 4.0 | (58.0) | 26.0 | 162.0 | 104.0 |
16th | Gold | FIN | 1024 | Aku Koivistoinen | BS | Male | 22.0 | 28.0 | 11.0 | 15.0 | 1.0 | 6.0 | 23.0 | (87.0 BFD) | 193.0 | 106.0 |
17th | Gold | RUS | 1251 | Andrei Sotnikov | RAUTU | Male | 25.0 | 2.0 | 22.0 | 5.0 | 13.0 | 15.0 | 27.0 | (43.0) | 152.0 | 109.0 |
18th | Gold | POL | 1902 | Jakub Kazukiewicz | MBSW/UKZR | Male | 18.0 | 6.0 | 30.0 | 7.0 | 7.0 | 31.0 | (53.0) | 12.0 | 164.0 | 111.0 |
19th | Gold | BLR | 232 | Saveliy Morozov | SDUSHOR | Male | 13.0 | 1.0 | 19.0 | 1.0 | (47.0) | 26.0 | 35.0 | 23.0 | 165.0 | 118.0 |
20th | Gold | RUS | 101 | Aleksandra Lykoanova | SA SPB | Female | 3.0 | 20.0 | (29.0) | 16.0 | 21.0 | 17.0 | 20.0 | 21.0 | 147.0 | 118.0 |
21st | Gold | FIN | 932 | Daniel Kario | EPS | Male | 11.0 | 19.0 | 6.0 | 18.0 | 10.0 | 22.0 | (87.0 BFD) | 37.0 | 210.0 | 123.0 |
22nd | Gold | RUS | 28 | Matvei Lobanov | SA SPB | Male | 1.0 | 4.0 | 8.0 | 15.0 | 8.0 | (87.0 BFD) | 5.0 | 87.0 BFD | 215.0 | 128.0 |
23rd | Gold | EST | 181 | Aleksander Kuusik | ROPK | Male | 18.0 | 9.0 | 12.0 | 2.0 | 43.0 | 24.0 | (46.0) | 24.0 | 178.0 | 132.0 |
24th | Gold | BLR | 73 | Ignatiy Mikhailets | RCOP | Male | 14.0 | 14.0 | 13.0 | 19.0 | 12.0 | (87.0 BFD) | 26.0 | 36.0 | 221.0 | 134.0 |
25th | Gold | FIN | 1042 | Sebastian Feodoroff | SaVK | Male | 26.0 | 17.0 | 11.0 | (54.0) | 24.0 | 19.0 | 30.0 | 9.0 | 190.0 | 136.0 |
26th | Gold | FIN | 1129 | Henrik Vaalavuo | HSK | Male | 10.0 | 22.0 | 10.0 | 36.0 | 29.0 | 29.0 | (56.0) | 3.0 | 195.0 | 139.0 |
27th | Gold | RUS | 259 | Daniil Serdukov | RAUTU | Male | 35.0 | 12.0 | 13.0 | 9.0 | 19.0 | 20.0 | (44.0) | 32.0 | 184.0 | 140.0 |
28th | Gold | FIN | 1112 | Anton Niemi | HTPS | Male | 43.0 | 15.0 | 15.0 | 3.0 | 14.0 | (87.0 BFD) | 17.0 | 34.0 | 228.0 | 141.0 |
29th | Gold | FIN | 992 | Vilma Rikala | HSK | Female | 20.0 | 8.0 | (48.0) | 4.0 | 16.0 | 32.0 | 34.0 | 29.0 | 191.0 | 143.0 |
30th | Gold | FIN | 1131 | Walter Wahlroos | BSS | Male | 25.0 | 2.0 | 18.0 | 17.0 | 32.0 | 38.0 | 12.0 | (87.0 BFD) | 231.0 | 144.0 |
31st | Gold | RUS | 999 | Ksenia Gromova | SA SPB | Female | 15.0 | 20.0 | 17.0 | 18.0 | 23.0 | (87.0 BFD) | 45.0 | 10.0 | 235.0 | 148.0 |
32nd | Gold | RUS | 4141 | Bogdan Russkikh | RAUTU | Male | 8.0 | 41.0 | (44.0) | 26.0 | 10.0 | 33.0 | 15.0 | 19.0 | 196.0 | 152.0 |
33rd | Gold | EST | 235 | Hendrik Holtsmann | PJK | Male | 17.0 | 10.0 | 33.0 | 2.0 | (48.0) | 36.0 | 24.0 | 35.0 | 205.0 | 157.0 |
34th | Gold | POL | 1167 | Konrad Dziaba | MBSW/UKZR | Male | (45.0) | 15.0 | 36.0 | 39.0 | 11.0 | 21.0 | 33.0 | 7.0 | 207.0 | 162.0 |
35th | Gold | BLR | 200 | Ivan Mshenski | RCOP | Male | 7.0 | 24.0 | 9.0 | (49.0) | 22.0 | 35.0 | 38.0 | 28.0 | 212.0 | 163.0 |
36th | Gold | FIN | 1064 | Amanda Voutilainen | Karinkiertäjät | Female | 9.0 | 27.0 | 14.0 | 28.0 | 2.0 | (52.0) | 36.0 | 49.0 | 217.0 | 165.0 |
37th | Gold | BLR | 323 | Yauheni Madytski | SDUSHOR | Male | 23.0 | 22.0 | 26.0 | 4.0 | 46.0 | (87.0 BFD) | 32.0 | 17.0 | 257.0 | 170.0 |
38th | Gold | FIN | 934 | Joona Pasanen | EPS | Male | 30.0 | 12.0 | 16.0 | 39.0 | 15.0 | 43.0 | 16.0 | (87.0 BFD) | 258.0 | 171.0 |
39th | Gold | POL | 1608 | Jakub Kaminski | MBSW/UKZR | Male | 14.0 | 18.0 | 32.0 | 25.0 | 5.0 | 27.0 | (80.0) | 56.0 | 257.0 | 177.0 |
40th | Gold | FIN | 891 | Ebbe Heinilä | BS | Male | 20.0 | 17.0 | 40.0 | 46.0 | 25.0 | 14.0 | 18.0 | (87.0 BFD) | 267.0 | 180.0 |
41st | Gold | LTU | 35 | Rukas Strelciunas | BANGPUTYS | Male | 4.0 | 3.0 | 36.0 | 31.0 | 11.0 | 62.0 | 39.0 | (66.0) | 252.0 | 186.0 |
42nd | Gold | RUS | 195 | Artem Kuzmin | SA SPB | Male | 37.0 | 25.0 | 18.0 | (45.0) | 35.0 | 9.0 | 29.0 | 33.0 | 231.0 | 186.0 |
43rd | Gold | LTU | 393 | Laurynas Vilkas | BANGPUTYS | Male | 16.0 | 10.0 | 53.0 | 11.0 | 48.0 | (87.0 BFD) | 48.0 | 8.0 | 281.0 | 194.0 |
44th | Gold | LAT | 133 | Roberts Stals Buls | SSA | Male | 12.0 | 31.0 | 30.0 | 12.0 | 22.0 | 34.0 | (69.0) | 55.0 | 265.0 | 196.0 |
45th | Gold | BLR | 13 | Anton Voitsik | RCOP | Male | 19.0 | 33.0 | 39.0 | 30.0 | 27.0 | (51.0) | 37.0 | 25.0 | 261.0 | 210.0 |
46th | Gold | LTU | 755 | Rimvydas Mazunavicius | SM Atzalynas | Male | 29.0 | 5.0 | 32.0 | 14.0 | 30.0 | 59.0 | (78.0) | 46.0 | 293.0 | 215.0 |
47th | Gold | BLR | 180 | Ales Mileyko | SDUSHOR | Male | 7.0 | 13.0 | 21.0 | 58.0 | 50.0 | (87.0 BFD) | 47.0 | 20.0 | 303.0 | 216.0 |
48th | Gold | FIN | 953 | Axel Laine | EPS | Male | 24.0 | (87.0 DNF) | 12.0 | 25.0 | 9.0 | 40.0 | 19.0 | 87.0 BFD | 303.0 | 216.0 |
49th | Gold | BLR | 2808 | Yanina Balabanovich | RCOP | Female | 21.0 | 21.0 | 27.0 | 22.0 | 42.0 | 54.0 | (64.0) | 30.0 | 281.0 | 217.0 |
50th | Gold | RUS | 79 | Vladislav Grakhov | RAUTU | Male | 3.0 | (87.0 BFD) | 4.0 | 24.0 | 5.0 | 87.0 BFD | 9.0 | 87.0 DNC | 306.0 | 219.0 |
51st | Gold | FIN | 1047 | Julia Björkestam | BSS | Female | 19.0 | 38.0 | (49.0) | 29.0 | 33.0 | 45.0 | 40.0 | 16.0 | 269.0 | 220.0 |
52nd | Gold | FIN | 1105 | Arttu Leppänen | TP | Male | 13.0 | 24.0 | 29.0 | 64.0 | 4.0 | (87.0 BFD) | 6.0 | 87.0 BFD | 314.0 | 227.0 |
53rd | Gold | FIN | 463 | Siiri Danielsson | BS | Female | 24.0 | 39.0 | 28.0 | 13.0 | 28.0 | 56.0 | 42.0 | (70.0) | 300.0 | 230.0 |
54th | Gold | EST | 232 | Tristan Saraskin | KJK | Male | 37.0 | 35.0 | 26.0 | 32.0 | 17.0 | 42.0 | 41.0 | (87.0 BFD) | 317.0 | 230.0 |
55th | Gold | RUS | 191 | Polina Soloveichik | SA SPB | Female | 16.0 | 16.0 | 17.0 | 30.0 | 27.0 | (87.0 BFD) | 43.0 | 87.0 BFD | 323.0 | 236.0 |
56th | Gold | EST | 225 | Mia Marin Lilienthal | ROPK | Female | (65.0) | 34.0 | 50.0 | 17.0 | 32.0 | 55.0 | 28.0 | 22.0 | 303.0 | 238.0 |
57th | Gold | POL | 1708 | Amelia Dziaba | MBSW/UKZR | Female | (63.0) | 44.0 | 22.0 | 13.0 | 26.0 | 23.0 | 52.0 | 60.0 | 303.0 | 240.0 |
58th | Gold | BLR | 9900 | Artem Ivashintsov | RCOP | Male | 34.0 | 38.0 | 38.0 | 27.0 | 39.0 | 28.0 | (70.0) | 40.0 | 314.0 | 244.0 |
59th | Gold | POL | 1447 | Pawel Kuszewski | MBSW/UKZR | Male | 12.0 | 30.0 | 54.0 | 48.0 | 25.0 | 44.0 | (74.0) | 38.0 | 325.0 | 251.0 |
60th | Gold | FIN | 1115 | Vanessa Voutilainen | Karinkiertäjät | Female | 52.0 | 28.0 | 16.0 | 12.0 | 29.0 | 57.0 | 63.0 | (71.0) | 328.0 | 257.0 |
61st | Gold | RUS | 1414 | Viacheslav Martus | RAUTU | Male | 42.0 | 23.0 | 37.0 | 37.0 | 26.0 | 53.0 | (55.0) | 42.0 | 315.0 | 260.0 |
62nd | Gold | FIN | 1005 | Sini Kario | EPS | Female | 28.0 | 14.0 | 31.0 | 35.0 | 19.0 | 69.0 | (77.0) | 68.0 | 341.0 | 264.0 |
63rd | Gold | FIN | 958 | Sofia Held | BSS | Female | 17.0 | (87.0 BFD) | 24.0 | 8.0 | 54.0 | 87.0 BFD | 21.0 | 54.0 | 352.0 | 265.0 |
64th | Gold | FIN | 940 | Aada Maula | EMK | Female | 27.0 | 29.0 | 21.0 | (66.0) | 49.0 | 39.0 | 62.0 | 41.0 | 334.0 | 268.0 |
65th | Gold | BLR | 9 | Polina Drasdouskaja | RCOP | Female | 23.0 | 57.0 | 23.0 | 41.0 | 44.0 | 72.0 | (82.0) | 11.0 | 353.0 | 271.0 |
66th | Gold | LAT | 130 | Rihards Straume | CYC | Male | 40.0 | 33.0 | 20.0 | 32.0 | 18.0 | 68.0 | 67.0 | (69.0) | 347.0 | 278.0 |
67th | Gold | BLR | 187 | Matsvei Martonchiyk | SDUSHOR | Male | 32.0 | 32.0 | 28.0 | 54.0 | 51.0 | (60.0) | 49.0 | 39.0 | 345.0 | 285.0 |
68th | Gold | FIN | 634 | Una Heinilä | BS | Female | 60.0 | 43.0 | 44.0 | 20.0 | 8.0 | 67.0 | 51.0 | (87.0 BFD) | 380.0 | 293.0 |
69th | Gold | EST | 130 | Karla Luhar | PJK | Male | 39.0 | 42.0 | 41.0 | 21.0 | 50.0 | 50.0 | (75.0) | 50.0 | 368.0 | 293.0 |
70th | Gold | EST | 204 | Siim Siimson | Nõuni PK | Male | 30.0 | 46.0 | 31.0 | 28.0 | 52.0 | 49.0 | 59.0 | (62.0) | 357.0 | 295.0 |
71st | Gold | BLR | 206 | Daria Kozhar | RCOP | Female | 50.0 | 37.0 | 24.0 | 42.0 | 38.0 | 48.0 | (73.0) | 57.0 | 369.0 | 296.0 |
72nd | Gold | BLR | 163 | Nikita Revenko | RCOP | Male | 35.0 | 27.0 | 34.0 | 47.0 | 54.0 | 37.0 | (68.0) | 63.0 | 365.0 | 297.0 |
73rd | Gold | EST | 209 | Kätlin Siimson | Nõuni PK | Female | 33.0 | 25.0 | (70.0) | 55.0 | 31.0 | 46.0 | 57.0 | 53.0 | 370.0 | 300.0 |
74th | Gold | LTU | 2800 | Arunas Daracius | BANGPUTYS | Male | 31.0 | 11.0 | (87.0 DNC) | 23.0 | 51.0 | 66.0 | 60.0 | 59.0 | 388.0 | 301.0 |
75th | Gold | FIN | 740 | Venla Aliklaavu | HSS | Female | 41.0 | (87.0 DNF) | 57.0 | 29.0 | 17.0 | 41.0 | 72.0 | 51.0 | 395.0 | 308.0 |
76th | Gold | BLR | 2104 | Leanid Sharubin | RCOP | Male | 36.0 | 21.0 | 51.0 | 51.0 | 40.0 | 63.0 | (71.0) | 47.0 | 380.0 | 309.0 |
77th | Gold | EST | 206 | ROMI SAFIN | PJK | Female | 41.0 | 26.0 | 56.0 | 37.0 | 45.0 | 58.0 | (84.0) | 48.0 | 395.0 | 311.0 |
78th | Gold | LTU | 620 | Rokas Bitinaitis | BANGPUTYS | Male | 33.0 | 39.0 | 42.0 | 20.0 | 57.0 | (71.0) | 54.0 | 67.0 | 383.0 | 312.0 |
79th | Gold | FIN | 910 | Ines Ruohela | EPS | Female | 47.0 | 36.0 | 8.0 | 63.0 | 41.0 | 64.0 | (81.0) | 58.0 | 398.0 | 317.0 |
80th | Gold | RUS | 105 | Alexandra Kulishkina | RAUTU | Female | 38.0 | (87.0 BFD) | 47.0 | 26.0 | 31.0 | 47.0 | 85.0 | 44.0 | 405.0 | 318.0 |
81st | Gold | RUS | 52 | Alexandr Laptev | RAUTU | Male | 52.0 | 19.0 | 43.0 | 45.0 | 37.0 | 61.0 | (65.0) | 64.0 | 386.0 | 321.0 |
82nd | Gold | LAT | 131 | Emīls Haralds Amsils | SSA | Male | 53.0 | 47.0 | 20.0 | 24.0 | 18.0 | (87.0 BFD) | 76.0 | 87.0 BFD | 412.0 | 325.0 |
83rd | Gold | EST | 224 | Luca Remmel | ROPK | Male | 59.0 | 61.0 | 3.0 | 35.0 | 58.0 | 65.0 | (66.0) | 45.0 | 392.0 | 326.0 |
84th | Gold | RUS | 727 | Aleksandr Minibaev | SPb SA | Male | 55.0 | 54.0 | 69.0 | 16.0 | 21.0 | (87.0 DNF) | 61.0 | 52.0 | 415.0 | 328.0 |
85th | Gold | LTU | 555 | Jonas Macevičius | Ziemys | Male | 45.0 | 43.0 | 23.0 | 71.0 | 40.0 | 70.0 | (79.0) | 61.0 | 432.0 | 353.0 |
86th | Gold | LTU | 926 | Jonas Drasutavicius | BANGPUTYS | Male | 8.0 | 52.0 | 72.0 | 34.0 | 43.0 | (87.0 BFD) | 83.0 | 65.0 | 444.0 | 357.0 |
Rank | Fleet | Nat | SailNo | HelmName | Club | Gender | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver | EST | 194 | Martin Vesberg | SMS | Male | (57.0) | 45.0 | 35.0 | 40.0 | 55.0 | 6.0 | 1.0 | 2.0 | 241.0 | 184.0 |
2nd | Silver | FIN | 1135 | Heta Heinonen | OPS | Female | 32.0 | 56.0 | (57.0) | 53.0 | 37.0 | 4.0 | 10.0 | 3.0 | 252.0 | 195.0 |
3rd | Silver | LTU | 200 | Aukse Valeikaite | BANGPUTYS | Female | 53.0 | (87.0 BFD) | 33.0 | 43.0 | 38.0 | 12.0 | 4.0 | 13.0 | 283.0 | 196.0 |
4th | Silver | EST | 231 | Karolin Härm | KJK | Female | 22.0 | 36.0 | 53.0 | 49.0 | (56.0) | 26.0 | 20.0 | 1.0 | 263.0 | 207.0 |
5th | Silver | EST | 230 | Katariina Roihu | TJK | Female | 38.0 | 50.0 | 59.0 | (60.0) | 53.0 | 2.0 | 2.0 | 6.0 | 270.0 | 210.0 |
6th | Silver | BLR | 515 | Yahor Satsinau | SDUSHOR | Male | (87.0 OCS) | 29.0 | 42.0 | 52.0 | 52.0 | 8.0 | 13.0 | 15.0 | 298.0 | 211.0 |
7th | Silver | EST | 171 | Risten Reintam | ROPK | Male | 46.0 | (65.0) | 64.0 | 38.0 | 35.0 | 10.0 | 11.0 | 9.0 | 278.0 | 213.0 |
8th | Silver | LTU | 98 | Rimas Giedraitis | BANGPUTYS | Male | 42.0 | (87.0 DNF) | 80.0 | 33.0 | 15.0 | 7.0 | 3.0 | 34.0 | 301.0 | 214.0 |
9th | Silver | RUS | 117 | Dmitrii Shabanov | SPb SA | Male | 27.0 | 34.0 | 37.0 | 87.0 DNE | 24.0 | 5.0 | (52.0) | 11.0 | 277.0 | 225.0 |
10th | Silver | FIN | 1045 | Siiri Hokka | EMK | Female | 54.0 | 51.0 | 46.0 | (72.0) | 42.0 | 18.0 | 12.0 | 7.0 | 302.0 | 230.0 |
11th | Silver | RUS | 575 | Kirill Shunenkov | SPb SA | Male | 56.0 | 30.0 | 25.0 | 47.0 | 53.0 | 1.0 | (58.0) | 22.0 | 292.0 | 234.0 |
12th | Silver | LTU | 2000 | Nojus Bestauskas | Ziemys | Male | 29.0 | 40.0 | 46.0 | (51.0) | 49.0 | 14.0 | 42.0 | 14.0 | 285.0 | 234.0 |
13th | Silver | RUS | 909 | Artur Kornienko | SPb SA | Male | 49.0 | (75.0) | 49.0 | 48.0 | 57.0 | 9.0 | 14.0 | 10.0 | 311.0 | 236.0 |
14th | Silver | RUS | 21 | Georgii Ryzhii | RAUTU | Male | 48.0 | 40.0 | (65.0) | 58.0 | 61.0 | 3.0 | 16.0 | 17.0 | 308.0 | 243.0 |
15th | Silver | FIN | 1038 | Melisa Ridal | BSS | Female | 39.0 | 49.0 | 43.0 | 59.0 | (60.0) | 15.0 | 40.0 | 4.0 | 309.0 | 249.0 |
16th | Silver | FIN | 795 | Arttu Valonen | MP | Male | 54.0 | (87.0 DNF) | 63.0 | 61.0 | 28.0 | 23.0 | 8.0 | 12.0 | 336.0 | 249.0 |
17th | Silver | EST | 125 | Rico Robert Alliksoon | SMS | Male | 63.0 | 37.0 | 54.0 | 64.0 | 20.0 | 11.0 | 5.0 | (87.0 BFD) | 341.0 | 254.0 |
18th | Silver | LTU | 399 | Deimantas Valeika | BANGPUTYS | Male | 78.0 | 55.0 | (81.0) | 42.0 | 30.0 | 28.0 | 7.0 | 16.0 | 337.0 | 256.0 |
19th | Silver | FIN | 1103 | Pulmu Oksanen | EMK | Female | 44.0 | (62.0) | 38.0 | 36.0 | 46.0 | 19.0 | 25.0 | 48.0 | 318.0 | 256.0 |
20th | Silver | RUS | 22 | Demian Baranov | RAUTU | Male | 57.0 | (87.0 DNF) | 61.0 | 33.0 | 36.0 | 13.0 | 36.0 | 23.0 | 346.0 | 259.0 |
21st | Silver | EST | 174 | Aksel Tamm | KJK | Male | 36.0 | (87.0 DNF) | 70.0 | 22.0 | 71.0 | 40.0 | 19.0 | 8.0 | 353.0 | 266.0 |
22nd | Silver | LTU | 2008 | Paulius Petrošius | Ziemys | Male | 47.0 | 35.0 | 40.0 | (73.0) | 41.0 | 43.0 | 44.0 | 21.0 | 344.0 | 271.0 |
23rd | Silver | RUS | 58 | Ivan Okhotnikov | RAUTU | Male | 40.0 | (71.0) | 52.0 | 38.0 | 45.0 | 44.0 | 24.0 | 35.0 | 349.0 | 278.0 |
24th | Silver | FIN | 898 | Anni Uurasmaa | EMK | Female | (87.0 OCS) | 16.0 | 35.0 | 63.0 | 67.0 | 87.0 BFD | 9.0 | 5.0 | 369.0 | 282.0 |
25th | Silver | EST | 222 | Merily Andrea Roomet | ROPK | Female | (74.0) | 48.0 | 1.0 | 44.0 | 70.0 | 50.0 | 17.0 | 58.0 | 362.0 | 288.0 |
26th | Silver | FIN | 1073 | Olav Hamel | BS | Male | 48.0 | 42.0 | (71.0) | 50.0 | 39.0 | 30.0 | 43.0 | 62.0 | 385.0 | 314.0 |
27th | Silver | RUS | 13192 | Aleksandr Birkle | SC Kb | Male | (87.0 DNS) | 87.0 DNF | 39.0 | 57.0 | 75.0 | 22.0 | 22.0 | 19.0 | 408.0 | 321.0 |
28th | Silver | BLR | 59 | Anton Zhdanov | RCOP | Male | 44.0 | (87.0 DNF) | 87.0 DNC | 61.0 | 44.0 | 29.0 | 32.0 | 26.0 | 410.0 | 323.0 |
29th | Silver | FIN | 511 | Saku Telama | BSS | Male | 71.0 | (87.0 BFD) | 47.0 | 41.0 | 36.0 | 46.0 | 34.0 | 54.0 | 416.0 | 329.0 |
30th | Silver | EST | 189 | Susanna Silluta | KJK | Female | 61.0 | (81.0) | 56.0 | 27.0 | 66.0 | 48.0 | 48.0 | 24.0 | 411.0 | 330.0 |
31st | Silver | FIN | 1133 | Pekka Koivuniemi | EMK | Male | 67.0 | 64.0 | 34.0 | (75.0) | 47.0 | 56.0 | 29.0 | 38.0 | 410.0 | 335.0 |
32nd | Silver | EST | 187 | Britta Maipuu | KJK | Female | 49.0 | 44.0 | 60.0 | 62.0 | (63.0) | 41.0 | 46.0 | 33.0 | 398.0 | 335.0 |
33rd | Silver | EST | 147 | Karl Magnus | KJK | Male | 51.0 | (87.0 DNF) | 73.0 | 44.0 | 60.0 | 36.0 | 47.0 | 25.0 | 423.0 | 336.0 |
34th | Silver | RUS | 542 | Georgii Baturin | Amber Sale | Male | 51.0 | 63.0 | 68.0 | 56.0 | (80.0) | 27.0 | 50.0 | 29.0 | 424.0 | 344.0 |
35th | Silver | BLR | 8 | Jaroslav Zapolski Dovnar | RCOP | Male | 50.0 | (87.0 DNF) | 41.0 | 67.0 | 71.0 | 49.0 | 41.0 | 27.0 | 433.0 | 346.0 |
36th | Silver | RUS | 523 | Sofia Pusheva | SPb SA | Female | 34.0 | (87.0 DNF) | 87.0 DNC | 77.0 | 58.0 | 53.0 | 21.0 | 18.0 | 435.0 | 348.0 |
37th | Silver | FIN | 469 | Onni Kylävainio | KUOPS | Male | 28.0 | 79.0 | 69.0 | 53.0 | 67.0 | 39.0 | 15.0 | (87.0 BFD) | 437.0 | 350.0 |
38th | Silver | EST | 202 | Angus Aarna Ant | PJK | Male | 58.0 | (87.0 DNF) | 55.0 | 79.0 | 65.0 | 25.0 | 39.0 | 40.0 | 448.0 | 361.0 |
39th | Silver | EST | 134 | Meribel Vahstein | SMS | Female | 66.0 | (87.0 DNC) | 45.0 | 65.0 | 66.0 | 55.0 | 35.0 | 30.0 | 449.0 | 362.0 |
40th | Silver | EST | 223 | Meribel Kõster | ROPK | Female | 68.0 | (87.0 BFD) | 66.0 | 69.0 | 68.0 | 21.0 | 28.0 | 43.0 | 450.0 | 363.0 |
41st | Silver | FIN | 887 | Sakari Suurla | EMK | Male | 76.0 | (87.0 DNF) | 67.0 | 81.0 | 59.0 | 37.0 | 26.0 | 20.0 | 453.0 | 366.0 |
42nd | Silver | EST | 126 | Henri Lember | SMS | Male | 60.0 | 67.0 | 76.0 | (81.0) | 75.0 | 16.0 | 23.0 | 51.0 | 449.0 | 368.0 |
43rd | Silver | EST | 220 | Tom Aasma | ROPK | Male | 56.0 | 59.0 | 60.0 | 40.0 | 34.0 | 33.0 | (87.0 DNC) | 87.0 BFD | 456.0 | 369.0 |
44th | Silver | FIN | 1090 | Mikaela Söderberg | HSS | Female | 43.0 | (87.0 DNF) | 62.0 | 55.0 | 34.0 | 87.0 BFD | 6.0 | 87.0 BFD | 461.0 | 374.0 |
45th | Silver | EST | 218 | Hugo Mart Reisner | ROPK | Male | 71.0 | (76.0) | 74.0 | 57.0 | 55.0 | 38.0 | 33.0 | 50.0 | 454.0 | 378.0 |
46th | Silver | EST | 233 | Henry Mark Andresson | TJK | Male | 78.0 | (87.0 DNF) | 66.0 | 68.0 | 73.0 | 20.0 | 18.0 | 57.0 | 467.0 | 380.0 |
47th | Silver | LTU | 1231 | Ruta Mazunaviciute | SM Atzalynas | Female | 64.0 | 70.0 | (73.0) | 65.0 | 56.0 | 35.0 | 54.0 | 37.0 | 454.0 | 381.0 |
48th | Silver | RUS | 258 | Anna Neganova | SPb SA | Female | 46.0 | (87.0 DNF) | 52.0 | 10.0 | 87.0 OCS | 17.0 | 87.0 DNC | 87.0 DNC | 473.0 | 386.0 |
49th | Silver | EST | 158 | Mikk Oliver Kõiv | TJK | Male | 75.0 | 60.0 | 81.0 | (87.0 DNC) | 62.0 | 54.0 | 30.0 | 31.0 | 480.0 | 393.0 |
50th | Silver | EST | 226 | Enrico Eha | ROPK | Male | 73.0 | 41.0 | 45.0 | 34.0 | 78.0 | 70.0 | 53.0 | (87.0 DNF) | 481.0 | 394.0 |
51st | Silver | EST | 207 | Katariina Vaher | KJK | Female | 62.0 | (87.0 DNF) | 62.0 | 66.0 | 61.0 | 52.0 | 51.0 | 41.0 | 482.0 | 395.0 |
52nd | Silver | FIN | 528 | Samuel Gaffney | EMK | Male | (87.0 OCS) | 58.0 | 51.0 | 60.0 | 62.0 | 51.0 | 31.0 | 87.0 DNC | 487.0 | 400.0 |
53rd | Silver | FIN | 383 | Tommy Roselius | BSS | Male | 76.0 | 31.0 | 75.0 | 76.0 | (79.0) | 45.0 | 63.0 | 39.0 | 484.0 | 405.0 |
54th | Silver | FIN | 1027 | Onni Karanko | MP | Male | 75.0 | (87.0 DNF) | 48.0 | 59.0 | 77.0 | 77.0 | 37.0 | 32.0 | 492.0 | 405.0 |
55th | Silver | RUS | 48 | Andrei Shunenkov | SPb SA | Male | 62.0 | 69.0 | (83.0) | 67.0 | 82.0 | 24.0 | 62.0 | 44.0 | 493.0 | 410.0 |
56th | Silver | EST | 170 | Martin Lipp | ROPK | Male | 80.0 | (87.0 DNF) | 75.0 | 43.0 | 33.0 | 67.0 | 65.0 | 49.0 | 499.0 | 412.0 |
